2004 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Hawaii 415,347 1 313,629  75.51%
2New York 6,702,875 1 4,769,824  71.16%
3Vermont 307,208 1 216,972  70.63%
4Illinois 5,141,520 1 3,597,456  69.97%
5North Dakota 310,696 1 212,143  68.28%
6Connecticut 1,424,726 1 945,347  66.35%
7Maryland 2,323,183 1 1,504,691  64.77%
8Oregon 1,780,550 1 1,128,728  63.39%
9Indiana 2,428,233 1 1,496,976  61.65%
10Nevada 810,068 1 494,805  61.08%
11California 12,053,295 1 6,955,728  57.71%
12Arkansas 1,039,349 1 580,973  55.90%
13Wisconsin 2,949,743 1 1,632,697  55.35%
14Washington 2,818,651 1 1,549,708  54.98%
15Colorado 2,107,543 1 1,081,178  51.30%
16South Dakota 391,188 2 193,340  49.42%
17Kentucky 1,724,362 2 850,855  49.34%
18Florida 7,429,894 2 3,590,201  48.32%
19North Carolina 3,472,082 2 1,632,527  47.02%
20Alaska 308,315 2 140,424  45.55%
21South Carolina 1,597,221 2 704,384  44.10%
22Missouri 2,706,402 2 1,158,261  42.80%
23Pennsylvania 5,559,105 2 2,334,126  41.99%
24Oklahoma 1,446,846 2 596,750  41.24%
25Georgia 3,222,290 2 1,287,695  39.96%
26Ohio 5,426,196 2 1,961,249  36.14%
27New Hampshire 657,086 2 221,549  33.72%
28Alabama 1,839,066 2 595,018  32.35%
29Louisiana 1,848,056 2 542,150  29.34%
30Utah 911,726 2 258,955  28.40%
31Iowa 1,479,228 2 412,365  27.88%
32Kansas 1,154,132 2 318,183  27.57%
33Arizona 1,961,677 2 404,507  20.62%
34Idaho 503,932 2 4,136  0.82%
Total 86,251,791 1 43,687,530 50.65%

National Results for 2004

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved