2004 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Idaho 503,932 1 499,796  99.18%
2Arizona 1,961,677 1 1,505,372  76.74%
3Iowa 1,479,228 1 1,038,175  70.18%
4Kansas 1,154,132 1 797,459  69.10%
5Utah 911,726 1 626,640  68.73%
6Alabama 1,839,066 1 1,242,200  67.55%
7New Hampshire 657,086 1 434,847  66.18%
8Ohio 5,426,196 1 3,464,651  63.85%
9Georgia 3,222,290 1 1,864,205  57.85%
10Missouri 2,706,402 1 1,518,089  56.09%
11South Carolina 1,597,221 1 857,167  53.67%
12Oklahoma 1,446,846 1 763,433  52.77%
13Pennsylvania 5,559,105 1 2,925,080  52.62%
14North Carolina 3,472,082 1 1,791,450  51.60%
15Louisiana 1,848,056 1 943,014  51.03%
16Kentucky 1,724,362 1 873,507  50.66%
17South Dakota 391,188 1 197,848  50.58%
18Florida 7,429,894 1 3,672,864  49.43%
19Alaska 308,315 1 149,773  48.58%
20Colorado 2,107,543 2 980,668  46.53%
21Wisconsin 2,949,743 2 1,301,183  44.11%
22Arkansas 1,039,349 2 458,036  44.07%
23Washington 2,818,651 2 1,204,584  42.74%
24California 12,053,295 2 4,555,922  37.80%
25Indiana 2,428,233 2 903,913  37.23%
26Nevada 810,068 2 284,640  35.14%
27Maryland 2,323,183 2 783,055  33.71%
28Connecticut 1,424,726 2 457,749  32.13%
29Oregon 1,780,550 2 565,254  31.75%
30North Dakota 310,696 2 98,553  31.72%
31Illinois 5,141,520 2 1,390,690  27.05%
32Vermont 307,208 2 75,398  24.54%
33New York 6,702,875 2 1,625,069  24.24%
34Hawaii 415,347 2 87,172  20.99%
Total 86,251,791 2 39,937,456 46.30%

National Results for 2004

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved