2004 Presidential General Election - Vote for Republican

by State
Pary Map

Place State Elec Vote Total Votes Rank Bush
1Utah 5 927,844 1 663,742  71.54%
2Wyoming 3 243,428 1 167,629  68.86%
3Idaho 4 598,447 1 409,235  68.38%
4Nebraska 5 778,186 1 512,814  65.90%
5Oklahoma 7 1,463,758 1 959,792  65.57%
6North Dakota 3 312,833 1 196,651  62.86%
7Alabama 9 1,883,449 1 1,176,394  62.46%
8Kansas 6 1,187,756 1 736,456  62.00%
9Texas 34 7,410,765 1 4,526,917  61.09%
10Alaska 3 312,598 1 190,889  61.07%
11Indiana 11 2,468,002 1 1,479,438  59.94%
12South Dakota 3 388,215 1 232,584  59.91%
13Kentucky 8 1,796,079 1 1,069,439  59.54%
14Mississippi 6 1,152,365 1 684,981  59.44%
15Montana 3 450,445 1 266,063  59.07%
16South Carolina 8 1,617,730 1 937,974  57.98%
17Georgia 15 3,304,481 1 1,914,254  57.93%
18Tennessee 11 2,434,949 1 1,383,336  56.81%
19Louisiana 9 1,943,106 1 1,102,169  56.72%
20West Virginia 5 755,887 1 423,778  56.06%
21North Carolina 15 3,501,007 1 1,961,166  56.02%
22Arizona 10 2,016,102 1 1,104,294  54.77%
23Arkansas 6 1,054,945 1 572,898  54.31%
24Virginia 13 3,198,367 1 1,716,959  53.68%
25Missouri 11 2,731,364 1 1,455,713  53.30%
26Florida 27 7,609,810 1 3,964,522  52.10%
27Colorado 9 2,130,325 1 1,101,256  51.69%
28Ohio 20 5,627,908 1 2,859,768  50.81%
29Nevada 5 829,587 1 418,690  50.47%
30Iowa 7 1,506,908 1 751,957  49.90%
31New Mexico 5 756,304 1 376,930  49.84%
32Wisconsin 10 2,997,007 2 1,478,120  49.32%
33New Hampshire 4 677,738 2 331,237  48.87%
34Pennsylvania 21 5,769,590 2 2,793,847  48.42%
35Michigan 17 4,839,252 2 2,313,746  47.81%
36Minnesota 10 2,828,387 2 1,346,695  47.61%
37Oregon 7 1,836,782 2 866,831  47.19%
38New Jersey 15 3,612,137 2 1,670,003  46.23%
39Delaware 3 375,270 2 171,660  45.74%
40Washington 11 2,861,713 2 1,304,894  45.60%
41Hawaii 4 429,013 2 194,191  45.26%
42Maine 4 740,752 2 330,201  44.58%
43Illinois 21 5,274,322 2 2,345,946  44.48%
44California 55 12,421,859 2 5,509,826  44.36%
45Connecticut 7 1,578,769 2 693,826  43.95%
46Maryland 10 2,386,678 2 1,024,703  42.93%
47New York 31 7,391,954 2 2,962,567  40.08%
48Vermont 3 312,309 2 121,180  38.80%
49Rhode Island 4 437,134 2 169,046  38.67%
50Massachusetts 12 2,912,388 2 1,071,109  36.78%
51District of Columbia 3 227,586 2 21,256  9.34%
Total 538 122,303,590 1 62,039,572 50.73%

National Results for 2004

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.