2010 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Hawaii 370,583 1 277,228  74.81%
2New York 4,595,375 1 3,047,111  66.31%
3Vermont 235,178 1 151,281  64.33%
4New York 4,506,626 1 2,836,361  62.94%
5Maryland 1,833,858 1 1,140,531  62.19%
6Oregon 1,442,588 1 825,507  57.22%
7Delaware 307,402 1 174,012  56.61%
8Connecticut 1,153,115 1 636,040  55.16%
9West Virginia 529,948 1 283,358  53.47%
10Washington 2,511,094 1 1,314,930  52.36%
11California 10,000,160 1 5,218,441  52.18%
12Nevada 721,404 1 362,785  50.29%
13Pennsylvania 3,977,661 2 1,948,716  48.99%
14Colorado 1,777,668 1 854,685  48.08%
15Wisconsin 2,171,331 2 1,020,958  47.02%
16Illinois 3,704,473 2 1,719,478  46.42%
17Kentucky 1,356,468 2 599,843  44.22%
18North Carolina 2,660,079 2 1,145,074  43.05%
19Missouri 1,943,899 2 789,736  40.63%
20Indiana 1,744,481 2 697,775  40.00%
21Ohio 3,815,098 2 1,503,297  39.40%
22Georgia 2,555,258 2 996,516  39.00%
23Louisiana 1,264,994 2 476,572  37.67%
24Arkansas 779,957 2 288,156  36.95%
25New Hampshire 455,149 2 167,545  36.81%
26Alabama 1,485,499 2 515,619  34.71%
27Arizona 1,713,334 2 592,011  34.55%
28Iowa 1,116,063 2 371,686  33.30%
29Utah 633,829 2 207,685  32.77%
30South Carolina 1,318,794 2 364,598  27.65%
31Kansas 837,692 2 220,971  26.38%
32Oklahoma 1,017,151 2 265,814  26.13%
33Idaho 449,530 2 112,057  24.93%
34Alaska 255,962 3 60,045  23.46%
35North Dakota 238,812 2 52,955  22.17%
36Florida 5,411,106 3 1,092,936  20.20%
37South Dakota 227,947 0 0  0.00%
Total 66,612,940 2 29,495,952 44.28%

National Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved