2010 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1South Dakota 227,947 1 227,947  100.00%
2North Dakota 238,812 1 181,689  76.08%
3Idaho 449,530 1 319,953  71.18%
4Oklahoma 1,017,151 1 718,482  70.64%
5Kansas 837,692 1 587,175  70.09%
6Alabama 1,485,499 1 968,181  65.18%
7Iowa 1,116,063 1 718,215  64.35%
8Utah 633,829 1 390,179  61.56%
9South Carolina 1,318,794 1 810,771  61.48%
10New Hampshire 455,149 1 273,218  60.03%
11Arizona 1,713,334 1 1,005,615  58.69%
12Georgia 2,555,258 1 1,489,904  58.31%
13Arkansas 779,957 1 451,618  57.90%
14Ohio 3,815,098 1 2,168,742  56.85%
15Louisiana 1,264,994 1 715,415  56.55%
16Kentucky 1,356,468 1 755,411  55.69%
17North Carolina 2,660,079 1 1,458,046  54.81%
18Indiana 1,744,481 1 952,116  54.58%
19Missouri 1,943,899 1 1,054,160  54.23%
20Wisconsin 2,171,331 1 1,125,999  51.86%
21Pennsylvania 3,977,661 1 2,028,945  51.01%
22Florida 5,411,106 1 2,645,743  48.89%
23Illinois 3,704,473 1 1,778,698  48.01%
24Washington 2,511,094 2 1,196,164  47.64%
25Colorado 1,777,668 2 824,789  46.40%
26Nevada 721,404 2 321,361  44.55%
27West Virginia 529,948 2 230,013  43.40%
28Connecticut 1,153,115 2 498,341  43.22%
29California 10,000,160 2 4,217,366  42.17%
30Delaware 307,402 2 123,053  40.03%
31Oregon 1,442,588 2 566,199  39.25%
32Maryland 1,833,858 2 655,666  35.75%
33Alaska 255,962 2 90,839  35.49%
34New York 4,506,626 2 1,581,834  35.10%
35New York 4,595,375 2 1,479,724  32.20%
36Vermont 235,178 2 72,699  30.91%
37Hawaii 370,583 2 79,939  21.57%
Total 66,612,940 1 33,182,375 49.81%

National Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved