2016 Senatorial General Election - Vote for

by State
Pary Map

Place State Total Votes Rank
1North Dakota 342,501 1 268,788  78.48%
2South Dakota 369,656 1 265,516  71.83%
3Utah 1,115,608 1 760,241  68.15%
4Oklahoma 1,448,047 1 980,892  67.74%
5Idaho 678,943 1 449,017  66.13%
6Alabama 2,087,444 1 1,335,104  63.96%
7Kansas 1,177,922 1 732,376  62.18%
8Louisiana 884,007 1 536,191  60.65%
9South Carolina 2,049,893 1 1,241,609  60.57%
10Iowa 1,541,036 1 926,007  60.09%
11Arkansas 1,107,522 1 661,984  59.77%
12Ohio 5,374,170 1 3,118,568  58.03%
13Kentucky 1,903,465 1 1,090,177  57.27%
14Georgia 3,898,605 1 2,135,806  54.78%
15Arizona 2,530,730 1 1,359,267  53.71%
16Indiana 2,732,546 1 1,423,991  52.11%
17Florida 9,301,820 1 4,835,191  51.98%
18North Carolina 4,691,133 1 2,395,376  51.06%
19Wisconsin 2,948,741 1 1,479,471  50.17%
20Missouri 2,802,641 1 1,378,458  49.18%
21Pennsylvania 6,051,856 1 2,951,702  48.77%
22New Hampshire 739,140 2 353,632  47.84%
23Nevada 1,108,294 2 495,079  44.67%
24Alaska 311,441 1 138,149  44.36%
25Colorado 2,743,029 2 1,215,318  44.31%
26Washington 3,253,388 2 1,329,338  40.86%
27Illinois 5,491,878 2 2,184,692  39.78%
28Maryland 2,726,170 2 972,557  35.67%
29Connecticut 1,596,276 2 552,621  34.62%
30Oregon 1,952,478 2 651,106  33.35%
31Vermont 313,809 2 103,637  33.03%
32New York 7,396,371 2 2,009,380  27.17%
33Hawaii 416,562 2 92,653  22.24%
34California 12,244,176 0 0  0.00%
Total 95,331,298 2 40,423,894 42.40%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.