Note: The Google advertisement links below may advocate political positions that this site does not endorse.
  Presidential
Candidate
Home StatePolitical
Party
Primary VoteDelegates
Mitt RomneyMassachusettsRepublican 97,591 39.28%7 58.3%
Ron PaulTexasRepublican 56,872 22.89%3 25.0%
Jon Huntsman, Jr.UtahRepublican 41,964 16.89%2 16.7%
Rick SantorumVirginiaRepublican 23,432 9.43%0 0.0%
Newt GingrichVirginiaRepublican 23,421 9.43%0 0.0%
Rick PerryTexasRepublican 1,764 0.71%0 0.0%
Buddy RoemerLouisianaRepublican 950 0.38%0 0.0%
Write-ins-Republican 549 0.22%0 0.0%
Michele BachmannMinnesotaRepublican 350 0.14%0 0.0%
Fred KargerCaliforniaRepublican 345 0.14%0 0.0%
Kevin RubashIllinoisRepublican 250 0.10%0 0.0%
Gary JohnsonNew MexicoRepublican 181 0.07%0 0.0%
Herman CainGeorgiaRepublican 161 0.06%0 0.0%
Jeff LawmanNew HampshireRepublican 119 0.05%0 0.0%
Christopher V. HillKentuckyRepublican 108 0.04%0 0.0%
Benjamin LinnNew HampshireRepublican 83 0.03%0 0.0%
Michael J. MeehanMissouriRepublican 54 0.02%0 0.0%
Keith DrummondTexasRepublican 42 0.02%0 0.0%
Joe StoryFloridaRepublican 42 0.02%0 0.0%
Bear BetzlerPennsylvaniaRepublican 29 0.01%0 0.0%
Joe RobinsonMassachusettsRepublican 25 0.01%0 0.0%
Stewart J. GreenleafPennsylvaniaRepublican 24 0.01%0 0.0%
Mark CallahanOregonRepublican 20 0.01%0 0.0%
Andy MartinIllinoisRepublican 19 0.01%0 0.0%
Linden SwiftIndianaRepublican 18 0.01%0 0.0%
Timothy BrewerOhioRepublican 15 0.01%0 0.0%
Vern WuenscheTexasRepublican 15 0.01%0 0.0%
L. John Davis, Jr.ColoradoRepublican 14 0.01%0 0.0%
Randy CrowNorth CarolinaRepublican 12 0.00%0 0.0%
Hugh CortAlabamaRepublican 3 0.00%0 0.0%
James A. VestermarkKentuckyRepublican 3 0.00%0 0.0%
Seal Map Key
 > 20%
 > 30%
 > 40%
 > 50%
 > 60%
Turnout
Voter Turnout Graph
Vote Pie ChartDelegates Pie Chart
Maps
  2012 New Hampshire County Map of Republican Primary Election Results for President  
County Button
Pop Button
Cong Dist Button
Town Button
Per Vote Republican Button
Per Vote Republican Button
Per Vote Republican Button
Per Vote Republican Button
Per Vote Republican Button
 
Election Information:
Contest Type: State-run Primary
Election Date:2012-01-10
Eligible Participants: Modified Open (members of the party or independents)
Delegates Awarded in this Contest: 12
Delegates Total: 12
Statewide Delegates: Proportional - a 10% threshold is required to receive delegates.
Demographic Data

2012 Population:1,324,677Est.2012 Population Density:57.0persons/km2
2010 Population:1,316,470Enum.2010 Population Density:56.7persons/km2
Total Delegates:12Delegates Density:110,390persons/Del
Land Area (2000):23,227km2Annual Pop Growth Rate:0.3%

Election Data and Statistics:
Election Tools
Data Sources:
  • Source for Popular Vote data:
  • Source for Population data: U.S. Census Bureau.
Results for and Individual County:


Belknap County Carroll County Cheshire County Coos County Grafton County Hillsborough County Merrimack County Rockingham County Strafford County Sullivan County