1960 Presidential Election StatisticsStates with the Smallest Margin of Victory
| State | EV | Total Vote |
K |
N |
U |
%Margin |
Margin |
Kennedy |
Nixon |
Unpledged |
Other |
| 1 |
HI | 3 | 184,705 | 1 | 2 | 0 |
0.06% |
115 |
50.03% |
49.97% |
0.00% |
0.00% |
| 2 |
IL | 27 | 4,757,409 | 1 | 2 | 0 |
0.19% |
8,858 |
49.98% |
49.80% |
0.00% |
0.22% |
| 3 |
MO | 13 | 1,934,422 | 1 | 2 | 0 |
0.52% |
9,980 |
50.26% |
49.74% |
0.00% |
0.00% |
| 4 |
CA | 32 | 6,506,578 | 2 | 1 | 0 |
0.55% |
35,623 |
49.55% |
50.10% |
0.00% |
0.35% |
| 5 |
NM | 4 | 311,107 | 1 | 2 | 0 |
0.74% |
2,294 |
50.15% |
49.41% |
0.00% |
0.43% |
| 6 |
NJ | 16 | 2,773,111 | 1 | 2 | 0 |
0.80% |
22,091 |
49.96% |
49.16% |
0.00% |
0.88% |
| 7 |
MN | 11 | 1,541,887 | 1 | 2 | 0 |
1.43% |
22,018 |
50.58% |
49.16% |
0.00% |
0.26% |
| 8 |
DE | 3 | 196,683 | 1 | 2 | 0 |
1.64% |
3,217 |
50.63% |
49.00% |
0.00% |
0.37% |
| 9 |
AK | 3 | 60,762 | 2 | 1 | 0 |
1.88% |
1,144 |
49.06% |
50.94% |
0.00% |
0.00% |
| 10 |
TX | 24 | 2,311,084 | 1 | 2 | 0 |
2.00% |
46,257 |
50.52% |
48.52% |
0.00% |
0.96% |
States with the Largest Margin of Victory
| State | EV | Total Vote |
K |
N |
U |
%Margin |
Margin |
Kennedy |
Nixon |
Unpledged |
Other |
| 1 |
RI | 4 | 405,535 | 1 | 2 | 0 |
27.26% |
110,530 |
63.63% |
36.37% |
0.00% |
0.00% |
| 2 |
GA | 12 | 733,349 | 1 | 2 | 0 |
25.11% |
184,166 |
62.54% |
37.43% |
0.00% |
0.03% |
| 3 |
NE | 6 | 613,095 | 2 | 1 | 0 |
24.14% |
148,011 |
37.93% |
62.07% |
0.00% |
0.00% |
| 4 |
LA | 10 | 807,891 | 1 | 2 | 3 |
21.83% |
176,359 |
50.42% |
28.59% |
20.99% |
0.00% |
| 5 |
KS | 8 | 928,825 | 2 | 1 | 0 |
21.35% |
198,261 |
39.10% |
60.45% |
0.00% |
0.45% |
| 6 |
MA | 16 | 2,469,480 | 1 | 2 | 0 |
20.67% |
510,424 |
60.22% |
39.55% |
0.00% |
0.22% |
| 7 |
OK | 8 | 903,150 | 2 | 1 | 0 |
18.04% |
162,928 |
40.98% |
59.02% |
0.00% |
0.00% |
| 8 |
VT | 3 | 167,324 | 2 | 1 | 0 |
17.30% |
28,945 |
41.35% |
58.65% |
0.00% |
0.00% |
| 9 |
SD | 4 | 306,487 | 2 | 1 | 0 |
16.43% |
50,347 |
41.79% |
58.21% |
0.00% |
0.00% |
| 10 |
AL | 11 | 564,478 | 1 | 2 | 0 |
14.23% |
80,322 |
56.39% |
42.16% |
0.00% |
1.45% |
States with Highest Percent of Vote| Kennedy | Nixon | Unpledged |
| Rhode Island | 63.63% | Nebraska | 62.07% | Mississippi | 38.99% |
| Georgia | 62.54% | Kansas | 60.45% | Louisiana | 20.99% |
| Massachusetts | 60.22% | Oklahoma | 59.02% | Michigan | 0.02% |
| Alabama | 56.39% | Vermont | 58.65% | Alabama | 0.00% |
| Connecticut | 53.73% | South Dakota | 58.21% | Alaska | 0.00% |
| Hass | Decker | Faubus |
| Washington | 0.88% | Kansas | 0.45% | Arkansas | 6.76% |
| Colorado | 0.38% | Alabama | 0.37% | Tennessee | 1.07% |
| Illinois | 0.22% | California | 0.33% | Alabama | 0.77% |
| New Mexico | 0.18% | Indiana | 0.32% | Delaware | 0.18% |
| Massachusetts | 0.16% | New Mexico | 0.25% | Texas | 0.00% |
States with Lowest Percent of Vote
| Kennedy | Nixon | Unpledged |
| Mississippi | 36.34% | Mississippi | 24.67% | Wyoming | 0.00% |
| Nebraska | 37.93% | Louisiana | 28.59% | Wisconsin | 0.00% |
| Kansas | 39.10% | Rhode Island | 36.37% | West Virginia | 0.00% |
| Oklahoma | 40.98% | Georgia | 37.43% | Washington | 0.00% |
| Vermont | 41.35% | Massachusetts | 39.55% | Virginia | 0.00% |
State Ranks
| Rank | Kennedy | Nixon | Unpledged |
| 1 | 23 | 26 | 1 |
| 2 | 27 | 23 | 0 |
| 3 | 0 | 1 | 1 |
County Ranks
| Rank | Kennedy | Nixon | Unpledged |
| 1 | 1,186 | 1,848 | 71 |
| 2 | 1,891 | 1,184 | 30 |
| 3 | 28 | 73 | 45 |
Counties with Highest Percent of Vote| Kennedy | Nixon | Unpledged |
| Seminole, GA | 95.35% | Jackson, KY | 90.35% | Amite, MS | 72.72% |
| Miller, GA | 94.74% | Johnson, TN | 86.74% | Wilkinson, MS | 68.09% |
| Hart, GA | 93.51% | Owsley, KY | 86.24% | Jefferson, MS | 66.54% |
| Starr, TX | 93.49% | Hooker, NE | 86.19% | Franklin, MS | 66.37% |
| Madison, GA | 92.18% | Sevier, TN | 85.05% | Rankin, MS | 65.12% |
| Hass | Decker | Faubus |
| Whatcom, WA | 1.67% | Loving, TX | 4.21% | Fayette, TN | 18.47% |
| King, WA | 1.59% | Rusk, TX | 2.35% | Lonoke, AR | 14.90% |
| Pierce, WA | 1.33% | Pulaski, IN | 1.74% | Columbia, AR | 14.38% |
| Conejos, CO | 1.19% | San Juan, NM | 1.59% | Lafayette, AR | 14.02% |
| Champaign, IL | 1.17% | Clay, TN | 1.52% | Grant, AR | 13.75% |
Counties with Lowest Percent of Vote| Kennedy | Nixon | Unpledged |
| Jackson, KY | 9.65% | Seminole, GA | 4.65% | Weston, WY | 0.00% |
| Madison, LA | 12.45% | Miller, GA | 5.26% | Washakie, WY | 0.00% |
| Claiborne, LA | 12.69% | Starr, TX | 6.46% | Uinta, WY | 0.00% |
| Johnson, TN | 12.85% | Hart, GA | 6.49% | Teton, WY | 0.00% |
| Owsley, KY | 13.76% | Franklin, MS | 7.38% | Sweetwater, WY | 0.00% |
Counties with Highest Number of Votes| Kennedy | Nixon | Unpledged |
| Cook, IL | 1,378,343 | Los Angeles, CA | 1,302,661 | Orleans, LA | 41,414 |
| Los Angeles, CA | 1,323,818 | Cook, IL | 1,059,607 | Jefferson, LA | 13,304 |
| Wayne, MI | 773,327 | Wayne, MI | 394,485 | East Baton Rouge, LA | 12,360 |
| Kings, NY | 646,582 | Queens, NY | 367,688 | Hinds, MS | 12,094 |
| Philadelphia, PA | 622,544 | Kings, NY | 327,497 | Caddo, LA | 9,681 |
| Hass | Decker | Faubus |
| Cook, IL | 7,319 | Los Angeles, CA | 7,687 | Pulaski, AR | 7,608 |
| King, WA | 6,992 | San Francisco, CA | 1,360 | Shelby, TN | 2,956 |
| Hudson, NJ | 2,273 | Alameda, CA | 1,309 | Jefferson, AR | 1,954 |
| Pierce, WA | 1,647 | Harris, TX | 1,136 | Union, AR | 1,434 |
| Denver, CO | 1,429 | San Diego, CA | 1,088 | Mobile, AL | 1,150 |
Counties with Lowest Number of Votes
| Kennedy | Nixon | Unpledged |
| Alpine, CA | 40 | King, TX | 39 | Weston, WY | 0 |
| Loving, TX | 46 | Loving, TX | 42 | Washakie, WY | 0 |
| McPherson, NE | 67 | Miller, GA | 62 | Uinta, WY | 0 |
| Arthur, NE | 68 | Issaquena, MS | 64 | Teton, WY | 0 |
| Hooker, NE | 71 | Chattahoochee, GA | 66 | Sweetwater, WY | 0 |
Counties with Lowest Percent of Vote and Win
| Kennedy | Nixon | Unpledged |
| Warren, MS | 34.75% | Caldwell, LA | 35.08% | Sunflower, MS | 35.96% |
| Coahoma, MS | 35.84% | Tunica, MS | 37.24% | Grant, LA | 36.30% |
| DeSoto, MS | 38.18% | Bossier, LA | 39.32% | Franklin, LA | 36.89% |
| Monroe, MS | 39.12% | Forrest, MS | 39.53% | Yalobusha, MS | 36.99% |
| Natchitoches, LA | 39.39% | Sabine, LA | 41.08% | West Carroll, LA | 37.02% |
Counties with Highest Percent of Vote and Lose
| Kennedy | Nixon | Unpledged |
| Mercer, OH | 49.98% | Davison, SD | 49.98% | Livingston, LA | 42.14% |
| LaSalle, IL | 49.94% | Anderson, KY | 49.94% | Neshoba, MS | 41.49% |
| Uinta, WY | 49.91% | Aurora, SD | 49.94% | Attala, MS | 39.20% |
| Desoto, FL | 49.90% | DeKalb, GA | 49.93% | Jasper, MS | 38.03% |
| Sanborn, SD | 49.90% | Griggs, ND | 49.90% | Tensas, LA | 37.33% |
National Results for 1960Login©
David Leip 2012 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.