1972 Presidential Election StatisticsStates with the Smallest Margin of Victory
| State | EV | Total Vote |
N |
M |
%Margin |
Margin |
Nixon |
McGovern |
Other |
| 1 |
MN | 10 | 1,741,652 | 1 | 2 |
5.51% |
95,923 |
51.58% |
46.07% |
2.36% |
| 2 |
RI | 4 | 415,808 | 1 | 2 |
6.19% |
25,738 |
53.00% |
46.81% |
0.19% |
| 3 |
SD | 4 | 307,415 | 1 | 2 |
8.63% |
26,531 |
54.15% |
45.52% |
0.32% |
| 4 |
MA | 14 | 2,458,756 | 2 | 1 |
8.97% |
220,462 |
45.23% |
54.20% |
0.58% |
| 5 |
WI | 11 | 1,852,890 | 1 | 2 |
9.67% |
179,256 |
53.40% |
43.72% |
2.88% |
| 6 |
OR | 6 | 927,946 | 1 | 2 |
10.12% |
93,926 |
52.45% |
42.33% |
5.23% |
| 7 |
CA | 45 | 8,367,862 | 1 | 2 |
13.46% |
1,126,249 |
55.00% |
41.54% |
3.46% |
| 8 |
MI | 21 | 3,490,325 | 1 | 2 |
14.39% |
502,286 |
56.20% |
41.81% |
1.98% |
| 9 |
IA | 8 | 1,225,944 | 1 | 2 |
17.13% |
210,001 |
57.61% |
40.48% |
1.92% |
| 10 |
NY | 41 | 7,161,830 | 1 | 2 |
17.34% |
1,241,694 |
58.54% |
41.21% |
0.25% |
States with the Largest Margin of Victory
| State | EV | Total Vote |
N |
M |
%Margin |
Margin |
Nixon |
McGovern |
Other |
| 1 |
MS | 7 | 645,963 | 1 | 2 |
58.57% |
378,343 |
78.20% |
19.63% |
2.18% |
| 2 |
DC | 3 | 163,421 | 2 | 1 |
56.54% |
92,401 |
21.56% |
78.10% |
0.35% |
| 3 |
GA | 12 | 1,174,772 | 1 | 2 |
50.39% |
591,967 |
75.04% |
24.65% |
0.32% |
| 4 |
OK | 8 | 1,029,900 | 1 | 2 |
49.70% |
511,878 |
73.70% |
24.00% |
2.30% |
| 5 |
AL | 9 | 1,006,093 | 1 | 2 |
46.89% |
471,778 |
72.43% |
25.54% |
2.03% |
| 6 |
FL | 17 | 2,583,283 | 1 | 2 |
44.12% |
1,139,642 |
71.91% |
27.80% |
0.29% |
| 7 |
SC | 8 | 677,880 | 1 | 2 |
42.66% |
289,157 |
70.58% |
27.92% |
1.50% |
| 8 |
UT | 4 | 478,476 | 1 | 2 |
41.25% |
197,359 |
67.64% |
26.39% |
5.97% |
| 9 |
NE | 5 | 576,289 | 1 | 2 |
41.00% |
236,307 |
70.50% |
29.50% |
0.00% |
| 10 |
NC | 13 | 1,518,612 | 1 | 2 |
40.58% |
616,184 |
69.46% |
28.89% |
1.65% |
States with Highest Percent of Vote| Nixon | McGovern | Schmitz |
| Mississippi | 78.20% | District of Columbia | 78.10% | Idaho | 9.30% |
| Georgia | 75.04% | Massachusetts | 54.20% | Alaska | 7.25% |
| Oklahoma | 73.70% | Rhode Island | 46.81% | Utah | 5.97% |
| Alabama | 72.43% | Minnesota | 46.07% | Oregon | 4.98% |
| Florida | 71.91% | South Dakota | 45.52% | Louisiana | 4.95% |
| Jenness | Spock | Fisher |
| Arizona | 4.74% | California | 0.66% | Virginia | 0.68% |
| Louisiana | 1.37% | Vermont | 0.54% | Colorado | 0.46% |
| Massachusetts | 0.43% | Idaho | 0.29% | Illinois | 0.26% |
| Mississippi | 0.38% | Colorado | 0.25% | Minnesota | 0.24% |
| South Dakota | 0.32% | Indiana | 0.21% | Ohio | 0.17% |
States with Lowest Percent of Vote
| Nixon | McGovern | Schmitz |
| District of Columbia | 21.56% | Mississippi | 19.63% | West Virginia | 0.00% |
| Massachusetts | 45.23% | Oklahoma | 24.00% | Vermont | 0.00% |
| Minnesota | 51.58% | Georgia | 24.65% | South Dakota | 0.00% |
| Oregon | 52.45% | Alabama | 25.54% | New York | 0.00% |
| Rhode Island | 53.00% | Idaho | 26.04% | Nevada | 0.00% |
State Ranks
| Rank | Nixon | McGovern |
| 1 | 49 | 2 |
| 2 | 2 | 49 |
County Ranks
| Rank | Nixon | McGovern |
| 1 | 2,980 | 131 |
| 2 | 131 | 2,976 |
Counties with Highest Percent of Vote| Nixon | McGovern | Schmitz |
| Dade, GA | 93.45% | Duval, TX | 85.68% | Jefferson, ID | 27.51% |
| Glascock, GA | 93.38% | District of Columbia, DC | 78.10% | Lemhi, ID | 19.77% |
| George, MS | 92.90% | Shannon, SD | 77.34% | Fremont, ID | 19.32% |
| Holmes, FL | 92.51% | Greene, AL | 68.32% | Bonneville, ID | 18.97% |
| Smith, MS | 92.35% | Charles City, VA | 67.84% | Madison, ID | 17.04% |
| Jenness | Spock | Fisher |
| Pima, AZ | 18.07% | San Mateo, CA | 2.73% | Henry, VA | 2.13% |
| Yavapai, AZ | 7.85% | Atlantic, NJ | 1.64% | Bedford, VA | 1.84% |
| Avoyelles, LA | 2.90% | Alpine, CA | 1.39% | Martinsville, VA | 1.83% |
| West Carroll, LA | 2.53% | Calaveras, CA | 1.28% | Fluvanna, VA | 1.82% |
| St. Helena, LA | 2.45% | Nez Perce, ID | 1.20% | Westmoreland, VA | 1.73% |
Counties with Lowest Percent of Vote| Nixon | McGovern |
| Duval, TX | 14.32% | George, MS | 6.30% |
| District of Columbia, DC | 21.56% | Dade, GA | 6.55% |
| Shannon, SD | 22.10% | Glascock, GA | 6.62% |
| Greene, AL | 29.65% | Smith, MS | 6.88% |
| Charles City, VA | 30.84% | Calhoun, MS | 7.32% |
Counties with Highest Number of Votes| Nixon | McGovern | Schmitz |
| Los Angeles, CA | 1,549,717 | Los Angeles, CA | 1,189,977 | Los Angeles, CA | 71,978 |
| Cook, IL | 1,234,307 | Cook, IL | 1,063,268 | Orange, CA | 28,634 |
| Orange, CA | 448,291 | Wayne, MI | 514,913 | San Diego, CA | 20,188 |
| Nassau, NY | 438,723 | Philadelphia, PA | 431,736 | King, WA | 15,624 |
| Wayne, MI | 435,877 | Kings, NY | 387,768 | Wayne, MI | 14,294 |
| Jenness | Spock | Fisher |
| Pima, AZ | 29,113 | Los Angeles, CA | 18,049 | Cook, IL | 7,328 |
| Orleans, LA | 2,770 | San Mateo, CA | 7,008 | Passaic, NJ | 1,973 |
| Middlesex, MA | 2,535 | Santa Clara, CA | 3,026 | Ramsey, MN | 1,679 |
| Dallas, TX | 2,212 | Alameda, CA | 2,900 | Denver, CO | 1,487 |
| Harris, TX | 1,504 | Orange, CA | 2,749 | Cuyahoga, OH | 1,303 |
Counties with Lowest Number of Votes
| Nixon | McGovern |
| Loving, TX | 55 | Loving, TX | 7 |
| Kenedy, TX | 124 | Glascock, GA | 41 |
| King, TX | 143 | McPherson, NE | 42 |
| Hinsdale, CO | 172 | Hinsdale, CO | 44 |
| Daggett, UT | 204 | Arthur, NE | 45 |
Counties with Lowest Percent of Vote and Win
| Nixon | McGovern |
| Pima, AZ | 45.41% | West Feliciana, LA | 45.41% |
| Pointe Coupee, LA | 46.58% | Stearns, MN | 46.65% |
| Iberville, LA | 46.92% | Clatsop, OR | 47.58% |
| Wahkiakum, WA | 47.39% | Plumas, CA | 48.07% |
| East Carroll, LA | 48.40% | Shasta, CA | 48.35% |
Counties with Highest Percent of Vote and Lose
| Nixon | McGovern |
| Androscoggin, ME | 49.86% | Robertson, TX | 49.99% |
| Cottle, TX | 49.69% | Providence, RI | 49.87% |
| Sanborn, SD | 49.60% | Minnehaha, SD | 49.76% |
| Deuel, SD | 49.60% | Grant, SD | 49.69% |
| McCook, SD | 49.53% | Lake, SD | 49.57% |
National Results for 1972Login©
David Leip 2012 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.