1988 Presidential Election StatisticsStates with the Smallest Margin of Victory
| State | EV | Total Vote |
B |
D |
%Margin |
Margin |
Bush |
Dukakis |
Other |
| 1 |
WA | 10 | 1,865,253 | 2 | 1 |
1.59% |
29,681 |
48.46% |
50.05% |
1.50% |
| 2 |
IL | 24 | 4,559,120 | 1 | 2 |
2.08% |
94,999 |
50.69% |
48.60% |
0.71% |
| 3 |
PA | 25 | 4,536,251 | 1 | 2 |
2.32% |
105,143 |
50.70% |
48.39% |
0.91% |
| 4 |
MD | 10 | 1,714,358 | 1 | 2 |
2.91% |
49,863 |
51.11% |
48.20% |
0.69% |
| 5 |
VT | 3 | 243,333 | 1 | 2 |
3.52% |
8,556 |
51.10% |
47.58% |
1.33% |
| 6 |
CA | 47 | 9,887,064 | 1 | 2 |
3.57% |
352,684 |
51.13% |
47.56% |
1.31% |
| 7 |
WI | 11 | 2,191,608 | 2 | 1 |
3.62% |
79,295 |
47.80% |
51.41% |
0.79% |
| 8 |
MO | 11 | 2,093,228 | 1 | 2 |
3.98% |
83,334 |
51.83% |
47.85% |
0.32% |
| 9 |
NY | 36 | 6,485,683 | 2 | 1 |
4.10% |
266,011 |
47.52% |
51.62% |
0.86% |
| 10 |
OR | 7 | 1,201,694 | 2 | 1 |
4.67% |
56,080 |
46.61% |
51.28% |
2.11% |
States with the Largest Margin of Victory
| State | EV | Total Vote |
B |
D |
%Margin |
Margin |
Bush |
Dukakis |
Other |
| 1 |
DC | 3 | 192,877 | 2 | 1 |
68.34% |
131,817 |
14.30% |
82.65% |
3.05% |
| 2 |
UT | 5 | 647,008 | 1 | 2 |
34.17% |
221,099 |
66.22% |
32.05% |
1.73% |
| 3 |
NH | 4 | 450,525 | 1 | 2 |
26.16% |
117,841 |
62.49% |
36.33% |
1.17% |
| 4 |
ID | 4 | 408,968 | 1 | 2 |
26.07% |
106,609 |
62.08% |
36.01% |
1.91% |
| 5 |
SC | 8 | 986,009 | 1 | 2 |
23.92% |
235,889 |
61.50% |
37.58% |
0.91% |
| 6 |
AK | 3 | 200,116 | 1 | 2 |
23.32% |
46,667 |
59.59% |
36.27% |
4.14% |
| 7 |
WY | 3 | 176,551 | 1 | 2 |
22.52% |
39,754 |
60.53% |
38.01% |
1.46% |
| 8 |
FL | 21 | 4,302,313 | 1 | 2 |
22.36% |
962,184 |
60.87% |
38.51% |
0.62% |
| 9 |
AZ | 7 | 1,171,873 | 1 | 2 |
21.21% |
248,512 |
59.95% |
38.74% |
1.31% |
| 10 |
NE | 5 | 662,372 | 1 | 2 |
20.96% |
138,801 |
60.15% |
39.20% |
0.65% |
States with Highest Percent of Vote| Bush | Dukakis | Paul |
| Utah | 66.22% | District of Columbia | 82.65% | Alaska | 2.74% |
| New Hampshire | 62.49% | Rhode Island | 55.64% | Montana | 1.38% |
| Idaho | 62.08% | Iowa | 54.71% | Idaho | 1.30% |
| South Carolina | 61.50% | Hawaii | 54.27% | Kansas | 1.26% |
| Florida | 60.87% | Massachusetts | 53.23% | Oregon | 1.23% |
| Fulani | Duke | McCarthy |
| District of Columbia | 1.50% | Louisiana | 1.14% | Pennsylvania | 0.42% |
| Virginia | 0.65% | Arkansas | 0.62% | Minnesota | 0.26% |
| Idaho | 0.61% | Mississippi | 0.45% | New Jersey | 0.11% |
| Oregon | 0.54% | Kentucky | 0.34% | Michigan | 0.07% |
| Alaska | 0.51% | Wisconsin | 0.14% | Arizona | 0.01% |
States with Lowest Percent of Vote
| Bush | Dukakis | Paul |
| District of Columbia | 14.30% | Utah | 32.05% | West Virginia | 0.00% |
| Rhode Island | 43.93% | Idaho | 36.01% | Missouri | 0.00% |
| Iowa | 44.50% | Alaska | 36.27% | Indiana | 0.00% |
| Hawaii | 44.75% | New Hampshire | 36.33% | North Carolina | 0.06% |
| Massachusetts | 45.38% | South Carolina | 37.58% | Tennessee | 0.12% |
State Ranks
| Rank | Bush | Dukakis |
| 1 | 40 | 11 |
| 2 | 11 | 40 |
County Ranks
| Rank | Bush | Dukakis |
| 1 | 2,295 | 820 |
| 2 | 819 | 2,294 |
Counties with Highest Percent of Vote| Bush | Dukakis | Paul |
| Jackson, KY | 85.16% | Starr, TX | 84.74% | Stanton, KS | 4.84% |
| Madison, ID | 84.87% | Zavala, TX | 84.02% | Dougherty, GA | 4.64% |
| Ochiltree, TX | 83.25% | District of Columbia, DC | 82.65% | Sully, SD | 4.08% |
| Blaine, NE | 82.24% | Duval, TX | 81.95% | Rush, KS | 3.95% |
| Thomas, NE | 82.19% | Brooks, TX | 81.94% | San Miguel, CO | 3.86% |
| Fulani | Duke | McCarthy |
| Wood, TX | 4.96% | George, MS | 4.21% | Pike, PA | 1.12% |
| Calhoun, AL | 3.90% | Greene, MS | 3.92% | Lackawanna, PA | 1.00% |
| Dougherty, GA | 3.29% | Yazoo, MS | 3.39% | Wayne, PA | 0.85% |
| George, MS | 2.84% | Assumption, LA | 3.00% | Monroe, PA | 0.81% |
| Turner, GA | 2.81% | Franklin, LA | 2.95% | Warren, PA | 0.81% |
Counties with Lowest Percent of Vote| Bush | Dukakis |
| District of Columbia, DC | 14.30% | Madison, ID | 13.82% |
| Starr, TX | 14.83% | Jackson, KY | 14.71% |
| Zavala, TX | 15.81% | Ochiltree, TX | 16.46% |
| Macon, AL | 16.81% | Thomas, NE | 17.38% |
| Shannon, SD | 17.31% | Blaine, NE | 17.52% |
Counties with Highest Number of Votes| Bush | Dukakis | Paul |
| Los Angeles, CA | 1,239,716 | Los Angeles, CA | 1,372,352 | Los Angeles, CA | 15,182 |
| Cook, IL | 878,582 | Cook, IL | 1,129,973 | Cook, IL | 7,776 |
| Orange, CA | 586,230 | Wayne, MI | 450,222 | Middlesex, MA | 7,523 |
| San Diego, CA | 523,143 | Philadelphia, PA | 449,566 | San Diego, CA | 7,201 |
| Harris, TX | 464,217 | New York, NY | 385,675 | Maricopa, AZ | 7,199 |
| Fulani | Duke | McCarthy |
| Los Angeles, CA | 10,194 | Jefferson, LA | 1,783 | Allegheny, PA | 4,068 |
| Cook, IL | 6,244 | Orleans, LA | 1,233 | Philadelphia, PA | 1,773 |
| Kings, NY | 3,289 | Lafourche, LA | 841 | Hennepin, MN | 1,456 |
| District of Columbia, DC | 2,901 | Pulaski, AR | 806 | Delaware, PA | 944 |
| San Diego, CA | 2,827 | Rapides, LA | 743 | Bucks, PA | 926 |
Counties with Lowest Number of Votes
| Bush | Dukakis |
| Loving, TX | 54 | Loving, TX | 23 |
| Kenedy, TX | 76 | Arthur, NE | 58 |
| King, TX | 111 | McPherson, NE | 60 |
| Buffalo, SD | 151 | King, TX | 64 |
| Petroleum, MT | 204 | Blaine, NE | 72 |
Counties with Lowest Percent of Vote and Win
| Bush | Dukakis |
| Yazoo, MS | 48.03% | Ferry, WA | 48.10% |
| Ferry, WA | 48.10% | Hood River, OR | 48.96% |
| Rush, KS | 48.54% | Klickitat, WA | 49.15% |
| Atchison, KS | 49.03% | Bienville, LA | 49.16% |
| Avoyelles, LA | 49.10% | Madison, LA | 49.20% |
Counties with Highest Percent of Vote and Lose
| Bush | Dukakis |
| Mercer, MO | 49.89% | Hamilton, IL | 49.81% |
| Vance, NC | 49.88% | Bibb, GA | 49.74% |
| Franklin, TX | 49.69% | Bee, TX | 49.74% |
| Haywood, NC | 49.68% | McCook, SD | 49.70% |
| Clarke, GA | 49.66% | Mason, IL | 49.69% |
National Results for 1988Login©
David Leip 2012 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.