<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Atlas Weblog</title>
	<link>http://uselectionatlas.org/WEBLOGS/dave</link>
	<description>Site and Election Information Blog</description>
	<pubDate>Thu, 20 Nov 2008 17:03:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on New Atlas Weblogs by MODU</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2007/12/12/new-atlas-weblogs/#comment-166</link>
		<dc:creator>MODU</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:59:42 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2007/12/12/new-atlas-weblogs/#comment-166</guid>
		<description>Looking good Dave.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Looking good Dave.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mississippi Tally Shorts Bush 12,321 votes by The Atlas Weblog &#187; Blog Archive &#187; Mississippi Amended Certification</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2004/12/28/mississippi-tally-shorts-bush-12321-votes/#comment-164</link>
		<dc:creator>The Atlas Weblog &#187; Blog Archive &#187; Mississippi Amended Certification</dc:creator>
		<pubDate>Sun, 16 Dec 2007 03:41:54 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2004/12/28/mississippi-tally-shorts-bush-12321-votes/#comment-164</guid>
		<description>[...] of the United States of America&#8221;. This amended certification corrected the well-documented error in Lowndes County (the total shown on the County Recapitulation sheet for Bush truncated the final zero giving Bush [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the United States of America&#8221;. This amended certification corrected the well-documented error in Lowndes County (the total shown on the County Recapitulation sheet for Bush truncated the final zero giving Bush [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Project: New York by The Atlas Weblog &#187; Blog Archive &#187; New York Project - Status</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2004/04/02/current-project-new-york/#comment-163</link>
		<dc:creator>The Atlas Weblog &#187; Blog Archive &#187; New York Project - Status</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:31:12 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2004/04/02/current-project-new-york/#comment-163</guid>
		<description>[...] New York project (first discussed in this weblog entry) has made a lot of progress. The township maps and data are now complete for all counties for the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] New York project (first discussed in this weblog entry) has made a lot of progress. The township maps and data are now complete for all counties for the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What was the Real Popular Vote? by The Atlas Weblog &#187; Blog Archive &#187; Expanded Presidential Election Content</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2003/04/01/what-was-the-real-popular-vote/#comment-162</link>
		<dc:creator>The Atlas Weblog &#187; Blog Archive &#187; Expanded Presidential Election Content</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:24:45 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2003/04/01/what-was-the-real-popular-vote/#comment-162</guid>
		<description>[...] between the primary sources referenced and the source used to create the original html tables (see What was the Real Popular Vote? entry for some additional information with regard to why popular vote figures for older elections [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] between the primary sources referenced and the source used to create the original html tables (see What was the Real Popular Vote? entry for some additional information with regard to why popular vote figures for older elections [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 Primary Mock Elections by nik</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2007/08/24/the-2008-primary-mock-elections/#comment-161</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Thu, 06 Sep 2007 06:19:03 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2007/08/24/the-2008-primary-mock-elections/#comment-161</guid>
		<description>Dave, I know you are doing everything possible to monitor the primary elections thing...but it is 1:15 in the morning on 9/6...and in the last hour, I have seen Ron Paul's total in Tennessee go from 2 to 5. Given the time of night, number of total votes, and aggregation...I think it's safe to say that the Ron Paul people are registering multiple times and voting because there is just no way that many votes came in that close together when the thing's been open for a month and until until now...there were only FOUR. Again...not really a big deal...but it pissed me off so I thought I'd share. Also...I would point out that for the first two weeks the votes were open, Paul had like 3 votes...and when they began coming in...they came in in earnest...suspicious much?</description>
		<content:encoded><![CDATA[<p>Dave, I know you are doing everything possible to monitor the primary elections thing&#8230;but it is 1:15 in the morning on 9/6&#8230;and in the last hour, I have seen Ron Paul&#8217;s total in Tennessee go from 2 to 5. Given the time of night, number of total votes, and aggregation&#8230;I think it&#8217;s safe to say that the Ron Paul people are registering multiple times and voting because there is just no way that many votes came in that close together when the thing&#8217;s been open for a month and until until now&#8230;there were only FOUR. Again&#8230;not really a big deal&#8230;but it pissed me off so I thought I&#8217;d share. Also&#8230;I would point out that for the first two weeks the votes were open, Paul had like 3 votes&#8230;and when they began coming in&#8230;they came in in earnest&#8230;suspicious much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Rhode Island Senatorial Republican Primary by Adam White</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2006/09/13/2006-rhode-island-senatorial-republican-primary/#comment-160</link>
		<dc:creator>Adam White</dc:creator>
		<pubDate>Mon, 09 Oct 2006 16:40:55 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2006/09/13/2006-rhode-island-senatorial-republican-primary/#comment-160</guid>
		<description>Aloha.&lt;br /&gt;
&lt;br /&gt;
This is a bit off topic, but I was wondering if anyone knew a good book or reasearch website with the history of congressional elections and electioneering history. I'm working on my senior project, and if anyone can help, you'd have the appritiation of a greatful Communist.&lt;br /&gt;
&lt;br /&gt;
Seek Peace, Fly High, Find Love.</description>
		<content:encoded><![CDATA[<p>Aloha.</p>
<p>This is a bit off topic, but I was wondering if anyone knew a good book or reasearch website with the history of congressional elections and electioneering history. I&#8217;m working on my senior project, and if anyone can help, you&#8217;d have the appritiation of a greatful Communist.</p>
<p>Seek Peace, Fly High, Find Love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Connecticut Senatorial Primary by Jay O Callaghan</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2006/08/09/2006-connecticut-senatorial-primary/#comment-159</link>
		<dc:creator>Jay O Callaghan</dc:creator>
		<pubDate>Fri, 18 Aug 2006 14:46:35 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2006/08/09/2006-connecticut-senatorial-primary/#comment-159</guid>
		<description>Dave&lt;br /&gt;
&lt;br /&gt;
Thanks for the map. I have been trying to obtain the voting district breakdowns within each city and town which I believe would show some interesting facts about how various ethnic neighborhoods voted and the impact of colleges on the vote. &lt;br /&gt;
&lt;br /&gt;
So far, I have received limited results with Hartford being the most responsive and New Haven and Bridgeport being almost unresponsive.&lt;br /&gt;
&lt;br /&gt;
I would be glad to provide this data or work on any other data you might need from this year's election or 2004. Please let me know.&lt;br /&gt;
&lt;br /&gt;
Jay</description>
		<content:encoded><![CDATA[<p>Dave</p>
<p>Thanks for the map. I have been trying to obtain the voting district breakdowns within each city and town which I believe would show some interesting facts about how various ethnic neighborhoods voted and the impact of colleges on the vote. </p>
<p>So far, I have received limited results with Hartford being the most responsive and New Haven and Bridgeport being almost unresponsive.</p>
<p>I would be glad to provide this data or work on any other data you might need from this year&#8217;s election or 2004. Please let me know.</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Election Polls by Ragnad Danashold</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2006/04/22/2006-election-polls/#comment-158</link>
		<dc:creator>Ragnad Danashold</dc:creator>
		<pubDate>Sun, 02 Jul 2006 19:21:40 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2006/04/22/2006-election-polls/#comment-158</guid>
		<description>Do you know where I can find information on House races for 2006? Specifically, I want to see polls on the Colorado 4th and my own North Carolina 11th.&lt;br /&gt;
&lt;br /&gt;
Also, in 1868, there were 46 votes for the "other" candidate. Who was this/were they? Or do you know where I could find this information?&lt;br /&gt;
&lt;br /&gt;
Seek Peace, Fly High, Find Love,&lt;br /&gt;
Poncho.</description>
		<content:encoded><![CDATA[<p>Do you know where I can find information on House races for 2006? Specifically, I want to see polls on the Colorado 4th and my own North Carolina 11th.</p>
<p>Also, in 1868, there were 46 votes for the &#8220;other&#8221; candidate. Who was this/were they? Or do you know where I could find this information?</p>
<p>Seek Peace, Fly High, Find Love,<br />
Poncho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy President&#8217;s Day by Michael Rebain</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2006/02/20/happy-presidents-day-2/#comment-157</link>
		<dc:creator>Michael Rebain</dc:creator>
		<pubDate>Tue, 28 Mar 2006 15:16:49 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2006/02/20/happy-presidents-day-2/#comment-157</guid>
		<description>While I would welcome the issuance of these coins (and would buy a nice display case to go along with my state quarters collection here above my desk!), I hope nobody thinks that this will have any real impact in regards to coins replacing dollar bils.  The Susan B. Anthony and Sacajawea coins didn't fail because of their designs, but because of totally unrelated issues that this proposal will not affect.  Bring on the new designs (I also look forward to new penny designs in 2009 which is the centennial of the Lincoln cent as well as his birth bicentennial), but dollar bills are here to stay until the Government unilaterally decides not to issue them any more, as the Brits and Canadians have done with their equivalent currency.</description>
		<content:encoded><![CDATA[<p>While I would welcome the issuance of these coins (and would buy a nice display case to go along with my state quarters collection here above my desk!), I hope nobody thinks that this will have any real impact in regards to coins replacing dollar bils.  The Susan B. Anthony and Sacajawea coins didn&#8217;t fail because of their designs, but because of totally unrelated issues that this proposal will not affect.  Bring on the new designs (I also look forward to new penny designs in 2009 which is the centennial of the Lincoln cent as well as his birth bicentennial), but dollar bills are here to stay until the Government unilaterally decides not to issue them any more, as the Brits and Canadians have done with their equivalent currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Margin Swings &#38; Trends by Alcon</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2005/10/31/margin-swings-trends/#comment-156</link>
		<dc:creator>Alcon</dc:creator>
		<pubDate>Tue, 01 Nov 2005 06:34:24 +0000</pubDate>
		<guid>http://uselectionatlas.org/WEBLOGS/dave/2005/10/31/margin-swings-trends/#comment-156</guid>
		<description>Brian,&lt;br /&gt;
&lt;br /&gt;
Swing is the difference between the 2000 and the 2004 margin.&lt;br /&gt;
&lt;br /&gt;
Trend is the difference between the 2000 and 2004 margin when both elections are adjusted as if they were ties.  In other words, 2004 is adjusted toward the Democrats by 2.47 and 2000 to the Republicans by 0.51.&lt;br /&gt;
&lt;br /&gt;
So, a swing of 0.00% is equal to a trend of 2.98%, because that is what it would have been if the elections were tied.&lt;br /&gt;
&lt;br /&gt;
Hope that clears things up!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Swing is the difference between the 2000 and the 2004 margin.</p>
<p>Trend is the difference between the 2000 and 2004 margin when both elections are adjusted as if they were ties.  In other words, 2004 is adjusted toward the Democrats by 2.47 and 2000 to the Republicans by 0.51.</p>
<p>So, a swing of 0.00% is equal to a trend of 2.98%, because that is what it would have been if the elections were tied.</p>
<p>Hope that clears things up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
