<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Atlas Weblog</title>
	<link>http://uselectionatlas.org/WEBLOGS/dave</link>
	<description>Site and Election Information Blog</description>
	<pubDate>Sun, 17 Mar 2013 13:43:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>2014 Predictions Now Active</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2013/03/17/2014-predictions-now-active/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2013/03/17/2014-predictions-now-active/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 13:43:57 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Election 2014]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2013/03/17/2014-predictions-now-active/</guid>
		<description><![CDATA[The 2014 Election Predictions for Governor and U.S. Senate are now active.  In addition, the 2013 Gubernatorial Election Prediction is also active.
]]></description>
			<content:encoded><![CDATA[<p>The 2014 Election Predictions for <a href="http://uselectionatlas.org/PRED/GOVERNOR/2014/pred.php">Governor</a> and <a href="http://uselectionatlas.org/PRED/SENATE/2014/pred.php">U.S. Senate</a> are now active.  In addition, the <a href="http://uselectionatlas.org/PRED/GOVERNOR/2013/pred.php">2013 Gubernatorial</a> Election Prediction is also active.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2013/03/17/2014-predictions-now-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2014 Polls Now Active</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2013/03/15/2014-polls-now-active/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2013/03/15/2014-polls-now-active/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:20:20 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Election 2014]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2013/03/15/2014-polls-now-active/</guid>
		<description><![CDATA[Although there are many candidates not yet announced for 2014, the polling database for Governor and Senate are now active.
]]></description>
			<content:encoded><![CDATA[<p>Although there are many candidates not yet announced for 2014, the polling database for <a href="http://uselectionatlas.org/POLLS/GOVERNOR/2014/polls.php">Governor</a> and <a href="http://uselectionatlas.org/POLLS/SENATE/2014/polls.php">Senate</a> are now active.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2013/03/15/2014-polls-now-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated 2012 Election Data</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2013/02/26/updated-2012-election-data/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2013/02/26/updated-2012-election-data/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:54:43 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2013/02/26/updated-2012-election-data/</guid>
		<description><![CDATA[The 2012 General Election data have been updated today to reflect the final official town and county totals in Massachusetts.  In addition, several states have published amended results - including New York and New Jersey.  I have also added several corrections as discovered during compilation of individual county reports.  
Data files available [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 General Election data have been updated today to reflect the final official town and county totals in Massachusetts.  In addition, several states have published amended results - including New York and New Jersey.  I have also added several corrections as discovered during compilation of individual county reports.  </p>
<p>Data files available on the <a href="http://uselectionatlas.org/BOTTOM/store_data.php">store page</a> are also updated with these latest results.</p>
<p>With the addition of official MA county/town data, this brings to a close the official data compilation for the 2012 General Election.  Further updates will consist of corrections or write-in votes discovered during precinct compilation.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2013/02/26/updated-2012-election-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Town Data Update</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2012/10/19/2008-town-data-update/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2012/10/19/2008-town-data-update/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 21:09:53 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2012/10/19/2008-town-data-update/</guid>
		<description><![CDATA[2008 General Election data for President by city and town have been added for the states of Michigan, Illinois, Pennsylvania, Ohio, New Jersey, Kansas, and a partial set from Indiana.  These data are not fully reconciled with official totals.  However, there are a lot of good matching data for most of the counties [...]]]></description>
			<content:encoded><![CDATA[<p>2008 General Election data for President by city and town have been added for the states of Michigan, Illinois, Pennsylvania, Ohio, New Jersey, Kansas, and a partial set from Indiana.  These data are not fully reconciled with official totals.  However, there are a lot of good matching data for most of the counties in these states.  Statewide township maps and individual county township maps (Michigan and Illinois) will be forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2012/10/19/2008-town-data-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Atlas Activity Stream</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2012/09/21/the-new-atlas-activity-stream/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2012/09/21/the-new-atlas-activity-stream/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:54:59 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Election 2012]]></category>

		<category><![CDATA[New Feature]]></category>

		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2012/09/21/the-new-atlas-activity-stream/</guid>
		<description><![CDATA[A new feature on the Atlas is a microblogging style activity stream.  This page shows the latest updates in the 2012 General Election features - including new election poll entries, new and updated election predictions, new and updated endorsements, and votes and endorsements for President in the mock election.  See the latest forum [...]]]></description>
			<content:encoded><![CDATA[<p>A new feature on the Atlas is a microblogging style <a href="http://uselectionatlas.org/activity_stream.php">activity stream</a>.  This page shows the latest updates in the 2012 General Election features - including new election poll entries, new and updated election predictions, new and updated endorsements, and votes and endorsements for President in the mock election.  See the latest forum community activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2012/09/21/the-new-atlas-activity-stream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Mock Presidential Election</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2012/09/20/2012-mock-presidential-election/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2012/09/20/2012-mock-presidential-election/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:18:50 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2012/09/20/2012-mock-presidential-election/</guid>
		<description><![CDATA[The Atlas 2012 Mock Presidential Election and endorsement is now available.  Cast your ballot for any of the 26 candidates that have ballot access in at least one state, choose &#8220;None of these Candidates&#8221;, or write-in your own candidate.  The map compiles the results from Atlas members by state.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://uselectionatlas.org/MOCK/PRESIDENT/2012/mock.png" align="right" width="150px" alt="map" />The Atlas 2012 <a href="http://uselectionatlas.org/MOCK/PRESIDENT/2012/mock.php">Mock Presidential Election</a> and endorsement is now available.  Cast your ballot for any of the 26 candidates that have ballot access in at least one state, choose &#8220;None of these Candidates&#8221;, or write-in your own candidate.  The map compiles the results from Atlas members by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2012/09/20/2012-mock-presidential-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlas 2012 Endorsements Now Open</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2012/09/19/atlas-2012-endorsements-now-open/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2012/09/19/atlas-2012-endorsements-now-open/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 16:31:51 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2012/09/19/atlas-2012-endorsements-now-open/</guid>
		<description><![CDATA[The 2012 General Election endorsement feature for Governor and U.S. Senate are now open.  The Gubernatorial Endorsements may be found here and the Senatorial Endorsements may be found here.
]]></description>
			<content:encoded><![CDATA[<p>The 2012 General Election endorsement feature for Governor and U.S. Senate are now open.  The Gubernatorial Endorsements may be found here</a> and the Senatorial Endorsements may be found <a href="http://uselectionatlas.org/ENDORSE/SENATE/2012/endorse.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2012/09/19/atlas-2012-endorsements-now-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Republican Primary Data Update</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2012/07/31/2012-republican-primary-data-update/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2012/07/31/2012-republican-primary-data-update/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:41:09 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2012/07/31/2012-republican-primary-data-update/</guid>
		<description><![CDATA[The 2012 Republican Primary county and state-level data have been updated to final/official results (Utah, the last state to hold its nominating contest just certified its results last week).  Some congressional district data and a number of maps are still in-process.
]]></description>
			<content:encoded><![CDATA[<p>The 2012 Republican Primary county and state-level data have been updated to final/official results (Utah, the last state to hold its nominating contest just certified its results last week).  Some congressional district data and a number of maps are still in-process.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2012/07/31/2012-republican-primary-data-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Official Texas Republican Primary Tally Shorts Romney 100,000 Votes</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2012/07/20/texas-republican-primary-short-romney-100000-votes/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2012/07/20/texas-republican-primary-short-romney-100000-votes/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:13:32 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2012/07/20/texas-republican-primary-short-romney-100000-votes/</guid>
		<description><![CDATA[I have discovered that the Texas Secretary of State official election results from the 2012 Republican Primary have shorted Romney by an even 100,000 votes.  This occurs in Harris County where the tally shows Romney with 11,380 votes.  The official results posted on the Harris County Clerk&#8217;s web page show an official total [...]]]></description>
			<content:encoded><![CDATA[<p>I have discovered that the Texas Secretary of State official <a href="http://elections.sos.state.tx.us/elchist.exe">election results</a> from the 2012 Republican Primary have shorted Romney by an even 100,000 votes.  This occurs in Harris County where the tally shows Romney with 11,380 votes.  The official results posted on the <a href="http://www.harrisvotes.com/HISTORY/20120529/cumulative/Rep/cumulative.htm">Harris County Clerk&#8217;s web page</a> show an official total of 111,380.  A small typo shifted the results by a whopping 100,000 votes.  While in this case, the election was no longer contested and even this large number of votes did not change the result, it does show how simple errors can cause very large numbers of votes to be miscounted.  I have contacted the Texas Secretary of State about this discrepancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2012/07/20/texas-republican-primary-short-romney-100000-votes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preliminary 2012 Republican Primary Data</title>
		<link>http://uselectionatlas.org/WEBLOGS/dave/2012/03/28/preliminary-2012-republican-primary-data/</link>
		<comments>http://uselectionatlas.org/WEBLOGS/dave/2012/03/28/preliminary-2012-republican-primary-data/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:45:27 +0000</pubDate>
		<dc:creator>leip</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://uselectionatlas.org/WEBLOGS/dave/2012/03/28/preliminary-2012-republican-primary-data/</guid>
		<description><![CDATA[The preliminary data file for the 2012 Republican Primary contests has been posted to the store page.  Many contests have certified official data, but data from several states are currently unofficial.  Data by congressional district is available for a few states - note that redistricting has slowed this process.  Several states tabulated [...]]]></description>
			<content:encoded><![CDATA[<p>The preliminary data file for the 2012 Republican Primary contests has been posted to the <a href="http://uselectionatlas.org/BOTTOM/store_data.php">store page</a>.  Many contests have certified official data, but data from several states are currently unofficial.  Data by congressional district is available for a few states - note that redistricting has slowed this process.  Several states tabulated results by congressional district, but did so for the old 2002-2010 boundaries - these data are not included as they are irrelevant to the delegate allocation.  Compilation continues and the file will be updated periodically.  All updates of purchased files may be downloaded for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://uselectionatlas.org/WEBLOGS/dave/2012/03/28/preliminary-2012-republican-primary-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
