State Auditor of Washington
From AtlasWiki
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 1 | Thomas Reed | 1889 | 1893 | Republican |
| 2 | Leban R. Grimes | 1893 | 1895 | Republican |
| 3 | J.E. Frost | 1895 | 1897 | Republican |
| 4 | Neal Cheetham | 1897 | 1901 | Populist |
| 5 | John D. Atkinson | 1901 | 1905 | Republican |
| 6 | Charles Clausen | 1905 | 1933 | Republican |
| 7 | Cliff Yelle | 1933 | 1965 | Democrat |
| 8 | Robert V. Graham | 1965 | 1993 | Democrat |
| 9 | Brian Sonntag | 1993 | 2013 | Democrat |
| 10 | Troy Kelley | 2013 | - | Democrat |
See Also
| | State of Washington | |
| Executive | Governor | Lt. Governor | Secretary of State | State Treasurer | State Auditor | Attorney General | Commissioner of Public Lands | Superintendent of Public Instruction | Insurance Commissioner | |
| Legislature | State Senate | State House of Representatives | |
| Counties | Adams | Asotin | Lincoln | |
