State Treasurer of Washington
From AtlasWiki
page under construction
| # | Name | Took office | Left office | Party | |
|---|---|---|---|---|---|
| 1 | Addison A. Lindsley | 1889 | 1893 | Republican | |
| 2 | Ozro A. Bowen | 1893 | 1897 | Republican | |
| 3 | C.W. Young | 1897 | 1901 | Populist | |
| 4 | C.W. Maynard | 1901 | 1905 | Republican | |
| 5 | George Mills | 1905 | 1909 | Republican | |
See Also
| | State of Washington | |
| Executive | Governor | Lt. Governor | Secretary of State | State Treasurer | State Auditor | Attorney General | Commissioner of Public Lands | Superintendent of Public Instruction | Insurance Commissioner | |
| Legislature | State Senate | State House of Representatives | |
| Counties | Adams | Asotin | Lincoln | |
