Washington Gubernatorial Election, 2004

From AtlasWiki
Jump to: navigation, search

Map

Wagov2004.gif

Election Results, manual recount

# Name Party Votes Percent
1 Christine Gregoire Democrat 1,373,361 48.8730%
2 Dino Rossi Republican 1,373,232 48.8685%
3 Ruth Bennett Libertarian 63,465 2.2585%

Summary

The 2004 Washington State Gubernatorial Election between Democrat Christine Gregoire and Republican Dino Rossi was the most controversial election in the United States since the one that took place in Florida in 2000. Dino Rossi won the original count by 261 votes, and the subsequent mandatory recount (done for all elections with margins of victory of less than 2,000 votes) by 42 votes. However, the Democratic Party legally requested a manual recount, claiming not all votes had yet been counted. The election results were counted once more in all thirty-nine counties, this time by hand and with Democrat Christine Gregoire emerging as the victor with a slim 129 vote margin-of-victory, largely due to additional ballots being found in King County. The Republican Party claimed the election was plagued with fraud, poorly executed, stolen, and asked for a revote. Dino Rossi battled the election results in court for months before finally conceding.

County Results

CountyGregoire (D)Rossi (R)Bennett (L)
VotesVote %VotesVote %VotesVote %
Adams 1,529 30.03% 3,481 68.38% 81 1.59%
Asotin 3,530 40.87% 4,914 56.89% 193 2.23%
Benton 19,834 30.12% 44,895 68.18% 1,118 1.70%
Chelan 10,077 34.70% 18,438 63.50% 523 1.80%
Clallam 16,230 45.10% 18,836 52.34% 920 2.56%
Clark 72,828 44.71% 85,924 52.75% 4,123 2.53%
Columbia 671 32.27% 1,371 65.95% 37 1.78%
Cowlitz 20,204 48.87% 20,045 48.48% 1,094 2.65%
Douglas 4,360 32.92% 8,667 65.43% 219 1.65%
Ferry 1,278 38.77% 1,900 57.65% 118 3.58%
Franklin 4,977 31.42% 10,634 67.14% 227 1.43%
Garfield 428 33.10% 840 64.97% 25 1.93%
Grant 7,821 30.33% 17,431 67.60% 535 2.07%
Grays Harbor 13,729 49.45% 13,457 48.47% 575 2.07%
Island 16,895 44.80% 20,000 53.04% 814 2.16%
Jefferson 10,650 57.85% 7,295 39.62% 466 2.53%
King 506,194 57.75% 351,306 40.08% 18,952 2.16%
Kitsap 56,236 48.02% 57,775 49.33% 3,097 2.64%
Kittitas 6,125 38.36% 9,567 59.91% 277 1.73%
Klickitat 3,919 43.78% 4,767 53.26% 265 2.96%
Lewis 10,247 32.17% 20,851 65.46% 757 2.38%
Lincoln 1,850 32.82% 3,686 65.40% 100 1.77%
Mason 11,797 47.20% 12,519 50.08% 680 2.72%
Okanogan 6,107 38.09% 9,460 59.00% 468 2.92%
Pacific 5,210 50.90% 4,730 46.21% 296 2.89%
Pend Oreille 2,567 41.99% 3,368 55.09% 179 2.93%
Pierce 145,431 46.82% 157,905 50.84% 7,255 2.34%
San Juan 5,862 59.60% 3,660 37.15% 320 3.25%
Skagit 23,250 44.94% 27,219 52.61% 1,264 2.44%
Skamania 2,233 45.24% 2,525 51.15% 178 3.61%
Snohomish 139,189 47.72% 145,628 49.93% 6,861 2.35%
Spokane 90,581 45.28% 105,584 52.78% 3,881 1.94%
Stevens 6,992 35.22% 12,295 61.93% 566 2.85%
Thurston 58,970 53.14% 49,426 44.54% 2,575 2.32%
Wahkiakum 993 46.12% 1,099 51.05% 61 2.83%
Walla Walla 8,008 35.31% 14,290 63.02% 378 1.67%
Whatcom 44,072 49.94% 42,000 47.59% 2,179 2.47%
Whitman 7,722 44.02% 9,365 53.38% 457 2.60%
Yakima 24,755 34.29% 46,079 63.83% 1,351 1.87%
Total 1,373,361 48.8730% 1,373,232 48.8685% 63,465 2.2585%

See Also