Washington Representative Elections, 2004

From AtlasWiki
Revision as of 05:05, 28 March 2009 by Bgwah (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Map of results Congressional District, 2004
WAcong2004.gif

All seven incumbents running won re-election. Two seats were left open by the 5th District's George Nethercutt (R) who instead ran for Senate, and by the 8th district's Jennifer Dunn (R) who retired. Cathy McMorris (R) easily won Nethercutt's seat and Dave Reichert (R) narrowly won Dunn's seat, allowing the Republican Party to retain both seats.

Summary

<td>
# Elected  %
1 Jay Inslee (D)* 62.28%
2 Rick Larsen (D)* 63.91%
3 Brian Baird (D)* 61.93%
4 Doc Hastings (R)* 62.57%
5 Cathy McMorris (R) 59.68%
6 Norm Dicks (D)* 68.99%
7 Jim McDermott (D)* 80.68%
8 Dave Reichert (R) 51.50%
9 Adam Smith (D)* 63.28%


-*Indicates incumbent

Elections results


Washington District 1 (Incumbent running)
County Jay Inslee (D)* Randy Eastwood (R) Charles Moore (L)
VotesVote %VotesVote %VotesVote %
King 76,289 63.94% 41,004 34.37% 2,014 1.69%
Kitsap 36,766 61.49% 22,004 36.80% 1,017 1.70%
Snohomish 91066 61.25% 54842 36.89% 2767 1.86%
Total 204,121 62.28% 117,850 35.96% 5,798 1.77%


Washington District 2 (Incumbent running)
County Rick Larsen (D)* Suzanne Sinclair (R) Bruce Guthrie (L)
VotesVote %VotesVote %VotesVote %
Island 21,649 58.84% 14,432 39.22% 715 1.94%
King 207 67.21% 86 27.92% 15 4.87%
San Juan 6,762 70.50% 2,471 25.76% 359 3.74%
Skagit 31,844 62.91% 17,604 34.78% 1,170 2.31%
Snohomish 86,400 63.61% 46,282 34.07% 3,149 2.32%
Whatcom 55,521 66.46% 25,458 30.48% 2,558 3.06%
Total 202,383 63.91% 106,333 33.58% 7,966 2.52%



Washington District 3 (Incumbent running)
County Brian Baird (D)* Thomas A. Crowson (R)
Votes Vote % Votes Vote %
Clark 95,853 58.90% 66,899 41.10%
Cowlitz 27,708 67.26% 13,488 32.74%
Lewis 17,024 54.79% 14,047 45.21%
Pacific 7,073 71.63% 2,801 28.37%
Skamania 2,114 59.94% 1,413 40.06%
Thurston 42,335 68.20% 19,739 31.80%
Wahkiakum 1,519 70.36% 640 29.64%
Total 193,626 61.93% 119,027 38.07%


Washington District 4 (Incumbent running)
County Doc Hastings (R)* Jim Davis (D) Fred D. Kauss (L)
Votes Vote % Votes Vote % Votes Vote %
Adams 88 74.58% 27 22.88% 3 2.54%
Benton 37,140 63.06% 20,825 35.36% 934 1.59%
Chelan 16,851 65.74 8,361 32.62% 421 1.64%
Douglas 8,039 63.97% 4,273 34.00% 254 2.02%
Franklin 8,565 62.12% 5,032 36.50% 190 1.38%
Grant 15,313 65.91% 7,461 32.12% 458 1.97%
Kittitas 7,591 55.33% 5,803 42.30% 326 2.38%
Klickitat 2,647 62.43% 1,447 34.84% 116 2.74%
Okanogan 9,322 64.73% 4,665 32.39% 414 2.87%
Yakima 37,703 55.03% 29,661 43.30% 1,144 1.67%
Total 143,259 60.93% 87,585 37.25% 4,260 1.81%


Washington District 5 (Incumbent running)
County George Nethercutt (R)* Tom Keefe (D) Greg Holmes (L)
Votes Vote % Votes Vote % Votes Vote %
Adams 3,424 71.74% 1,209 25.33% 140 2.93%
Asotin 4,804 61.73% 2,786 35.59% 238 3.04%
Columbia 1,477 70.91% 539 25.87% 67 3.22%
Ferry 1,785 59.68% 1,045 34.93% 161 5.38%
Garfield 970 74.16% 303 23.17% 36 2.68%
Lincoln 3,562 69.50% 1,392 27.16% 171 3.34%
Pend Oreille 2,938 55.05% 2,089 39.14% 310 5.81%
Spokane 92,811 55.09% 69,377 41.18% 6,275 3.72%
Stevens 10,673 64.21% 5,105 30.71% 845 5.08%
Walla Walla 12,094 58.15% 7,963 38.29% 740 3.56%
Whitman 9,500 59.80% 5,895 37.11% 491 3.09%
Total 144,038 57.34% 97,703 38.89% 9,473 3.77%


Washington District 6 (Incumbent running)
CountyNorm Dicks (D)* Bob Lawrence (R) John Bennett (L)
VotesVote %VotesVote %VotesVote %
Clallam 16,225 52.40% 12,226 39.49% 2,512 8.11%
Grays Harbor 12,871 69.71% 4,822 26.12% 770 4.17%
Jefferson 10,040 65.14% 4,650 30.17% 724 4.70%
Kitsap 33,826 66.88% 14,959 29.58% 1,791 3.54%
Mason 13,515 62.32% 7,091 32.70% 1,079 4.98%
Pierce 78,376 63.64% 35,467 30.16% 3,769 3.20%
Total 164,853 64.72% 79,215 31.10% 10,645 4.18%


Washington District 7 (Incumbent running)
CountyJim McDermott (D)* Joe Szwaja (G) Joel Grus (L)
VotesVote %VotesVote %VotesVote %
King 193,470 72.79% 52,142 19.62% 20,197 7.60%
Total 193,470 72.79% 52,142 19.62% 20,197 7.60%


Washington District 8 (Incumbent running)
County Jennifer Dunn (R)* Heidi Behrens-Benedict (D) Bernard McIlroy (L)
Votes Vote % Votes Vote % Votes Vote %
King 146,955 62.00% 85,159 35.93% 4919 2.08%
Pierce 36,300 63.20% 19,785 34.45% 1,350 2.35%
Total 183,255 62.23% 104,944 35.64% 6,269 2.13%


Washington District 9 (Incumbent running)
CountyAdam Smith (D)* Chris Vance (R) Jonathan V. Wright (L)
VotesVote %VotesVote %VotesVote %
King 66,872 63.63% 34,617 32.94% 3,609 3.43%
Pierce 49,775 60.13% 30,439 36.77% 2,566 3.10%
Thurston 18,805 59.24% 11,710 36.89% 1,230 3.87%
Total 135,452 61.67% 76,766 34.95% 7,405 3.37%


See Also

Flag of Washington State of Washington
Executive Governor | Lt. Governor | Secretary of State | State Treasurer | State Auditor | Attorney General | Commissioner of Public Lands | Superintendent of Public Instruction | Insurance Commissioner
Legislature State Senate | State House of Representatives
Counties Adams | Asotin | Lincoln