Presidential Election Results Comparison - New Hampshire

Hillsborough County

YearTotal VoteDRIMargin%MarginDem.Rep.Ind.Oth.Democrat RepublicanIndependentOther 
2000 165,761 2 1 3 3,024 1.82% 46.83% 48.65% 3.30% 1.22% 77,625 80,649 5,465 2,022
1996 146,635 1 2 3 11,841 8.08% 48.61% 40.54% 9.15% 1.71% 71,282 59,441 13,411 2,501
1992 157,840 2 1 3 3,150 2.00% 37.04% 39.04% 22.85% 1.07% 58,470 61,620 36,067 1,683
1988 135,778 2 1 - 42,462 31.27% 33.73% 65.00% 0.00% 1.27% 45,799 88,261 0 1,718
1984 115,251 2 1 - 48,148 41.78% 28.91% 70.68% 0.00% 0.41% 33,314 81,462 0 475
1980 115,304 2 1 3 37,205 32.27% 27.57% 59.84% 11.81% 0.79% 31,789 68,994 13,613 908
1976 100,880 2 1 - 8,037 7.97% 45.15% 53.11% 0.00% 1.74% 45,544 53,581 0 1,755
1972 101,377 2 1 - 30,535 30.12% 34.27% 64.39% 0.00% 1.35% 34,739 65,274 0 1,364
1968 92,169 1 2 3 3,014 3.27% 49.28% 46.01% 4.59% 0.12% 45,423 42,409 4,231 106
1964 87,740 1 2 0 28,734 32.75% 66.37% 33.63% 0.00% 0.00% 58,237 29,503 0 0
1960 90,565 1 2 0 13,705 15.13% 57.57% 42.43% 0.00% 0.00% 52,135 38,430 0 0
1956 81,528 2 1 0 9,014 11.06% 44.44% 55.50% 0.00% 0.06% 36,234 45,248 0 46
1952 83,065 1 2 - 539 0.65% 50.32% 49.68% 0.00% 0.00% 41,802 41,263 0 0
1948 70,742 1 2 6 13,532 19.13% 59.07% 39.94% 0.00% 0.98% 41,789 28,257 3 693
1944 68,236 1 2 - 16,385 24.01% 62.00% 37.99% 0.00% 0.01% 42,306 25,921 0 9
1940 68,781 1 2 - 16,379 23.81% 61.91% 38.09% 0.00% 0.00% 42,580 26,201 0 0
1936 61,180 1 2 - 11,699 19.12% 57.20% 38.07% 0.00% 4.73% 34,992 23,293 0 2,895
1932 56,161 1 2 - 9,150 16.29% 57.79% 41.50% 0.00% 0.70% 32,458 23,308 0 395
1928 54,087 1 2 - 4,992 9.23% 54.46% 45.23% 0.00% 0.31% 29,457 24,465 0 165
1924 42,773 2 1 3 6,096 14.25% 37.41% 51.66% 10.93% 0.00% 16,002 22,098 4,673 0
1920 42,322 2 1 - 4,304 10.17% 44.27% 54.44% 0.00% 1.29% 18,736 23,040 0 546
1916 21,428 1 2 - 1,012 4.72% 51.05% 46.33% 0.00% 2.62% 10,939 9,927 0 562
1912 22,294 1 2 3 902 4.05% 39.96% 35.92% 20.57% 3.55% 8,909 8,007 4,586 792
1908 21,931 2 1 - 3,867 17.63% 39.67% 57.31% 0.00% 3.02% 8,701 12,568 0 662
1904 21,904 2 1 - 3,772 17.22% 40.32% 57.54% 0.00% 2.15% 8,831 12,603 0 470
1900 21,535 2 1 - 4,314 20.03% 38.72% 58.76% 0.00% 2.52% 8,339 12,653 0 543
1896 19,293 2 1 - 8,115 42.06% 25.73% 67.80% 0.00% 6.47% 4,965 13,080 0 1,248
1892 18,963 2 1 4 1,090 5.75% 46.33% 52.08% 0.46% 1.13% 8,785 9,875 88 215



© David Leip 2002 All Rights Reserved

Valid XHTML 1.0!