Rhode Island Passes Michigan in Percent of People Leaving the state (& otherdata (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
June 02, 2024, 11:04:26 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  General Politics
  U.S. General Discussion (Moderators: The Dowager Mod, Chancellor Tanterterg)
  Rhode Island Passes Michigan in Percent of People Leaving the state (& otherdata (search mode)
Pages: [1]
Author Topic: Rhode Island Passes Michigan in Percent of People Leaving the state (& otherdata  (Read 1126 times)
Queen Mum Inks.LWC
Inks.LWC
Atlas Superstar
*****
Posts: 35,011
United States


Political Matrix
E: 4.65, S: -2.78

P P

« on: December 27, 2007, 02:03:21 AM »

YAY!  We're 2nd to last now!

[size]U.S. CENSUS, 2007 vs. 2006[/size]

States' Shifting Populations
12/27/07



The growth in the population of several of what have been the fastest-growing U.S. states – Arizona, Florida and Nevada, particular – is slowing as fewer Americans are moving there. The Census Bureau's annual estimate of state population changes cover the 12 months ending July 1, 2007. They also show that people continue fleeing the Midwest -- especially Michigan, one of two states to lose people – and that the Mountain states in the West continue to post large population gains as people arrive from California and elsewhere.   

State    2007 Population    2006 population    Net change    Percentage change  ↑
Nevada  2,565,382  2,492,427  72,955  2.9 
Arizona  6,338,755  6,165,689  173,066  2.8 
Utah  2,645,330  2,579,535  65,795  2.6 
Idaho  1,499,402  1,463,878  35,524  2.4 
North Carolina  9,061,032  8,869,442  191,590  2.2 
Georgia  9,544,750  9,342,080  202,670  2.2 
Texas  23,904,380  23,407,629  496,751  2.1 
Wyoming  522,830  512,757  10,073  2.0 
Colorado  4,861,515  4,766,248  95,267  2.0 
South Carolina  4,407,709  4,330,108  77,601  1.8 
Washington  6,468,424  6,374,910  93,514  1.5 
Oregon  3,747,455  3,691,084  56,371  1.5 
New Mexico  1,969,915  1,942,302  27,613  1.4 
Delaware  864,764  852,747  12,017  1.4 
Tennessee  6,156,719  6,074,913  81,806  1.3 
Montana  957,861  946,795  11,066  1.2 
Louisiana  4,293,204  4,243,288  49,916  1.2 
Oklahoma  3,617,316  3,577,536  39,780  1.1 
Florida  18,251,243  18,057,508  193,735  1.1 
South Dakota  796,214  788,467  7,747  1.0 
United States  301,621,157  298,754,819  2,866,338  1.0 
Virginia  7,712,091  7,640,249  71,842  0.9 
Kentucky  4,241,474  4,204,444  37,030  0.9 
Arkansas  2,834,797  2,809,111  25,686  0.9 
Alaska  683,478  677,450  6,028  0.9 
Minnesota  5,197,621  5,154,586  43,035  0.8 
California  36,553,215  36,249,872  303,343  0.8 
Alabama  4,627,851  4,590,240  37,611  0.8 
Missouri  5,878,415  5,837,639  40,776  0.7 
Mississippi  2,918,785  2,899,112  19,673  0.7 
Kansas  2,775,997  2,755,817  20,180  0.7 
Indiana  6,345,289  6,302,646  42,643  0.7 
Nebraska  1,774,571  1,763,765  10,806  0.6 
Illinois  12,852,548  12,777,042  75,506  0.6 
Wisconsin  5,601,640  5,572,660  28,980  0.5 
Iowa  2,988,046  2,972,566  15,480  0.5 
District of Columbia  588,292  585,459  2,833  0.5 
Puerto Rico  3,941,459  3,925,971  15,488  0.4 
North Dakota  639,715  637,460  2,255  0.4 
Hawaii  1,283,388  1,278,635  4,753  0.4 
New Hampshire  1,315,828  1,311,821  4,007  0.3 
Maryland  5,618,344  5,602,017  16,327  0.3 
West Virginia  1,812,035  1,808,699  3,336  0.2 
Pennsylvania  12,432,792  12,402,817  29,975  0.2 
New Jersey  8,685,920  8,666,075  19,845  0.2 
Massachusetts  6,449,755  6,434,389  15,366  0.2 
Maine  1,317,207  1,314,910  2,297  0.2 
Connecticut  3,502,309  3,495,753  6,556  0.2 
Vermont  621,254  620,778  476  0.1 
New York  19,297,729  19,281,988  15,741  0.1 
Ohio  11,466,917  11,463,513  3,404  0.0 
Michigan  10,071,822  10,102,322  -30,500  -0.3 
Rhode Island  1,057,832  1,061,641  -3,809  -0.4 

Source: U.S. Census Bureau
Logged
Queen Mum Inks.LWC
Inks.LWC
Atlas Superstar
*****
Posts: 35,011
United States


Political Matrix
E: 4.65, S: -2.78

P P

« Reply #1 on: December 27, 2007, 04:16:47 AM »

Yeah, but how many people are digging up their deceased. and moving them out, as is occuring in Detroit?

Oh, and BTW, you need to correct the color coding of New Jersey and Delaware.



That's the Wall Street Journal'ssize, not mine.
Logged
Queen Mum Inks.LWC
Inks.LWC
Atlas Superstar
*****
Posts: 35,011
United States


Political Matrix
E: 4.65, S: -2.78

P P

« Reply #2 on: December 28, 2007, 09:49:59 PM »


Somehow "2nd to last" doesn't seem to have quite the same distinction as Dead-ass last. Wink

As for Michigan our problem is pretty straight-forward: People are leaving because there are not enough new jobs here to replace those lost in the auto industry.

Houses are not selling because there is no one to buy them. There are about 5 in our neighborhood that have been for sale for at least 6 months. Even though the prices are low compared to other states, there just aren't many buyers.

Michiganders have been stupid and  thought we'd be able to lean on the auto industry forever - eventually all cities will wind up like Ecorse and Lincoln Park - where once booming blue collar worker-filled cities are turning into gang ridden slums.  Houses go from great to being stripped of piping to boarded up and condemned (I forget where you live - but all these cities are metro-Detroit).  It's sad - especially Linoln Park (my home town) - I see it going down and the south side of the city is scrambling to stop the degeneration from the north.
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.03 seconds with 10 queries.