List of Alternate Presidents (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 31, 2024, 07:16:30 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Presidential Elections - Analysis and Discussion
  Election What-ifs? (Moderator: Dereich)
  List of Alternate Presidents (search mode)
Pages: [1]
Author Topic: List of Alternate Presidents  (Read 548363 times)
Oldiesfreak1854
Atlas Icon
*****
Posts: 13,674
United States


WWW
« on: May 27, 2014, 08:49:03 AM »
« edited: May 27, 2014, 09:26:29 AM by Oldiesfreak1854 »

37. Richard M. Nixon (R-NY)/Spiro T. Agnew (R-MD)*: 1/20/1969-10/10/1973
Richard M. Nixon (R-NY)*/Gerald R. Ford (R-MI): 12/6/1973-8/9/1974
38. Gerald R. Ford (R-MI)**/Nelson Rockefeller (R-NY): 8/9/1974-1/20/1977

39. Jimmy Carter (D-GA)**/Walter Mondale (D-MN)**: 1/20/1977/1/20/1981
40. John Anderson (R-IL)/Ronald Reagan (R-CA): 1/20/1981-1/20/1989
41. George H.W. Bush (R-TX)/Pete DuPont (D-DE):1/20/1989-1/20/1997

42. Al Gore (D-TN)/Paul Simon (D-IL): 1/20/1997-1/20/2005
43. Jack Kemp (R-NY)^/Phil Gramm (R-TX): 1/20/2005-5/2/2009
44. Phil Gramm (R-TX)**/John McCain (R-AZ)**: 5/2/2009-1/20/2013

45. Joe Biden (D-DE)**/Tom Daschle (D-SD)**: 1/20/2013-1/20/2017
46. Jeb Bush (R-FL)/John Barrasso (R-WY): 1/20/2017-1/20/2025

*Resigned
**Defeated for full term/reelection
^Died in office


Logged
Oldiesfreak1854
Atlas Icon
*****
Posts: 13,674
United States


WWW
« Reply #1 on: June 25, 2014, 07:00:56 PM »

I may end up turning something like this into a timeline:

Any Which-Way You Can
35. John F. Kennedy (D-MA)*/Lyndon B. Johnson (D-TX): 1/20/1961-11/22/1963
36. Lyndon B. Johnson (D-TX)/vacant: 11/22/1963-1/20/1965
      Lyndon B. Johnson (D-TX)/Hubert Humphrey (D-MN): 1/20/1965-1/20/1969

37. Richard M. Nixon (R-NY)**/George Romney (R-MI): 1/20/1969-8/9/1974
38. George Romney (R-MI)/Nelson Rockefeller (R-NY): 8/9/1974-1/20/1977
39. Nelson Rockefeller (R-NY)/Gerald R. Ford (R-MI): 1/20/1977-1/26/1979
40. Gerald R. Ford (R-MI)/Ronald Reagan (R-CA)^^: 1/26/1979-1/20/1985

41. Walter Mondale (D-MN)/Jerry Brown (D-CA): 1/20/1985-1/20/1993
42. Jack Kemp (R-NY)/Bob Dole (R-KS): 1/20/1993-1/20/2001
43. Al Gore (D-TN)^/Dick Gephardt (D-MO)^: 1/20/2001-1/20/2005
44. George W. Bush (R-TX)/Chuck Hagel (R-NE): 1/20/2005-1/20/2013
45. Joe Biden (D-DE)**/Barack Obama (D-IL): 1/20/2013-4/5/2018
46. Barack Obama (D-IL)/Martin O'Malley (D-MD)^^: 4/5/2018-1/20/2025


*Died in office
**Resigned
^Defeated for reelection
^^Appointed to fill vacancy



Logged
Oldiesfreak1854
Atlas Icon
*****
Posts: 13,674
United States


WWW
« Reply #2 on: February 15, 2016, 08:50:49 AM »

Another one I'd like to expand into a timeline:

28. Woodrow Wilson (D-NJ): March 4, 1913-October 5, 1919*
29. Thomas R. Marshall (D-IN): October 5, 1919-March 4, 1921

30. Warren G. Harding (R-OH): March 4, 1921-August 2, 1923^
31. Calvin Coolidge (R-MA): August 2, 1923-March 4, 1929
32. Herbert Hoover (R-CA): March 4, 1929-March 4, 1933

33. Franklin D. Roosevelt (D-NY): March 4, 1933-January 20, 1941
34. John N. Garner (D-TX): January 20, 1941-January 20, 1949

35. Thomas E. Dewey (R-NY): January 20, 1949-January 20, 1957
36. Henry Cabot Lodge (R-MA): January 20, 1957-January 20, 1961

36. Hubert Humphrey (D-MN): January 20, 1961-November 22, 1963†
37. John F. Kennedy (D-MA): November 22, 1963-January 20, 1969

38. Nelson Rockefeller (R-NY): January 20, 1969-January 20, 1977
39. Jimmy Carter (D-GA): January 20, 1977-January 20, 1981
40. John Anderson (R-IL): January 20, 1981-January 20, 1989
41. George H.W. Bush (R-TX): January 20, 1989-January 20, 1997
42. Al Gore (D-TN): January 20, 1997-January 20, 2005
43. John McCain (R-AZ): January 20, 2005-January 20, 2013
44. John Kerry (D-MA): January 20, 2009-present

*Resigned for health reasons.
^Died in office.
†Assassinated.

Vice Presidents
28. Thomas R. Marshall (D-IN): March 4, 1913-October 5, 1919
Vacant October 5, 1919-March 4, 1921
29. Calvin Coolidge (R-MA): March 4, 1921-August 2, 1923
Vacant August 2, 1923-March 4, 1925
30. Charles G. Dawes (R-IL): March 4, 1925-March 4, 1929
31. Charles Curtis (R-KS): March 4, 1929-March 4, 1933

32. John N. Garner (D-TX): March 4, 1933-January 20, 1941
33. Henry A. Wallace (D-IA): January 20, 1941-January 20, 1949

34. Henry Cabot Lodge (R-MA): January 20, 1949-January 20, 1957
35. Richard M. Nixon (R-CA): January 20, 1957-January 20, 1961

36. John F. Kennedy (D-MA): January 20, 1961-November 22, 1963
Vacant November 22, 1963-January 20, 1965
36. Lyndon B. Johnson (D-TX): January 20, 1965-January 20, 1969
37. George Romney (R-MI): January 20, 1969-January 20, 1977
38. Walter Mondale (D-MN): January 20, 1977-January 20, 1981
39. Ronald Reagan (R-CA): January 20, 1981-January 20, 1989
40. Jack Kemp (R-NY): January 20, 1989-January 20, 1997

41. Dick Gephardt (D-MO): January 20, 1997-January 20, 2005
42. George W. Bush (R-TX): January 20, 2005-January 20, 2013
43. Martin O'Malley (D-MD): January 20, 2013-present
Logged
Oldiesfreak1854
Atlas Icon
*****
Posts: 13,674
United States


WWW
« Reply #3 on: April 14, 2016, 08:19:54 AM »
« Edited: April 15, 2016, 07:54:05 AM by Oldiesfreak1854 »

Presidents
28. Woodrow Wilson (D-NJ): March 4, 1913-March 4, 1917
29. Charles Evans Hughes (R-NY): March 4, 1917-March 4, 1925
30. Warren G. Harding (R-OH): March 4, 1925-March 4, 1929

31. James A. Reed (D-MO): March 4, 1929-March 4, 1933
32. Herbert Hoover (R-CA): March 4, 1933-January 20, 1941
33. Alfred M. "Alf" Landon (R-KS): January 20, 1941-January 20, 1949
34. Robert Taft (R-OH): January 20, 1949-January 20, 1953

35. Paul A. Dever (D-MA): January 20, 1953-April 11, 1958 -Died in office.
36. Hubert H. Humphrey (D-MN): April 11, 1958-January 20, 1961
37. Richard M. Nixon (R-CA): January 20, 1961-January 20, 1969
38. Nelson A. Rockefeller (R-NY): January 20, 1969-January 20, 1977

39. John F. Kennedy (D-MA): January 20, 1977-January 20, 1985
40. George H.W. Bush (R-TX): January 20, 1985-January 20, 1993
41. Bob Dole (R-KS): January 20, 1993-January 20, 2001

42. Albert "Al" Gore, Jr. (D-TN): January 20, 2001-January 20, 2009
43. Willard M. "Mitt" Romney (R-MA): January 20, 2009-present

Vice Presidents
28. Thomas R. Marshall (D-IN): March 4, 1913-March 4, 1917
29. Charles Fairbanks (R-IN): March 4, 1917-March 4, 1925
30. Calvin Coolidge (R-MA): March 4, 1925-March 4, 1929 -Previously served 1905-1909.
31. Cordell Hull (D-TN): March 4, 1929-March 4, 1933
32. Charles Curtis (R-KS): March 4, 1933-February 8, 1936 -Died in office.
Office vacant February 8, 1936-January 20, 1937
33. Alfred M. "Alf" Landon (R-KS): January 20, 1937-January 20, 1941
34. Charles McNary (R-OR): January 20, 1941-Februrary 25, 1944
-Died in office.
Office vacant February 25, 1944-January 20, 1945
35. Arthur Vandenberg (R-MI): January 20, 1945-January 20, 1949
36. Harold E. Stassen (R-MN): January 20, 1949-January 20, 1953

37. Hubert H. Humphrey (D-TN): January 20, 1953-April 11, 1958
Office vacant April 11, 1958-January 20, 1961
38. Henry Cabot Lodge Jr. (R-MA): January 20, 1965-January 20, 1973
39. Gerald R. Ford (R-MI): January 20, 1969-January 20, 1977
40. Frank Church (D-ID): January 20, 1977-April 7, 1984 -Died in office.
Office vacant April 7, 1984-January 20, 1985
41. Bob Dole (R-KS): January 20, 1985-January 20, 1993
42. Jack Kemp (R-NY): January 20, 1993-January 20, 2001

43. John Kerry (D-MA): January 20, 2001-January 20, 2009
44. Mike Huckabee (R-AR): January 20, 2009-present
Logged
Oldiesfreak1854
Atlas Icon
*****
Posts: 13,674
United States


WWW
« Reply #4 on: April 19, 2016, 08:05:30 PM »

Vice Presidents
32. Franklin D. Roosevelt (D-NY): March 4, 1933-April 12, 19451
33. Harry S Truman (D-MO): April 12, 1945-January 20, 1949

34. Thomas E. Dewey (R-NY): January 20, 1949-January 20, 1957
35. Harold E. Stassen (R-MN): January 20, 1957-January 20, 1965
36. John F. Kennedy (D-MA): January 20, 1965-January 20, 1973
37. Richard M. Nixon (R-CA): January 20, 1973-January 20, 1981
41. Walter Mondale (D-MN): January 20, 1981-January 20, 1989
42. George H.W. Bush (R-TX): January 20, 1989-January 20, 1997
43. Jack Kemp (R-NY): January 20, 1997-January 20, 2005
44. Albert "Al" Gore Jr. (D-TN): January 20, 2005-January 20, 2013
45. John Kasich (R-OH): January 20, 2013-present

Vice Presidents
32. John N. Garner (D-TX): March 4, 1933-January 20, 1941
33. Henry A. Wallace (D-IA): January 20, 1941-January 20, 1945
34. Harry S Truman (D-MO): January 20, 1945-April 12, 1945

Office vacant April 12, 1945-January 20, 1949
35. Earl Warren (R-CA): January 20, 1949-October 4, 19532
Office vacant October 4, 1953-February 13, 1954
36. Harold E. Stassen (R-MN): February 13, 1954-January 20, 1957
37.
38. Hubert H. Humphrey (D-MN): January 20, 1965-January 20, 1973
39. Nelson Rockefeller (R-NY): January 20, 1973-January 26, 19791
Office vacant January 26, 1979-March 3, 1979
40. George Romney (R-MI): March 3, 1979-January 20, 1981
41. Gary Hart (D-CO): January 20, 1981-January 20, 1989
42. Jack Kemp (R-NY): January 20, 1989-January 20, 1997
43. Bob Dole (R-KS): January 20, 1997-January 20, 2005

44. Bob Kerrey (D-NE): January 20, 2005-January 20, 2013
45. Paul Ryan (R-WI): January 20, 2013-present


1Died in office of natural causes
2Resigned to become Chief Justice of the Supreme Court, and was sworn in one day later.
Logged
Oldiesfreak1854
Atlas Icon
*****
Posts: 13,674
United States


WWW
« Reply #5 on: January 04, 2017, 10:10:44 PM »

US PRESIDENTS
34. Dwight D. Eisenhower (R-PA) January 20, 1953-January 20, 1961
35. Richard M. Nixon (R-CA) January 20, 1961-November 22, 1963*
36. Henry Cabot Lodge (R-MA) November 22, 1963-January 20, 1969

37. John F. Kennedy (D-MA) January 20, 1969-January 20, 1977
38. George Romney (R-MI) January 20, 1977-January 20, 1985
39. Gary Hart (D-CO) January 20, 1985-January 20, 1989
40. Robert J. 'Bob' Dole (R-KS) January 20, 1989-January 20, 1997
41. Albert 'Al' Gore Jr. (D-TN) January 20, 1997-January 20, 2005
42. John McCain (R-AZ) January 20, 2005-January 20, 2013
43. John Kerry (D-MA) January 20, 2013-

*Assassinated by Lee Harvey Oswald

US VICE PRESIDENTS
36. Richard M. Nixon (R-CA) January 20, 1953-January 20, 1961
37. Henry Cabot Lodge (R-MA) January 20, 1961-November 22, 1963

Office vacant November 22, 1963-January 20, 1965
38. John W. Byrnes (R-WI) January 20, 1965-January 20, 1969
38. Hubert Humphrey (D-MN) January 20, 1969-January 20, 1977
39. Howard Baker (R-TN) January 20, 1977-January 20, 1985
40. Michael Dukakis (D-MA) January 20, 1985-January 20, 1989
41. John Anderson (R-IL) January 20, 1989-January 20, 1997
42. Jerry Brown (D-CA) January 20, 1997-January 20, 2005
43. Richard B. 'Dick' Cheney (R-WY) January 20, 2005-January 20, 2013
44. Barack Obama (D-IL) January 20, 2013-
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.046 seconds with 10 queries.