List of defeated House incumbents by margin
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
June 03, 2024, 10:18:46 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Other Elections - Analysis and Discussion
  Congressional Elections (Moderators: Brittain33, GeorgiaModerate, Gass3268, Virginiá, Gracile)
  List of defeated House incumbents by margin
« previous next »
Pages: [1]
Author Topic: List of defeated House incumbents by margin  (Read 338 times)
ElectionsGuy
Atlas Star
*****
Posts: 21,102
United States


Political Matrix
E: 7.10, S: -7.65

P P
Show only this user's posts in this thread
« on: December 13, 2018, 05:45:48 PM »

Since 2014, I will work on past elections later.

'16 Mike Honda (D, CA-17): 22.0%*
'14 Dan Maffei (D, NY-24): 19.2%
'18 Keith Rothfus (R, PA-17): 12.4%
'18 Barbara Comstock (R, VA-10): 12.4%
'18 Erik Paulsen (R, MN-03): 11.4%
'18 Mike Coffman (R, CO-06): 11.2%
'14 Bill Enyart (D, IL-12): 10.6%
'14 Nick Rahall (D, WV-03): 10.6%
'14 John Barrow (D, GA-12): 9.6%
'18 Kevin Yoder (R, KS-03): 9.1%
'14 Tim Bishop (D, NY-01): 8.9%
'18 Steve Knight (R, CA-25): 8.8%
'18 Dana Rohrabacher (R, CA-48): 7.2%
'18 Peter Roskam (R, IL-06): 7.2%
'18 Pete Sessions (R, TX-32): 6.3%
'18 Dan Donovan (R, NY-11): 6.0%
'18 Jason Lewis (R, MN-02: 5.6%
'16 Bob Dold (R, IL-10): 5.2%
'18 John Culberson (R, TX-07): 5.0%
'18 Rod Blum (R, IA-01): 4.9%
'18 Leonard Lance (R, NJ-07): 4.5%
'18 Jeff Denham (R, CA-10): 4.4%
'16 Scott Garrett (R, NJ-11): 4.4%
'18 Mimi Walters (R, CA-45): 4.2%
'16 Cresent Hardy (R, NV-04): 4.0%
'18 Randy Hultgren (R, IL-14): 3.8%
'18 Mike Bishop (R, MI-08): 3.8%
'16 David Jolly (R, FL-13): 3.8%
'14 Carol Shea-Porter (D, NH-01): 3.6%
'14 Lee Terry (R, NE-02): 3.3%
'16 John Mica (R, FL-07): 3.0%
'14 Joe Garcia (D, FL-26): 3.0%
'18 John Faso (R, NY-19): 2.9%
'14 Steven Horsford (D, NV-04): 2.7%
'14 Brad Schneider (D, IL-10): 2.6%
'18 Scott Taylor (R, VA-02): 2.2%
'14 Pete Gallego (D, TX-23): 2.1%
'18 Dave Brat (R, VA-07): 2.0%
'18 Carlos Curbelo (R, FL-26): 1.8%
'18 David Young (R, IA-03): 1.5%
'18 Claudia Tenney (R, NY-22): 1.4%
'18 Steven Russell (R, OK-05): 1.4%
'16 Frank Guinta (R, NH-01): 1.3%
'16 Brad Ashford (D, NE-02): 1.2%
'18 Tom MacArthur (R, NJ-03): 1.1%
'18 Karen Handel (R, GA-06): 1.0%
'18 Bruce Poliquin (R, ME-02): 1.0%
'18 David Valadao (R, CA-21): 0.8%
'14 Steve Southerland (R, FL-02): 0.8%
'18 Mia Love (R, UT-04): 0.2%
'14 Rob Barber (D, AZ-02): 0.1%

*Lost to another Democrat, Ro Khanna
Logged
lfromnj
Atlas Politician
Atlas Icon
*****
Posts: 19,617


Show only this user's posts in this thread
« Reply #1 on: December 13, 2018, 07:46:02 PM »

damn Sessions had the 8th highest margin of defeat of an incumbent. And just 2 days later Jeff SEssions goes down. WEEDTERM.
Logged
Pages: [1]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.213 seconds with 10 queries.