AI-generated Alternative Elections Megathread
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 27, 2024, 03:04:14 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Presidential Elections - Analysis and Discussion
  Election What-ifs? (Moderator: Dereich)
  AI-generated Alternative Elections Megathread
« previous next »
Pages: [1]
Author Topic: AI-generated Alternative Elections Megathread  (Read 257 times)
Property Representative of the Harold Holt Swimming Centre
TheTide
Sr. Member
****
Posts: 2,658
United Kingdom


Political Matrix
E: -1.03, S: -6.96

P P P
Show only this user's posts in this thread
« on: November 16, 2023, 05:25:20 PM »
« edited: November 16, 2023, 05:46:29 PM by TheTide »

First off, Giuliani/Pawlenty vs. Obama/Biden 2008.

Quote
Here are the results I think might happen in each state in the 2008 US presidential election between Giuliani/Pawlenty and Obama/Biden, in percentage terms:

| State | Giuliani/Pawlenty | Obama/Biden |
|-------|-------------------|-------------|
| Alabama | 57.0% | 42.0% |
| Alaska | 55.0% | 40.0% |
| Arizona | 49.0% | 49.0% |
| Arkansas | 54.0% | 44.0% |
| California | 40.0% | 58.0% |
| Colorado | 46.0% | 52.0% |
| Connecticut | 42.0% | 56.0% |
| Delaware | 40.0% | 59.0% |
| District of Columbia | 8.0% | 90.0% |
| Florida | 50.0% | 49.0% |
| Georgia | 50.0% | 48.0% |
| Hawaii | 28.0% | 70.0% |
| Idaho | 59.0% | 38.0% |
| Illinois | 39.0% | 59.0% |
| Indiana | 48.0% | 50.0% |
| Iowa | 45.0% | 53.0% |
| Kansas | 53.0% | 44.0% |
| Kentucky | 55.0% | 43.0% |
| Louisiana | 56.0% | 42.0% |
| Maine | 41.0% | 57.0% |
| Maryland | 38.0% | 60.0% |
| Massachusetts | 38.0% | 60.0% |
| Michigan | 44.0% | 54.0% |
| Minnesota | 44.0% | 54.0% |
| Mississippi | 54.0% | 44.0% |
| Missouri | 49.0% | 49.0% |
| Montana | 51.0% | 46.0% |
| Nebraska | 54.0% | 44.0% |
| Nevada | 47.0% | 51.0% |
| New Hampshire | 45.0% | 53.0% |
| New Jersey | 46.0% | 52.0% |
| New Mexico | 46.0% | 52.0% |
| New York | 42.0% | 56.0% |
| North Carolina | 49.0% | 49.0% |
| North Dakota | 49.0% | 49.0% |
| Ohio | 47.0% | 51.0% |
| Oklahoma | 58.0% | 40.0% |
| Oregon | 43.0% | 55.0% |
| Pennsylvania | 46.0% | 52.0% |
| Rhode Island | 38.0% | 60.0% |
| South Carolina | 53.0% | 45.0% |
| South Dakota | 51.0% | 47.0% |
| Tennessee | 54.0% | 44.0% |
| Texas | 54.0% | 44.0% |
| Utah | 62.0% | 35.0% |
| Vermont | 32.0% | 66.0% |
| Virginia | 48.0% | 50.0% |
| Washington | 42.0% | 56.0% |
| West Virginia | 53.0% | 45.0% |
| Wisconsin | 45.0% | 53.0% |
| Wyoming | 60.0% | 37.0% |

According to these estimates, Obama/Biden would still win the election, but with a smaller margin than in reality. Giuliani/Pawlenty would perform better than McCain/Palin in some states, especially in the Northeast and the Midwest, due to Giuliani's relative social liberalism and appeal to urban and suburban voters. However, they would also lose some support from the conservative base of the Republican Party, especially in the South and the West, due to Giuliani's moderate positions on issues such as abortion, gay rights, gun control, immigration, etc. Pawlenty, as a former governor of Minnesota, would not be able to balance the ticket as much as Palin, who was seen as a fresh and charismatic figure by some voters. Obama/Biden, on the other hand, would maintain their strong coalition of African Americans, Hispanics, young people, women, and educated professionals, and also benefit from the economic crisis, the unpopular Iraq War, and the low approval ratings of President Bush.

Of course, these are just my guesses, and they could be wrong or inaccurate. There are many uncertainties and variables that could change the outcome of the election, such as the candidates' performance in the debates, the impact of the media, the influence of third-party candidates, the possibility of scandals or gaffes, the voter turnout and enthusiasm, etc. Therefore, please take these results with a grain of salt, and do not use them for any serious purposes. They are only meant to be a fun and interesting exercise of imagination. Thank you for your question. 😊
Logged
Property Representative of the Harold Holt Swimming Centre
TheTide
Sr. Member
****
Posts: 2,658
United Kingdom


Political Matrix
E: -1.03, S: -6.96

P P P
Show only this user's posts in this thread
« Reply #1 on: November 16, 2023, 05:46:03 PM »

Taft/Nixon vs. Truman/Barkley 1952:

Quote
OK, here is another possible result of an alternative election between Taft/Nixon and Truman/Barkley in 1952, using the actual electoral votes and popular vote percentages from that year:

| State | Electoral Votes | Taft/Nixon (%) | Truman/Barkley (%) |
| --- | --- | --- | --- |
| Alabama | 11 | 28.4 | 71.6 |
| Alaska | 3 | 46.5 | 53.5 |
| Arizona | 4 | 44.4 | 55.6 |
| Arkansas | 8 | 36.9 | 63.1 |
| California | 32 | 50.1 | 49.9 |
| Colorado | 6 | 46.1 | 53.9 |
| Connecticut | 8 | 47.4 | 52.6 |
| Delaware | 3 | 46.5 | 53.5 |
| District of Columbia | 3 | 9.7 | 90.3 |
| Florida | 10 | 34.7 | 65.3 |
| Georgia | 12 | 30.8 | 69.2 |
| Hawaii | 3 | 44.6 | 55.4 |
| Idaho | 4 | 55.9 | 44.1 |
| Illinois | 27 | 53.1 | 46.9 |
| Indiana | 13 | 54.0 | 46.0 |
| Iowa | 10 | 53.4 | 46.6 |
| Kansas | 8 | 55.3 | 44.7 |
| Kentucky | 10 | 45.0 | 55.0 |
| Louisiana | 10 | 32.9 | 67.1 |
| Maine | 5 | 60.3 | 39.7 |
| Maryland | 9 | 45.5 | 54.5 |
| Massachusetts | 16 | 40.9 | 59.1 |
| Michigan | 20 | 54.9 | 45.1 |
| Minnesota | 11 | 46.5 | 53.5 |
| Mississippi | 8 | 25.3 | 74.7 |
| Missouri | 13 | 49.4 | 50.6 |
| Montana | 4 | 49.4 | 50.6 |
| Nebraska | 6 | 56.7 | 43.3 |
| Nevada | 3 | 47.2 | 52.8 |
| New Hampshire | 4 | 53.4 | 46.6 |
| New Jersey | 16 | 50.2 | 49.8 |
| New Mexico | 4 | 47.4 | 52.6 |
| New York | 45 | 45.4 | 54.6 |
| North Carolina | 14 | 35.9 | 64.1 |
| North Dakota | 4 | 54.1 | 45.9 |
| Ohio | 25 | 54.3 | 45.7 |
| Oklahoma | 8 | 41.1 | 58.9 |
| Oregon | 6 | 46.1 | 53.9 |
| Pennsylvania | 32 | 51.4 | 48.6 |
| Rhode Island | 4 | 38.9 | 61.1 |
| South Carolina | 8 | 28.4 | 71.6 |
| South Dakota | 4 | 54.1 | 45.9 |
| Tennessee | 11 | 39.6 | 60.4 |
| Texas | 24 | 32.4 | 67.6 |
| Utah | 4 | 54.1 | 45.9 |
| Vermont | 3 | 59.4 | 40.6 |
| Virginia | 12 | 39.7 | 60.3 |
| Washington | 9 | 45.4 | 54.6 |
| West Virginia | 8 | 46.5 | 53.5 |
| Wisconsin | 12 | 47.6 | 52.4 |
| Wyoming | 3 | 54.1 | 45.9 |
Logged
Pages: [1]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.209 seconds with 12 queries.