100 Senate districts
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
March 28, 2024, 05:41:24 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  General Politics
  Political Geography & Demographics (Moderators: muon2, 15 Down, 35 To Go)
  100 Senate districts
« previous next »
Pages: [1] 2
Author Topic: 100 Senate districts  (Read 2056 times)
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« on: November 19, 2017, 02:51:08 AM »
« edited: November 19, 2017, 03:43:31 AM by Southern Deputy Speaker/National Archivist TimTurner »

This is a side project of mine. Currently in the process of calculating PVIs.

The map is a fairly mild Dem gerrymander.  This was intended, because I wanted a senate district map that would not result in Dem votes being packed more than Republicans. I went too far though. Oh well. You live with what you have.
(I do not think it would be wise adopting this, for sure. But it is a fun scenario.)
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #1 on: November 19, 2017, 02:56:03 AM »
« Edited: November 19, 2017, 03:00:12 AM by Southern Deputy Speaker/National Archivist TimTurner »

Obama/Trump 10
Obama/Clinton 53

Romney/Trump 29
Romney/Clinton 8

nassau-suffolk 642 t 635 c; 607 o 541 r; 688 o 596 m; one-cycle 2008 PVI EVEN; 2017 PVI EVEN
queens 517 c 149 t; 471 o 119 r; 481 o 155 m; one-cycle 2008 PVI D+22; 2017 PVI D+28
manhattan-bronx 933 c 103 t; 841 o 119 r; 910 o 132 m; one-cycle 2008 PVI D+34; 2017 PVI D+37
brooklyn-staten island 715 c 242 t; 682 o 199 r; 683 o 238 m; one-cycle 2008 PVI D+34; 2017 PVI D+25
westchester 782 t 530 c; 678 o 489 r; 811 o 532 m; one-cycle 2008 PVI D+6; 2017 PVI D+8
boston 988 c 406 t; 895 o 475 r; 809 o 519 m; one-cycle 2008 PVI D+7; 2017 PVI D+17
providence 776 c 551 t; 855 o 598 r; 819 o 531 m; one-cycle 2008 PVI D+7; 2017 PVI D+7
hartford 821 c 561 t; 895 o 475 r; 899 o 518 m; one-cycle 2008 PVI D+10; 2017 PVI D+9
manchester 820 c 753 t; 900 o 684 r; 953 o 683 m; one-cycle 2008 PVI D+5; 2017 PVI D+3
newark 823 c 417 t; 751 o 431 r; 777 o 477 m; one-cycle 2008 PVI D+8; 2017 PVI D+13
paramus 681 c 598 t; 671 o 547 r; 714 o 600 m; one-cycle 2008 PVI D+1; 2017 PVI D+3
syracuse 620 c 593 t; 679 o 504 r; 750 o 573 m; one-cycle 2008 PVI D+3; 2017 PVI D+3
trenton 644 c 604 t; 656 o 535 r; 692 o 585 m; one-cycle 2008 PVI D+3; 2017 PVI D+1
philadelphia 1007 c 436 t; 983 o 427 r; 1028 o 433 m; one-cycle 2008 PVI D+17; 2017 PVI D+18
reading 707 t 621 c; 632 o 629 r; 701o 611 m; one-cycle 2008 PVI EVEN; 2017 PVI R+3
wilmington 826 c 680 t; 868 o 628 r; 900 o 629 m; one-cycle 2008 PVI D+5; 2017 PVI D+5
baltimore 1044 c 469 t; 1056 o 495 r; 1017 o 503 m; one-cycle 2008 PVI D+17; 2017 PVI D+13
harrisburg 809 c 717 t; 780 o 696 r; 797 o 676 m; one-cycle 2008 PVI EVEN; 2017 PVI D+1
pittsburgh 820 t 597 c; 741 r 637 o; 731 o 728 m; one-cycle 2008 PVI R+4; 2017 PVI R+7
punxutawney 867 t 397 c; 752 r 458 o; 733 m 540 o; one-cycle 2008 PVI R+11; 2017 PVI R+17
buffalo 659 t 624 c; 677 o 578 r; 759 o 617 m; one-cycle 2008 PVI D+1; 2017 PVI EVEN
cleveland 763 c 588 t; 904 o 552 r; 930 o 564 m; one-cycle 2008 PVI D+9; 2017 PVI D+8
columbus 743 t 637 c; 743 o 670 r; 760 o 675 m; one-cycle 2008 PVI R+1; 2017 PVI R+2
manassas 914 c 644 t; 842 o 698 r; 820 o 548 m; one-cycle 2008 PVI D+6; 2017 PVI D+5
richmond 658 c 602 t; 676 o 622 r; 665 o 594 m; one-cycle 2008 PVI R+1; 2017 PVI D+1
fayetteville 711 t 698 c; 734 o 689 r; 732 o 674 m; one-cycle 2008 PVI R+2; 2017 PVI R+1
raleigh 778 c 672 t; 739 o 666 r; 711 o 609 m; one-cycle 2008 PVI EVEN; 2017 PVI D+2

Current Numbers so far, that I have calculated. Districts are named for prominent cities/towns within them. This is purely for identification within my document in which I keep this data.
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #2 on: November 19, 2017, 04:20:49 AM »

2017 PVIs
Logged
Bidenworth2020
politicalmasta73
Junior Chimp
*****
Posts: 7,407
United States


Show only this user's posts in this thread
« Reply #3 on: November 19, 2017, 10:23:14 AM »

really cool!
Logged
afleitch
Moderators
Atlas Star
*****
Posts: 29,835


Show only this user's posts in this thread
« Reply #4 on: November 19, 2017, 11:09:56 AM »

Wouldn't it be better to do it by apportionment? does anyone have the figures; I'd do it!
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #5 on: November 19, 2017, 12:32:52 PM »
« Edited: November 19, 2017, 01:40:18 PM by Southern Deputy Speaker/National Archivist TimTurner »

Wouldn't it be better to do it by apportionment? does anyone have the figures; I'd do it!
My gerrymander assumes it is permissible to cross state lines. Which isn't common in my experience.
Logged
jimrtex
Atlas Icon
*****
Posts: 11,828
Marshall Islands


Show only this user's posts in this thread
« Reply #6 on: November 19, 2017, 03:16:47 PM »

Wouldn't it be better to do it by apportionment? does anyone have the figures; I'd do it!

This is my map based on the 2000 Census.



There was an initial apportionment then a combination into multi-state areas, similar what is done for North Carolina legislative redistricting (Whole County Provisions) or Texas House redistricting.

The districts were drawn within those areas.
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #7 on: November 20, 2017, 06:09:14 AM »

The New Orleans seat swung from R+3 in 2008 (One-cycle PVI) to EVEN in 2017. Wow.
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #8 on: November 20, 2017, 07:17:39 PM »

That Harris County seat was very very close in 2016, within a thousand votes.
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #9 on: November 21, 2017, 04:56:28 AM »

Very close to having calculated numbers for all the districts.
Logged
Doimper
Doctor Imperialism
Sr. Member
****
Posts: 3,030


Show only this user's posts in this thread
« Reply #10 on: November 21, 2017, 09:02:46 AM »

Really cool stuff.

Although I'm not sure that I would classify 61 Clinton seats as a "mild" Democratic gerrymander, lol
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #11 on: November 21, 2017, 12:38:27 PM »

Really cool stuff.

Although I'm not sure that I would classify 61 Clinton seats as a "mild" Democratic gerrymander, lol
Actually the map still has more R leaning seats than D leaning ones (45-9-46). So in a way its not a insane gerrymander at all.
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #12 on: November 21, 2017, 06:09:11 PM »

Have everything calculated. Now it's just a matter of posting the data.
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #13 on: November 22, 2017, 04:46:45 PM »

Logged
jimrtex
Atlas Icon
*****
Posts: 11,828
Marshall Islands


Show only this user's posts in this thread
« Reply #14 on: November 22, 2017, 07:24:50 PM »

Do you have the populations of your districts?
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #15 on: November 22, 2017, 09:00:18 PM »

not on hand, but it would be easy to produce such figures (via Kevin Hayes Wilson).
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #16 on: December 10, 2017, 05:04:55 PM »

Obama/Trump 12
Obama/Clinton 55

Romney/Trump 29
Romney/Clinton 4

all seats are single-member districts unless noted otherwise

nassau-suffolk 642 t 635 c; 607 o 541 r; 688 o 596 m; one-cycle 2008 PVI EVEN; 2017 PVI EVEN
queens 517 c 149 t; 471 o 119 r; 481 o 155 m; one-cycle 2008 PVI D+22; 2017 PVI D+28
manhattan-bronx 933 c 103 t; 841 o 119 r; 910 o 132 m; one-cycle 2008 PVI D+34; 2017 PVI D+37
brooklyn-staten island 715 c 242 t; 682 o 199 r; 683 o 238 m; one-cycle 2008 PVI D+34; 2017 PVI D+25
westchester 782 c 530 t; 678 o 489 r; 811 o 532 m; one-cycle 2008 PVI D+6; 2017 PVI D+8
boston 988 c 406 t; 895 o 475 r; 809 o 519 m; one-cycle 2008 PVI D+7; 2017 PVI D+17
providence 776 c 551 t; 855 o 598 r; 819 o 531 m; one-cycle 2008 PVI D+7; 2017 PVI D+7
hartford 821 c 561 t; 895 o 475 r; 899 o 518 m; one-cycle 2008 PVI D+10; 2017 PVI D+9
manchester 820 c 753 t; 900 o 684 r; 953 o 683 m; one-cycle 2008 PVI D+5; 2017 PVI D+3
newark 823 c 417 t; 751 o 431 r; 777 o 477 m; one-cycle 2008 PVI D+8; 2017 PVI D+13
paramus 681 c 598 t; 671 o 547 r; 714 o 600 m; one-cycle 2008 PVI D+1; 2017 PVI D+3
syracuse 620 c 593 t; 679 o 504 r; 750 o 573 m; one-cycle 2008 PVI D+3; 2017 PVI D+3
trenton 644 c 604 t; 656 o 535 r; 692 o 585 m; one-cycle 2008 PVI D+3; 2017 PVI D+1
philadelphia 1007 c 436 t; 983 o 427 r; 1028 o 433 m; one-cycle 2008 PVI D+17; 2017 PVI D+18
reading 707 t 621 c; 632 o 629 r; 701o 611 m; one-cycle 2008 PVI EVEN; 2017 PVI R+3
wilmington 826 c 680 t; 868 o 628 r; 900 o 629 m; one-cycle 2008 PVI D+5; 2017 PVI D+5
baltimore 1044 c 469 t; 1056 o 495 r; 1017 o 503 m; one-cycle 2008 PVI D+17; 2017 PVI D+13
harrisburg 809 c 717 t; 780 o 696 r; 797 o 676 m; one-cycle 2008 PVI EVEN; 2017 PVI D+1
pittsburgh 820 t 597 c; 741 r 637 o; 731 o 728 m; one-cycle 2008 PVI R+4; 2017 PVI R+7
punxutawney 867 t 397 c; 752 r 458 o; 733 m 540 o; one-cycle 2008 PVI R+11; 2017 PVI R+17
buffalo 659 t 624 c; 677 o 578 r; 759 o 617 m; one-cycle 2008 PVI D+1; 2017 PVI EVEN
cleveland 763 c 588 t; 904 o 552 r; 930 o 564 m; one-cycle 2008 PVI D+9; 2017 PVI D+8
columbus 743 t 637 c; 743 o 670 r; 760 o 675 m; one-cycle 2008 PVI R+1; 2017 PVI R+2
manassas 914 c 644 t; 842 o 698 r; 820 o 548 m; one-cycle 2008 PVI D+6; 2017 PVI D+5
richmond 658 c 602 t; 676 o 622 r; 665 o 594 m; one-cycle 2008 PVI R+1; 2017 PVI D+1
fayetteville 711 t 698 c; 734 o 689 r; 732 o 674 m; one-cycle 2008 PVI R+2; 2017 PVI R+1
raleigh 778 c 672 t; 739 o 666 r; 711 o 609 m; one-cycle 2008 PVI EVEN; 2017 PVI D+2
charlotte 736 c 727 t; 727 o 722 r; 713 o 669 m; one-cycle 2008 PVI R+2; 2017 PVI R+1
charleston 702 t 623 c; 660 r 633 o; 636 m 622 o; one-cycle 2008 PVI R+4; 2017 PVI R+4
asheville 1076 t 566 c; 969 r 592 o; 933 m 617 o; one-cycle 2008 PVI R+14; 2017 PVI R+15
atlanta 912 c 440 t; 821 o 497 r; 862 o 495 m; one-cycle 2008 PVI D+10; 2017 PVI D+13
athens 880 t 466 c; 847 r 405 o; 818 m 422 o; one-cycle 2008 PVI R+20; 2017 PVI R+18
savannah 613 c 611 t; 649 o 608 r; 655 o 615 m; one-cycle 2008 PVI R+2; 2017 PVI R+1
ocala 1085 t 489 c; 943 r 519 o; 913 m 545 o; one-cycle 2008 PVI R+16; 2017 PVI R+18
orlando 814 c 782 t; 740 o 734 r; 728 o 710 m; one-cycle 2008 PVI R+3; 2017 PVI R+1
fort pierce 725 c 715 t; 684 o 527 r; 703 o 595 m; one-cycle 2008 PVI EVEN; 2017 PVI D+2
tampa 770 t 732 c; 709 o 686 r; 708 o 661 m; one-cycle 2008 PVI R+2; 2017 PVI R+2
fort lauderdale 819 c 653 t; 760 o 570 r; 765 o 548 m; one-cycle 2008 PVI D+5; 2017 PVI D+5
miami 704 c 461 t; 613 o 449 r; 575 o 466 m; one-cycle 2008 PVI D+2; 2017 PVI D+8
chattanooga 985 t 327 c; 901 r 365 o; 895 m 397 o; one-cycle 2008 PVI R+23; 2017 PVI R+25
pensacola 762 t 587 c; 754 r 616 o; 772 m 625 o; one-cycle 2008 PVI R+9; 2017 PVI R+7
memphis 579 t 529 c; 593 r 566 o; 630 o 604 m; one-cycle 2008 PVI R+3; 2017 PVI R+3
knoxville 917 t 301 c; 837 r 356 o; 828 o 419 m; one-cycle 2008 PVI R+20; 2017 PVI R+24
cincinnati 828 t 573 c; 816 r 631 o; 814 m 661 o; one-cycle 2008 PVI R+9; 2017 PVI R+9
toledo 787 t 487 c; 712 r 629 o; 717 m 675 o; one-cycle 2008 PVI R+5; 2017 PVI R+9
bowling green 1052 t 386 c; 922 r 452 o; 877 m 516 o; one-cycle 2008 PVI R+17; 2017 PVI R+22
indianopolis 692 t 669 c; 686 o 664 r; 776 o 649 m; one-cycle 2008 PVI D+1; 2017 PVI R+2
gary 921 t 532 c; 827 r 609 o; 777 m 736 o; one-cycle 2008 PVI R+5; 2017 PVI R+12
detroit 853 c 658 t; 1011 o 575 r; 1121 o 575 m; one-cycle 2008 PVI D+12; 2017 PVI D+9
lansing 847 c 817 t; 914 o 787 r; 1014 o 756 m; one-cycle 2008 PVI D+4; 2017 PVI D+1
grand rapids 909 t 644 c; 848 r 725 o; 836 o 809 m; one-cycle 2008 PVI R+3; 2017 PVI R+8
chicago 1841 c 619 t; 1688 o 691 r; 1858 o 672 m; two member district; one-cycle 2008 PVI D+20; 2017 PVI D+21
elgin 639 c 571 t; 611 o 583 r; 704 o 550 m; one-cycle 2008 PVI D+3; 2017 PVI EVEN
springfield 823 t 490 c; 742 r 571 o; 694 m 690; one-cycle 2008 PVI R+4; 2017 PVI R+11
milwaukee 780 t 730 c; 851 o 824 r; 875 o 743 m; one-cycle 2008 PVI EVEN; 2017 PVI R+2
madison 774 c 758 t; 920 o 703 r; 965 o 638 m; one-cycle 2008 PVI D+7; 2017 PVI D+2
hattiesburg 837 t 431 c; 829 r 501 o; 830 m 482 o; one-cycle 2008 PVI R+17; 2017 PVI R+16
new orleans 675 c 633 t; 697 o 643 r; 676 o 669 m; one-cycle 2008 PVI R+3; 2017 PVI EVEN
litte rock 685 t 380 c; 648 r 394 o; 638 m 422 o; one-cycle 2008 PVI R+13; 2017 PVI R+15
st. louis 701 t 615 c; 685 o 660 r; 795 o 644 m; one-cycle 2008 PVI D+2; 2017 PVI R+3
kansas city 894 t 456 c; 822 r 539 o; 802 m 647 o; one-cycle 2008 PVI R+9; 2017 PVI R+15
des moines 801 t 654 c; 823 o 731 r; 829 o 682 m; one-cycle 2008 PVI D+1; 2017 PVI R+3
st.paul 782 t 695 c; 874 o 690 r; 867 o 689 m; one-cycle 2008 PVI D+2; 2017 PVI EVEN
minneapolis 767 c 758 t; 860 o 755 r; 875 o 727 m; one-cycle 2008 PVI D+1; 2017 PVI EVEN
omaha 898 t 457 c; 857 o 516 r; 821 m 587 o; one-cycle 2008 PVI R+12; 2017 PVI R+16
wichita 671 t 427 c; 693 r 441 o; 700 m 515 o; one-cycle 2008 PVI R+11; 2017 PVI R+13
tulsa 721 t 361 c; 681 r 374 o; 738 m 421 o; one-cycle 2008 PVI R+17; 2017 PVI R+17
nacogdoches 913 t 306 c; 857 r 331 o; 826 m 371 o; one-cycle 2008 PVI R+23; 2017 PVI R+25
houston 1027 t 1026 c; 1044 r 850 o; 986 m 859 o; two member district; one-cycle 2008 PVI R+7; 2017 PVI R+4
dallas 572 c 434 t; 487 o 454 r; 514 o 460 m; one-cycle 2008 PVI R+1; 2017 PVI D+3
fort worth 748 t 422 c; 715 r 381 o; 704 o 431 m; one-cycle 2008 PVI R+16; 2017 PVI R+16
corpus christie 415 c 401 t; 364 r 354 o; 364 o 356 m; one-cycle 2008 PVI R+3; 2017 PVI R+1
austin 734 c 641 t; 634 r 595 o; 641 o 622 m; one-cycle 2008 PVI R+3; 2017 PVI R+1
wichita falls 867 t 312 c; 820 r 288 o; 829 m 333 o; one-cycle 2008 PVI R+25; 2017 PVI R+25
el paso 423 c 397 t; 391 o 389 r; 421 o 403 m; one-cycle 2008 PVI R+3; 2017 PVI R+1
tucson 610 c 526 t; 602 o 538 r; 641 o 550 m; one-cycle 2008 PVI EVEN; 2017 PVI D+2
denver 816 c 761 t; 791 o 754 r; 764 o 683 m; one-cycle 2008 PVI R+1; 2017 PVI EVEN
aspen 717 c 612 t; 695 o 687 r; 723 o 594 m; one-cycle 2008 PVI D+1; 2017 PVI EVEN
pheonix 1255 t 912 c; 1382 r 783 o; 1280 m 830 o; two member district; one-cycle 2008 PVI R+14; 2017 PVI R+12
boise 688 t 367 c; 698 r 415 o; 646 m 468 o; one-cycle 2008 PVI R+12; 2017 PVI R+15
las vegas 625 c 597 t; 614 o 551 r; 630 o 507 m; one-cycle 2008 PVI D+2; 2017 PVI EVEN
riverside 434 c 375 t; 374 o 358 r; 370 o 357 m; one-cycle 2008 PVI R+3; 2017 PVI D+1
san diego 735 c 478 t; 627 o 537 r; 667 o 541 m; one-cycle 2008 PVI D+2; 2017 PVI D+6
anaheim 610 c 507 t; 582 r 512 o; 579 m 550 o; one-cycle 2008 PVI R+5; 2017 PVI R+1
los angeles 2464 c 770 t; 2217 o 885 r; 2296 o 956 m; three member district; one-cycle 2008 PVI D+17; 2017 PVI D+22
san brenadino 488 c 459 t; 446 r 436 o; 472 m 453 o; one-cycle 2008 PVI R+5; 2017 PVI R+1
san francisco 1135 c 397 t; 1008 o 454 r; 1093 o 464 m; one-cycle 2008 PVI D+16; 2017 PVI D+20
fresno 445 c 403 t; 416 o 390 r; 436 o 413 m; one-cycle 2008 PVI R+3; 2017 PVI D+1
san jose 1027 c 241 t; 921 o 283 r; 951 o 310 m; one-cycle 2008 PVI D+22; 2017 PVI D+27
honolulu 695 c 267 t; 698 o 289 r; 742 o 285 m; one-cycle 2008 PVI D+19; 2017 PVI D+20
sacramento 657 c 463 t; 609 o 487 r; 655 o 499 m; one-cycle 2008 PVI D+3; 2017 PVI D+6
medford 748 c 626 t; 741 o 607 r; 816 o 606 m; one-cycle 2008 PVI D+4; 2017 PVI D+3
portland 759 c 594 t; 761 o 575 r; 796 o 558 m; one-cycle 2008 PVI D+5; 2017 PVI D+5
anchorage 707 c 627 t; 742 o 639 r; 741 o 654 m; one-cycle 2008 PVI R+1; 2017 PVI D+2
seattle 949 c 513 t; 885 o 579 r; 875 o 541 m; one-cycle 2008 PVI D+8; 2017 PVI D+11

2017 PVIs
D+20 - 11
D+15 - 3
D+10 - 3
D+5 - 12
D+1 - 16
EVEN - 9
R+1 - 20
R+5 - 5
R+10 - 5
R+15 - 11
R+20 - 5

D-leaning - 45
EVEN - 9
R-leaning - 46

one-cycle 2008 PVIs
D+20 - 6
D+15 - 7
D+10 - 3
D+5 - 12
D+1 - 17
EVEN - 7
R+1 - 21
R+5 - 9
R+10 - 8
R+15 - 5
R+20 - 5

D-leaning - 45
EVEN - 7
R-leaning - 48
Logged
bagelman
Junior Chimp
*****
Posts: 8,602
United States


Political Matrix
E: -4.90, S: -4.17

P P P
Show only this user's posts in this thread
« Reply #17 on: November 11, 2020, 12:07:15 AM »
« Edited: November 11, 2020, 03:11:33 AM by bagelman »

Have everything calculated. Now it's just a matter of posting the data.

https://www.dropbox.com/s/7vk6m1vb352df0w/timturner%20100%20districts.json?dl=1

(updated 3:11 am with numbered districts and a few color corrections)

Upload that onto https://tonymoo2228.github.io/StatesFun/
Logged
Idaho Conservative
BWP Conservative
Jr. Member
***
Posts: 1,234
United States


Political Matrix
E: -1.00, S: 6.00

Show only this user's posts in this thread
« Reply #18 on: November 11, 2020, 12:51:27 AM »

not a mild gerrymander, the entire map is dripping with partisan intent.  There is no logical reason to split the Twin Cities, Denver metro, Detroit metro, etc with districts this large.  Except for partisanship.
Logged
bagelman
Junior Chimp
*****
Posts: 8,602
United States


Political Matrix
E: -4.90, S: -4.17

P P P
Show only this user's posts in this thread
« Reply #19 on: November 11, 2020, 03:07:08 AM »
« Edited: November 11, 2020, 04:24:45 AM by bagelman »

not a mild gerrymander, the entire map is dripping with partisan intent.  There is no logical reason to split the Twin Cities, Denver metro, Detroit metro, etc with districts this large.  Except for partisanship.

I am forced to admit that I agree. This made it more fun, not less, to dredge up this map from 2017 and upload it onto StatesFun.

However, it should be noted that Democrats tend to create vote sinks for themselves and that neat districts tend to be R biased.
Logged
Idaho Conservative
BWP Conservative
Jr. Member
***
Posts: 1,234
United States


Political Matrix
E: -1.00, S: 6.00

Show only this user's posts in this thread
« Reply #20 on: November 11, 2020, 02:45:34 PM »

not a mild gerrymander, the entire map is dripping with partisan intent.  There is no logical reason to split the Twin Cities, Denver metro, Detroit metro, etc with districts this large.  Except for partisanship.

I am forced to admit that I agree. This made it more fun, not less, to dredge up this map from 2017 and upload it onto StatesFun.

However, it should be noted that Democrats tend to create vote sinks for themselves and that neat districts tend to be R biased.
today that's the case, but it's not inherent.  For a long time urban areas were often more GOP friendly, particularly in the south.  Dems just really struggle to appeal to folks outside of big cities these days.  I don't see that as a justifiable reason to crack cities on a "fair" map tho. 
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #21 on: November 11, 2020, 08:03:31 PM »

not a mild gerrymander, the entire map is dripping with partisan intent.  There is no logical reason to split the Twin Cities, Denver metro, Detroit metro, etc with districts this large.  Except for partisanship.
well, yes, I agree that there is no real reason other than desiring to taking into account partisanship to draw the lines this way.
But this map was designed to correct for the impact of partisanship on the results of district lines in the present, so...
Not to mention, in the parlance I use, "fair map" is one that uses partisan data and tries to make it equal, while one that ignores partisanship at least mostly is a "non-partisan map". So this is a fair map under that definition. A non-partisan 100 seat Senate map would only create a larger R advantage.
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #22 on: November 12, 2020, 04:49:35 AM »
« Edited: November 12, 2020, 04:56:40 AM by Southern Governor Punxsutawney Phil »

So:
39 Trump districts
33 Romney districts
26 McCain districts
58 Bush districts
I do wonder where the median seat lies in this...
Logged
President Punxsutawney Phil
TimTurner
Atlas Politician
Atlas Legend
*****
Posts: 41,130
United States


Show only this user's posts in this thread
« Reply #23 on: November 12, 2020, 05:05:56 AM »
« Edited: November 12, 2020, 05:14:13 AM by Southern Governor Punxsutawney Phil »

median seat in 2004 is 81 Nevada (Bush +4.39%)
median seat in 2008 is 08 Long Island (Obama +7.23%)
median seat in 2012 is 58 Upper Mississippi (Obama+3.79%)
median seat in 2016 is 73 Lowest Gulf (Clinton+2.49%)
This map is not as unfair as it looks. In 2004 it was in fact R favorable, with the median district being 2 points to the right. In 2008 the median district was to the right of the nation by 1 point, in 2012 it was to the left of the nation by 2, and in 2016 it was to the left of the nation by 1.
It seems I absolutely did not go too far at all when trying to get my goal of a fair map for the Senate. I hit the Goldilocks spot.
I am interested in seeing what a truly non-partisan set of lines would do, for comparison.
Logged
bagelman
Junior Chimp
*****
Posts: 8,602
United States


Political Matrix
E: -4.90, S: -4.17

P P P
Show only this user's posts in this thread
« Reply #24 on: November 12, 2020, 05:32:05 AM »

I updated the file with better district names.

Also a spreadsheet
Logged
Pages: [1] 2  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.054 seconds with 12 queries.