PredictionsEndorse2006 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Rasmussen Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2006-11-05FLR +850%42%0%5%5%500 L0
2006-11-02AKR +548%43%5%4%5%500 L0
2006-11-01MND +245%47%0%1%5%500 L0
2006-11-01ILD +737%44%14%0%5%500 L0
2006-10-31MDD +148%49%0%3%5%500 L1
2006-10-30NVR +248%46%0%5%5%500 L0
2006-10-29MED +1431%45%0%12%5%500 L0
2006-10-29AKR +145%44%0%7%5%500 L0
2006-10-28ARD +1240%52%0%6%5%500 L0
2006-10-28CTR +2257%35%0%8%5%500 L0
2006-10-28CAR +1353%40%0%6%5%500 L0
2006-10-28PAD +1838%56%0%6%5%500 L0
2006-10-28ORD +744%51%0%3%5%500 L0
2006-10-26MDD +347%50%0%2%5%500 L0
2006-10-26FLR +1152%41%0%6%5%500 L0
2006-10-25OHD +2236%58%0%4%5%500 L0
2006-10-25MND +144%45%0%2%5%500 L0
2006-10-23TXR +1136%25%22%17%5%500 L0
2006-10-22ARD +841%49%0%10%5%500 L0
2006-10-22COD +1239%51%0%10%5%500 L0
2006-10-22MAD +2429%53%11%7%5%500 L0
2006-10-22MID +1143%54%0%3%5%500 L0
2006-10-20SCR +2357%34%0%9%5%500 L0
2006-10-20KSD +1937%56%0%7%5%500 L0
2006-10-19IAD +445%49%0%6%5%500 L0
2006-10-19RIR +751%44%0%5%5%500 L0
2006-10-18WID +444%48%0%7%5%500 L0
2006-10-17FLR +546%41%0%13%5%500 L0
2006-10-17NVR +851%43%0%4%5%500 L0
2006-10-17MED +838%46%11%5%5%500 L0
2006-10-16NER +4870%22%0%8%5%500 L0
2006-10-16PAD +1740%57%0%3%5%500 L0
2006-10-15AZD +2137%58%0%5%5%500 L0
2006-10-15OHD +1740%57%0%3%5%500 L0
2006-10-15ARD +1040%50%0%10%5%500 L0
2006-10-15ILD +836%44%9%11%5%500 L0
2006-10-10ILD +743%50%0%2%5%500 L0
2006-10-10CAR +949%40%0%11%5%500 L0
2006-10-10MDD +845%53%0%2%5%500 L0
2006-10-09AKR +747%40%0%13%5%500 L0
2006-10-09TXR +1334%19%21%18%5%500 L0
2006-10-09ALR +1854%36%0%10%5%500 L0
2006-10-08GAR +2658%32%0%10%5%500 L0
2006-10-06RIR +348%45%0%7%5%500 L0
2006-10-05IAR +145%44%0%11%5%500 L0
2006-10-04MND +242%44%9%5%5%500 L0
2006-10-04MID +742%49%0%9%5%500 L0
2006-10-03CTR +2558%33%0%9%5%550 L0
2006-10-03OHD +1240%52%0%4%5%500 L0
2006-10-02FLR +1654%38%0%8%5%500 L0
2006-10-01TND +3528%63%0%9%5%500 L0
2006-09-27KSD +939%48%0%13%5%500 L0
2006-09-27ORD +542%47%0%11%5%500 L0
2006-09-24VTR +1553%38%0%9%4%500 L0
2006-09-24MAD +3324%57%0%15%5%500 L0
2006-09-24FLR +545%40%0%8%5%500 L0
2006-09-23AZD +1838%56%0%0%5%500 L0
2006-09-20NER +5472%18%0%10%5%500 L0
2006-09-20PAD +2036%56%0%8%5%500 L0
2006-09-19COD +1634%50%6%10%4%500 L0
2006-09-18ORD +938%47%0%7%5%500 L0
2006-09-18MED +539%44%0%9%5%500 L0
2006-09-17OKD +2534%59%0%0%5%500 L0
2006-09-17WID +344%47%0%9%5%500 L0
2006-09-13CTR +2860%32%0%0%5%500 L0
2006-09-13OHD +1935%54%0%7%5%500 L0
2006-09-13MDD +742%49%0%7%5%500 L0
2006-09-13RIR +247%45%0%6%5%500 L0
2006-09-11TXR +1133%18%22%27%5%500 L0
2006-09-08TND +2731%58%0%11%4%500 L0
2006-09-07NMD +3526%61%0%0%5%550 L0
2006-09-07ILD +1236%48%0%9%5%500 L0
2006-09-07CAR +847%39%0%7%5%500 L0
2006-09-06NVR +1449%35%0%0%5%500 L0
2006-09-06ARD +1138%49%0%9%5%500 L0
2006-09-05AKR +1452%38%0%10%5%500 L0
2006-09-05RID +541%46%0%13%4%500 L0
2006-09-05FLR +445%41%0%14%4%500 L0
2006-08-31MIR +248%46%0%4%5%500 L0
2006-08-28MNR +645%39%6%10%5%500 L0
2006-08-24SCR +1351%38%0%0%5%500 L0
2006-08-24AZD +2332%55%0%0%5%500 L0
2006-08-23KSD +1137%48%0%15%5%500 L0
2006-08-22CAR +648%42%0%6%5%500 L0
2006-08-22PAD +1238%50%0%7%5%500 L0
2006-08-22OHD +2532%57%0%7%5%500 L0
2006-08-21IAD +240%42%0%18%5%500 L0
2006-08-21CTR +3061%31%0%8%5%500 L0
2006-08-17ORD +1435%49%0%16%5%500 L0
2006-08-17MED +142%43%0%15%5%500 L0
2006-08-15OKD +2133%54%0%13%5%500 L0
2006-08-15ARD +441%45%0%14%5%500 L0
2006-08-10WID +841%49%0%0%5%500 L0
2006-08-10NER +5371%18%0%11%5%500 L0
2006-08-10MID +146%47%0%5%5%500 L2
2006-08-09MDD +743%50%0%0%5%500 L1
2006-08-09COD +939%48%0%0%5%500 L0
2006-08-08MAD +1029%39%14%16%5%500 L0
2006-08-07ILD +837%45%0%18%5%500 L0
2006-08-03TXR +1735%18%18%29%5%500 L0
2006-08-03RITie43%43%0%14%5%500 L0
2006-08-03VTR +1855%37%0%8%5%500 L0
2006-08-03AKR +1351%38%0%17%5%500 L1
2006-08-02ALR +2455%31%0%0%5%500 L0
2006-08-01MNR +1046%36%6%12%5%500 L1
2006-07-31NVR +946%37%0%17%5%500 L0
2006-07-31NYD +4121%62%0%17%5%500 L0
2006-07-27IAD +338%41%0%21%5%500 L0
2006-07-27OHD +1139%50%0%11%5%500 L0
2006-07-26SCR +947%38%0%15%5%500 L0
2006-07-26PAD +1040%50%0%10%5%500 L0
2006-07-25MIR +648%42%0%10%5%500 L0
2006-07-25FLR +547%42%0%11%5%500 L0
2006-07-20CAR +647%41%0%12%5%500 L0
2006-07-20CTR +2556%31%0%13%5%1,000 L0
2006-07-19GAR +1453%39%0%8%5%500 L0
2006-07-19MED +637%43%0%20%5%500 L0
2006-07-18ORD +1035%45%0%20%5%500 L0
2006-07-18AZD +1537%52%0%11%5%500 L0
2006-07-17KSD +1734%51%0%15%5%500 L0
2006-07-16ARD +740%47%0%13%5%500 L0
2006-07-13TXR +2040%13%20%27%5%500 L0
2006-07-12WID +641%47%0%12%5%500 L0
2006-07-11NER +4566%21%0%13%5%500 L0
2006-07-11RID +142%43%0%15%5%500 L0
2006-07-10MDD +742%49%0%9%5%500 L0
2006-07-10COD +537%42%0%21%5%500 L0
2006-07-06WYD +2929%58%0%13%5%500 L0
2006-07-06ILD +1134%45%0%21%5%500 L0
2006-07-05CAD +244%46%0%10%5%500 L0
2006-06-27MAD +2023%43%15%19%5%500 L0
2006-06-27NMD +2432%56%0%12%5%500 L0
2006-06-25MND +542%47%0%11%5%500 L0
2006-06-22FLR +1449%35%0%16%5%500 L0
2006-06-20OHD +1337%50%0%13%5%500 L0
2006-06-19PAD +1436%50%0%14%5%500 L0
2006-06-15MED +243%45%0%12%5%500 L0
2006-06-14SCR +1251%39%0%10%5%500 L0
2006-06-12CTR +2859%31%0%10%5%500 L0
2006-06-07ALR +1454%40%0%6%5%500 L0
2006-06-07MID +242%44%0%14%5%500 L1
2006-06-05KSD +1336%49%0%15%5%500 L0
2006-06-05RID +140%41%4%15%5%500 L0
2006-05-25COD +538%43%0%19%5%500 L2
2006-05-24AZD +2134%55%0%11%5%500 L0
2006-05-22PAD +1834%52%0%14%5%500 L0
2006-05-17ORD +241%43%0%16%5%500 L0
2006-05-16TXR +1938%14%19%29%5%500 L0
2006-05-15CATie45%45%0%10%5%500 L0
2006-05-15FLR +544%39%0%17%5%500 L0
2006-05-09VTR +2354%31%0%15%5%500 L0
2006-05-09MAD +1226%38%16%10%5%500 L0
2006-05-08OHD +1636%52%0%12%5%500 L0
2006-05-04ALR +1249%37%0%14%5%500 L0
2006-05-04ARD +1138%49%0%13%5%500 L0
2006-05-04MED +1333%46%0%21%5%500 L0
2006-05-02OKD +1139%50%0%11%5%500 L0
2006-04-29MND +1039%49%0%0%5%525 L0
2006-04-27WYD +2329%52%0%19%5%500 L0
2006-04-26RID +141%42%0%17%5%500 L0
2006-04-25MID +143%44%0%13%5%500 L0
2006-04-25COR +239%37%0%24%5%500 L0
2006-04-25KSD +1237%49%0%14%5%500 L0
2006-04-25IAD +640%46%0%14%5%500 L0
2006-04-25AZD +2132%53%0%15%5%500 L0
2006-04-20SCR +1952%33%0%15%5%500 L0
2006-04-20PAD +436%40%16%8%5%500 L0
2006-04-20WID +443%47%0%10%5%500 L0
2006-04-19OHD +1735%52%0%13%5%500 L0
2006-04-18GAR +1551%36%0%13%5%500 L0
2006-04-18ILR +644%38%0%18%5%500 L1
2006-04-18MDD +942%51%0%7%5%500 L0
2006-04-17FLR +1144%33%0%23%5%500 L0
2006-04-10MAD +727%34%21%18%5%500 L1
2006-04-05CAR +1349%36%0%15%5%500 L0
2006-04-04TXR +2140%17%19%24%5%500 L0
2006-04-03ALR +747%40%0%13%5%500 L0
2006-04-03ARD +1136%47%0%17%5%500 L0
2006-04-03MED +736%43%0%21%5%500 L0
2006-03-30AZD +2034%54%0%12%5%500 L0
2006-03-29KSD +1337%50%0%13%5%500 L0
2006-03-29COD +140%41%0%19%5%500 L0
2006-03-29IAD +238%40%0%22%5%500 L0
2006-03-28OHD +1040%50%0%10%5%500 L0
2006-03-27ILR +243%41%0%16%5%500 L0
2006-03-20MITie44%44%0%12%5%500 L0
2006-03-20WID +540%45%0%15%5%500 L0
2006-03-15CAD +144%45%0%11%5%500 L0
2006-03-15GAR +1051%41%0%8%5%500 L0
2006-03-14PAD +341%44%0%15%5%500 L0
2006-03-07MAD +1127%38%19%17%5%500 L0
2006-02-23ORD +1433%47%0%20%5%500 L0
2006-02-23ALR +1653%37%0%10%5%500 L0
2006-02-22ILD +636%42%0%22%5%500 L0
2006-02-20MND +540%45%0%15%5%500 L0
2006-02-16PAD +343%46%0%11%5%500 L0
2006-02-13SCR +1349%36%0%15%5%500 L0
2006-02-09KSD +837%45%0%17%5%500 L0
2006-02-09MID +143%44%0%13%5%500 L0
2006-02-08CAD +140%41%0%19%5%500 L0
2006-02-08ARD +1038%48%0%14%5%500 L0
2006-02-06FLR +542%37%0%21%5%800 L0
2006-02-06TXR +940%13%31%16%5%500 L0
2006-01-26MND +344%47%0%18%5%500 L0
2006-01-24ALR +747%40%0%0%5%500 L0
2006-01-23WID +741%48%0%11%5%500 L0
2006-01-10MDR +547%42%0%11%5%500 L0
2006-01-05VTR +2354%31%4%11%5%500 L0


Back to 2006 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved