PredictionsEndorse2006 Gubernatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Mason-Dixon Polls

DateLoc. Spread Rep Dem IndUnd M.O.E. Sample#C
2006-11-03AZD +2833%61%0%5%4%625 L0
2006-11-03RIR +850%42%0%8%4%625 L0
2006-11-03PAD +1838%56%0%6%4%625 L0
2006-11-03TND +3526%61%0%9%4%625 L0
2006-11-03MID +1438%52%2%8%4%625 L0
2006-11-03MDTie45%45%0%9%4%625 L1
2006-11-02OHD +1937%56%1%6%4%625 L0
2006-11-02FLR +750%43%1%6%4%625 R0
2006-10-31ILD +440%44%7%9%4%625 L0
2006-10-30NVR +444%40%4%14%4%625 L0
2006-10-27GAR +1753%36%3%8%4%625 L0
2006-10-26MND +242%44%4%7%4%625 R0
2006-10-26SDR +2257%35%0%8%4%800 L0
2006-10-26COD +1238%50%5%7%4%625 L0
2006-10-25IDR +144%43%0%12%4%625 L0
2006-10-20PAD +2135%56%0%9%4%625 L0
2006-10-20OHD +2034%54%1%11%4%625 L0
2006-10-20RIR +1049%39%0%12%4%625 L1
2006-10-20TND +3527%62%0%11%4%625 L0
2006-10-17FLR +1150%39%2%9%4%625 R0
2006-10-12WYD +3330%63%0%7%4%625 R0
2006-10-05COD +1535%50%0%11%4%625 R3
2006-09-28RIR +1650%34%0%16%4%625 L0
2006-09-28CAR +1349%36%3%12%4%625 L0
2006-09-27TND +4122%63%0%0%4%625 L0
2006-09-27GAR +1953%34%2%11%4%625 L0
2006-09-27OHD +1736%53%2%9%4%625 R0
2006-09-27FLR +1551%36%0%13%4%625 L0
2006-09-26PAD +1737%54%0%10%4%625 L0
2006-09-26MDD +443%47%1%9%4%625 L0
2006-09-24ILD +1037%47%4%12%4%625 R1
2006-09-21NVR +945%36%6%10%4%625 L0
2006-09-20MNR +342%39%8%11%4%625 L0
2006-08-10NVR +1146%35%0%19%4%625 R0
2006-07-26SDR +2956%27%0%17%4%800 L0
2006-07-21FLR +1648%32%0%20%4%625 L3
2006-07-19TND +3324%57%0%19%4%625 L0
2006-07-13COD +735%42%0%23%4%625 L0
2006-04-26OHD +1037%47%0%20%4%625 L0
2006-04-05NVR +1750%33%0%17%4%625 L0
2006-03-28FLR +1646%30%0%24%4%625 R0
2006-02-08COD +637%43%0%20%4%625 L0
2006-02-01WYD +3817%55%0%28%4%625 L1


Back to 2006 Gubernatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved