PredictionsEndorse2016 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Public Policy Polling Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2016-11-04COD +1040%50%5%6%4%704 L1
2016-10-22NCR +142%41%6%11%3%875 L10
2016-10-19WID +641%47%0%12%4%804 L31
2016-10-13FLR +644%38%6%12%3%985 L23
2016-10-11NVD +439%43%0%18%3%986 L17
2016-09-28PAD +535%40%9%16%3%886 L15
2016-09-28NCR +241%39%6%14%3%861 L15
2016-09-28FLR +742%35%9%15%3%826 L15
2016-09-28COD +1034%44%7%15%4%694 L15
2016-09-20NCTie41%41%4%14%3%1,024 L20
2016-09-07NVD +141%42%0%17%3%815 L23
2016-09-06FLR +340%37%10%13%4%744 L12
2016-08-31PAD +341%44%0%15%3%814 L9
2016-08-31NHD +344%47%0%9%3%585 L9
2016-08-31IAR +649%43%0%8%3%827 L9
2016-08-28NHD +245%47%0%8%3%977 L13
2016-08-28AZTie43%43%0%14%3%837 L10
2016-08-27WID +742%49%0%9%3%1,054 L2
2016-08-27PAD +640%46%0%14%3%1,194 L16
2016-08-27OHR +948%39%0%13%3%1,134 L7
2016-08-27NCR +346%43%0%11%3%1,177 L7
2016-08-27MOR +447%43%0%10%3%1,055 L12
2016-08-21UTR +3051%21%8%20%3%1,018 L12
2016-08-10SCR +1745%28%8%19%3%1,290 L4
2016-08-07NCR +441%37%5%18%3%830 L16
2016-08-07NHD +542%47%0%11%4%802 R7
2016-08-07FLR +242%40%0%18%3%938 R7
2016-07-31PAR +142%41%0%17%3%1,505 L14
2016-07-24OHR +543%38%0%18%3%1,334 L13
2016-07-12MOR +341%38%0%21%3%959 R18
2016-07-11MOR +341%38%0%21%3%959 R
2016-06-23OHR +140%39%0%21%3%708 L
2016-06-23NHD +242%44%0%15%3%578 L23
2016-06-21NCR +340%37%5%18%3%947 L9
2016-06-10IAR +748%41%0%11%4%630 L27
2016-06-09WID +1041%51%0%8%4%853 R29
2016-06-09OHR +446%42%0%12%4%761 L8
2016-06-09NHD +344%47%0%8%4%649 R15
2016-06-09AZD +241%43%0%16%4%747 R12
2016-06-05PAR +341%38%0%21%3%1,106 L8
2016-06-05FLD +143%44%0%13%4%737 R17
2016-05-30GAR +1247%35%0%18%4%724 R4
2016-05-22NCR +339%36%8%18%3%928 R5
2016-05-15AZR +642%36%0%23%3%896 L19
2016-04-27OHTie38%38%0%23%3%799 R25
2016-04-17MDD +2825%53%0%22%3%879 L10
2016-03-29WID +739%46%0%15%3%1,397 L
2016-03-20NCR +540%35%7%17%3%843 R13
2016-03-06OHD +140%41%0%19%3%1,248 R11
2016-02-16NCR +643%37%0%20%3%1,291 R10
2016-01-10IAR +2452%28%0%20%2%1,901 R2
2016-01-06NHR +244%42%0%14%3%1,036 R15
2015-12-13IAR +2554%29%0%27%3%1,426 R
2015-12-07NCR +1146%35%0%19%3%1,214 R
2015-12-02NHTie42%42%0%16%3%990 R
2015-11-07SCR +2853%25%0%23%3%1,290 L
2015-11-01IAR +2453%29%0%18%2%1,668 R10
2015-10-18NHD +143%44%0%13%3%880 R39
2015-10-11PAR +341%38%0%21%3%1,012 R13
2015-09-20IAR +2856%28%0%16%3%1,374 L5
2015-09-13FLR +339%36%0%25%3%814 L11
2015-08-26NHR +144%43%0%13%3%841 L8
2015-08-16NCR +742%35%0%23%3%957 R1
2015-08-09MOR +540%35%0%25%3%859 R
2015-08-09IAR +2352%29%0%19%3%1,500 R
2015-07-21ILD +636%42%0%22%3%931 R19
2015-07-14NVD +141%42%0%17%4%677 L16
2015-07-07NHD +144%45%0%11%4%715 R13
2015-07-06NCR +1146%35%0%20%4%529 R3
2015-06-21KYR +1250%38%0%12%3%1,108 R9
2015-06-07OHR +243%41%0%15%3%859 R15
2015-05-31NCR +949%40%0%11%4%561 L13
2015-05-24PAR +442%38%0%20%4%799 R44
2015-05-17WAD +938%47%0%15%3%879 L17
2015-05-03AZR +642%36%0%22%4%600 L40
2015-04-13NHD +145%46%0%9%4%747 R21
2015-03-22FLD +734%41%0%25%3%923 R29
2015-03-08WID +941%50%0%9%3%1,071 R
2015-02-15SCR +2654%28%0%17%3%868 R23
2015-02-08CAD +542%47%0%11%3%824 R
2015-01-01KYR +950%41%0%9%3%991 L
2015-01-01KSR +1552%37%0%11%3%1,328 L
2015-01-01IAR +951%42%0%7%3%1,192 L


Back to 2016 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved