PredictionsEndorse2007 Gubernatorial Predictions - leip (I-NY) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2007-10-29 Version:3

Prediction Map
leip MapPrediction Key

* = Pickup via defeat of incumbent; ^ = Pickup of an open seat

Confidence Map
leip MapConfidence Key

Prediction States Won
2 |
3 |
50 |
Dem1
 
pie
Rep2
 
Ind0
 
Non47
 

Confidence States Won
2 |
3 |
50 |
Dem0
 
pie
Rep2
 
Ind0
 
Tos1
 
Non47
 

State Pick-ups

Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Dem0000000110
Rep0000002020
Ind0000000000


Prediction Score (max Score = 6)

ScoreState WinsState Percentages
211
piepiepie

Comments

Test


Prediction History
Prediction Graph


Comments History - show

Version History


User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2024 President /56 /56 /112 % pie 238
P 2023 Governor 2/3 1/3 3/6 50.0% pie 1 280 99T115
P 2022 Senate 32/35 19/35 51/70 72.9% pie 3 43 255T305
P 2022 Governor 32/36 20/36 52/72 72.2% pie 2 325 216T272
P 2021 Governor 1/2 1/2 2/4 50.0% pie 1 80 48T118
P 2020 President 50/56 37/56 87/112 77.7% pie 3 492 502T684
P 2020 Senate 31/35 20/35 51/70 72.9% pie 1 368 241T423
P 2020 Governor 10/11 5/11 15/22 68.2% pie 1 370 249T293
P 2019 Governor 2/3 1/3 3/6 50.0% pie 3 125 104T192
P 2018 Senate 29/35 17/35 46/70 65.7% pie 2 130 362T483
P 2018 Governor 26/36 13/36 39/72 54.2% pie 1 353 351T372
P 2017 Governor 1/2 0/2 1/4 25.0% pie 1 116 138T149
P 2016 President 49/56 29/56 78/112 69.6% pie 2 542 325T678
P 2016 Senate 32/34 19/34 51/68 75.0% pie 1 543 60T362
P 2016 Governor 8/12 3/12 11/24 45.8% pie 1 543 223T279
P 2015 Governor 1/3 1/3 2/6 33.3% pie 2 273 72T112
P 2014 Senate 27/36 11/36 38/72 52.8% pie 2 184 351T382
P 2014 Governor 29/36 14/36 43/72 59.7% pie 1 599 192T300
P 2013 Governor 1/2 0/2 1/4 25.0% pie 1 235 138T153
P 2012 President 53/56 42/56 95/112 84.8% pie 3 473 314T760
P 2012 Senate 29/33 10/33 39/66 59.1% pie 1 268 268T343
P 2012 Governor 9/11 3/11 12/22 54.5% pie 2 268 196T228
P 2012 Rep Primary 26/52 7/52 33/104 31.7% pie 5 - 141T231
P 2011 Governor 4/4 1/4 5/8 62.5% pie 3 243 37T106
P 2010 Senate 30/37 14/37 44/74 59.5% pie 4 98 321T456
P 2010 Governor 20/37 10/37 30/74 40.5% pie 2 357 292T312
P 2009 Governor 0/2 0/2 0/4 0.0% pie 1 138 101T103
P 2008 President 46/56 24/56 70/112 62.5% pie 4 372 958T1,505
P 2008 Senate 25/33 10/33 35/66 53.0% pie 1 362 386T407
P 2008 Governor 10/11 5/11 15/22 68.2% pie 1 362 183T264
P 2008 Dem Primary 25/52 9/52 34/104 32.7% pie 4 - 134T271
P 2008 Rep Primary 11/49 3/49 14/98 14.3% pie 1 - 191T235
P 2007 Governor 1/3 1/3 2/6 33.3% pie 3 8 155T167
P 2006 U.S. Senate 26/33 8/33 34/66 51.5% pie 3 7 437T465
P 2006 Governor 28/36 9/36 37/72 51.4% pie 6 199 279T312
P 2004 President 53/56 35/56 88/112 78.6% pie 15 15 359T1,994
Aggregate Predictions 759/994 402/994 1161/1988 58.4% pie


Back to 2007 Gubernatorial Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved