PredictionsEndorse2021 Gubernatorial Predictions - (D-WI) (D-WI) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2021-09-08 Version:1

Prediction Map
(D-WI) MapPrediction Key

* = Pickup via defeat of incumbent; ^ = Pickup of an open seat

Confidence Map
(D-WI) MapConfidence Key

Prediction States Won
1 |
2 |
50 |
Dem3
 
pie
Rep0
 
Ind0
 
Non47
 

Confidence States Won
1 |
2 |
50 |
Dem3
 
pie
Rep0
 
Ind0
 
Tos0
 
Non47
 

State Pick-ups

Gain Loss Hold Net Gain
Inc. Open Total Inc. Open Total Inc. Open Total
Dem0000002130
Rep0000000000
Ind0000000000


Prediction Score (max Score = 4)

ScoreState WinsState Percentages
110
piepiepie

Analysis
No Analysis Entered

Member Comments

User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2024 President /56 /56 /112 % pie 239
P 2023 Governor 3/3 3/3 6/6 100.0% pie 1 279 1T115
P 2022 Senate 35/35 24/35 59/70 84.3% pie 9 1 69T305
P 2022 Governor 35/36 25/36 60/72 83.3% pie 10 1 66T272
P 2021 Governor 1/2 0/2 1/4 25.0% pie 1 61 111T118
P 2020 President 50/56 36/56 86/112 76.8% pie 20 5 529T684
P 2020 Senate 31/35 18/35 49/70 70.0% pie 8 30 309T423
P 2020 Governor 11/11 8/11 19/22 86.4% pie 4 26 10T293
P 2019 Governor 3/3 2/3 5/6 83.3% pie 3 3 14T192
P 2018 Senate 31/35 20/35 51/70 72.9% pie 11 1 211T483
P 2018 Governor 30/36 21/36 51/72 70.8% pie 14 3 205T372
P 2017 Governor 2/2 1/2 3/4 75.0% pie 1 99 40T149
P 2016 President 47/56 26/56 73/112 65.2% pie 10 4 496T678
P 2016 Senate 29/34 16/34 45/68 66.2% pie 11 7 277T362
P 2016 Governor 8/12 4/12 12/24 50.0% pie 6 25 164T279
P 2015 Governor 2/3 2/3 4/6 66.7% pie 4 7 8T112
P 2014 Senate 30/36 17/36 47/72 65.3% pie 18 1 261T382
P 2014 Governor 29/36 17/36 46/72 63.9% pie 21 1 123T300
P 2013 Governor 2/2 1/2 3/4 75.0% pie 4 1 17T153
P 2012 President 55/56 40/56 95/112 84.8% pie 30 15 314T760
P 2012 Senate 32/33 25/33 57/66 86.4% pie 14 2 5T343
P 2012 Governor 11/11 6/11 17/22 77.3% pie 7 5 51T228
P 2012 Rep Primary 39/52 10/52 49/104 47.1% pie 44 - 75T231
P 2011 Governor 4/4 0/4 4/8 50.0% pie 4 64 79T106
P 2010 Senate 34/37 18/37 52/74 70.3% pie 37 6 181T456
P 2010 Governor 34/37 19/37 53/74 71.6% pie 36 2 137T312
P 2008 President 53/56 43/56 96/112 85.7% pie 26 6 74T1,505
P 2008 Senate 30/33 17/33 47/66 71.2% pie 18 7 204T407
P 2008 Governor 11/11 10/11 21/22 95.5% pie 5 43 3T264
P 2008 Dem Primary 43/52 16/52 59/104 56.7% pie 23 - 47T271
P 2008 Rep Primary 38/49 11/49 49/98 50.0% pie 4 - 55T235
P 2007 Governor 3/3 3/3 6/6 100.0% pie 1 160 1T167
P 2006 U.S. Senate 33/33 22/33 55/66 83.3% pie 19 1 46T465
P 2006 Governor 34/36 18/36 52/72 72.2% pie 17 8 107T312
P 2004 President 53/56 20/56 73/112 65.2% pie 11 12 1564T1,994
Aggregate Predictions 886/992 519/992 1405/1984 70.8% pie



California California California California New Jersey Virginia Virginia

Back to 2021 Gubernatorial Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved