PredictionsMock2016 Republican Presidential Primary Predictions - filliatre (R-FRA) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2016-06-02 Version:64

Prediction Map
filliatre MapPrediction Key

Confidence Map
filliatre MapConfidence Key

Prediction States Won
26 |
52 |
pie
Kasich1
 
Bush0
 
Rubio3
 
Cruz10
 
Trump38
 
Carson0
 
Other0
 
 

Confidence States Won
26 |
52 |
pie
Kasich0
 
Bush0
 
Rubio0
 
Cruz3
 
Trump21
 
Carson0
 
Other0
 
Tossup28
 

Analysis
No Analysis Entered

Prediction History
Prediction Graph


Comments History - show

Version History


Member Comments

User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2016 President 51/56 25/56 76/112 67.9% pie 22 0 409T678
P 2016 Senate 30/34 17/34 47/68 69.1% pie 7 6 213T362
P 2016 Governor 10/12 6/12 16/24 66.7% pie 4 6 25T279
P 2015 Governor 1/3 1/3 2/6 33.3% pie 2 36 72T112
P 2014 Senate 33/36 21/36 54/72 75.0% pie 2 0 138T382
P 2014 Governor 30/36 18/36 48/72 66.7% pie 2 0 73T300
P 2013 Governor 2/2 0/2 2/4 50.0% pie 2 69 98T153
P 2012 President 55/56 46/56 101/112 90.2% pie 26 4 77T760
P 2012 Senate 32/33 15/33 47/66 71.2% pie 11 3 164T343
P 2012 Governor 10/11 4/11 14/22 63.6% pie 9 4 157T228
P 2012 Rep Primary 46/52 24/52 70/104 67.3% pie 49 - 5T231
P 2011 Governor 4/4 1/4 5/8 62.5% pie 1 277 37T106
P 2010 Senate 33/37 17/37 50/74 67.6% pie 13 0 221T456
P 2010 Governor 34/37 16/37 50/74 67.6% pie 10 0 168T312
P 2009 Governor 0/2 0/2 0/4 0.0% pie 2 15 101T103
P 2008 President 53/56 41/56 94/112 83.9% pie 44 1 115T1,505
P 2008 Senate 32/33 15/33 47/66 71.2% pie 13 6 204T407
P 2008 Governor 10/11 6/11 16/22 72.7% pie 7 6 152T264
P 2008 Dem Primary 19/52 11/52 30/104 28.8% pie 5 - 150T271
P 2008 Rep Primary 18/49 7/49 25/98 25.5% pie 3 - 141T235
Aggregate Predictions 503/612 291/612 794/1224 64.9% pie



Alabama Alabama Alaska Alaska Alaska Alaska Alaska Alaska Alaska Alaska Alaska Arizona Arkansas California California California California Colorado Connecticut Connecticut Delaware District of Columbia Florida Georgia Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Louisiana Maine Maryland Maryland Maryland Massachusetts Massachusetts Massachusetts Massachusetts Massachusetts Michigan Michigan Michigan Michigan Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York New York North Carolina North Carolina North Carolina North Carolina North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Virginia Washington Washington Washington West Virginia Wisconsin Wisconsin Wyoming Puerto Rico Puerto Rico Puerto Rico

Back to 2016 Republican Presidential Primary Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved