PredictionsMock2020 Presidential Predictions - fezzyfestoon (O-PA) ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
Date of Prediction: 2020-11-03 Version:6

Prediction Map
fezzyfestoon MapPrediction Key

Confidence Map
fezzyfestoon MapConfidence Key

Prediction States Won
270 |
538 |
pie
Dem335
 
Rep203
 
Ind0
 
 

Confidence States Won
270 |
538 |
pie
Dem242
 
Rep125
 
Ind0
 
Tos171
 

State Pick-ups

Gain Loss Hold Net Gain
ST CD EV ST CD EV ST CD EV
Dem+6+2+103000211232+103
Rep000-6-2-103242203-103
Ind0000000000


Prediction Score (max Score = 112)

ScoreState WinsState PercentagesCD WinsCD Percentages
91483544
piepiepiepiepie

Analysis
No Analysis Entered

Prediction History
Prediction Graph


Comments History - show

Version History


Member Comments

User's Predictions

Prediction Score States Percent Total Accuracy Ver #D Rank#Pred
P 2020 President 52/56 39/56 91/112 81.3% pie 6 5 359T684
P 2020 Senate 32/35 16/35 48/70 68.6% pie 1 3 337T423
P 2020 Governor 11/11 6/11 17/22 77.3% pie 1 5 147T293
P 2018 Senate 31/35 22/35 53/70 75.7% pie 1 14 132T483
P 2018 Governor 32/36 25/36 57/72 79.2% pie 1 16 78T372
P 2016 President 49/56 23/56 72/112 64.3% pie 3 0 527T678
P 2016 Senate 31/34 19/34 50/68 73.5% pie 1 0 89T362
P 2016 Governor 8/12 4/12 12/24 50.0% pie 1 0 164T279
P 2014 Senate 26/36 13/36 39/72 54.2% pie 1 399 342T382
P 2014 Governor 28/36 13/36 41/72 56.9% pie 1 399 224T300
P 2013 Governor 2/2 1/2 3/4 75.0% pie 1 35 17T153
P 2012 President 55/56 42/56 97/112 86.6% pie 10 5 227T760
P 2012 Senate 32/33 24/33 56/66 84.8% pie 5 5 11T343
P 2012 Governor 10/11 6/11 16/22 72.7% pie 3 5 89T228
P 2012 Rep Primary 43/52 22/52 65/104 62.5% pie 26 - 22T231
P 2010 Senate 33/37 23/37 56/74 75.7% pie 15 6 116T456
P 2010 Governor 33/37 25/37 58/74 78.4% pie 12 6 74T312
P 2009 Governor 1/2 1/2 2/4 50.0% pie 5 2 56T103
P 2008 President 53/56 46/56 99/112 88.4% pie 39 0 26T1,505
P 2008 Senate 32/33 24/33 56/66 84.8% pie 14 5 14T407
P 2008 Governor 11/11 6/11 17/22 77.3% pie 6 1 86T264
P 2008 Dem Primary 15/52 8/52 23/104 22.1% pie 8 - 188T271
P 2008 Rep Primary 35/49 12/49 47/98 48.0% pie 13 - 64T235
P 2007 Governor 3/3 2/3 5/6 83.3% pie 3 16 58T167
P 2006 U.S. Senate 29/33 16/33 45/66 68.2% pie 6 21 278T465
P 2006 Governor 33/36 21/36 54/72 75.0% pie 8 21 81T312
Aggregate Predictions 720/850 459/850 1179/1700 69.4% pie


Alabama Alaska Alaska Alaska Alaska Alaska Alaska Alaska Arizona Arkansas California California California California Colorado Connecticut Connecticut Delaware District of Columbia Florida Georgia Hawaii Hawaii Hawaii Hawaii Hawaii Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Maryland Maryland Massachusetts Michigan Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Virginia Washington Washington Washington West Virginia Wisconsin Wisconsin Wyoming

Back to 2020 Presidential Prediction Home - Predictions Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved