Secretary of State General Election Results Comparison - Washington

MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2022 2,950,380 1 0 2 116,595 3.95% 49.77% 0.00% 45.82% 4.40% 1,468,521 0 1,351,926 129,933
MapMap2020 3,947,517 2 1 0 289,431 7.33% 46.27% 53.61% 0.00% 0.12% 1,826,710 2,116,141 0 4,666
MapMap2016 3,119,634 2 1 0 290,871 9.32% 45.27% 54.59% 0.00% 0.14% 1,412,262 1,703,133 0 4,239
MapMap2012 2,907,607 2 1 0 21,871 0.75% 49.62% 50.38% 0.00% 0.00% 1,442,868 1,464,739 0 0
Map2008 2,819,673 2 1 0 469,501 16.65% 41.67% 58.33% 0.00% 0.00% 1,175,086 1,644,587 0 0
Map2004 2,660,817 2 1 3 160,122 6.02% 45.45% 51.47% 3.09% 0.00% 1,209,299 1,369,421 82,097 0
Map2000 2,281,219 2 1 0 10,222 0.45% 46.63% 47.08% 0.00% 6.30% 1,063,689 1,073,911 0 143,619
Map1996 2,135,630 2 1 0 385,137 18.03% 39.27% 57.30% 0.00% 3.43% 838,632 1,223,769 0 73,229
Map1992 2,149,020 2 1 0 330,761 15.39% 40.75% 56.14% 0.00% 3.12% 875,653 1,206,414 0 66,953
Map1988 1,749,104 2 1 0 443,010 25.33% 37.34% 62.66% 0.00% 0.00% 653,047 1,096,057 0 0
Map1984 1,729,529 2 1 0 393,559 22.76% 38.62% 61.38% 0.00% 0.00% 667,985 1,061,544 0 0
Map1980 1,569,686 2 1 0 40,548 2.58% 48.71% 51.29% 0.00% 0.00% 764,569 805,117 0 0
Map1976 1,438,099 2 1 0 263,296 18.31% 39.09% 57.39% 0.00% 3.52% 562,092 825,388 0 50,619
Map1972 1,401,599 2 1 0 106,900 7.63% 45.87% 53.50% 0.00% 0.63% 642,941 749,841 0 8,817
Map1968 1,187,187 2 1 0 353,191 29.75% 34.61% 64.36% 0.00% 1.03% 410,901 764,092 0 12,194
Map1964 1,188,886 2 1 0 106,074 8.92% 45.54% 54.46% 0.00% 0.00% 541,406 647,480 0 0
Map1960 1,137,624 1 2 0 76,516 6.73% 53.36% 46.64% 0.00% 0.00% 607,070 530,554 0 0
Map1956 1,054,864 1 2 0 23,588 2.24% 51.12% 48.88% 0.00% 0.00% 539,226 515,638 0 0
Map1952 1,001,179 1 2 0 78,097 7.80% 53.90% 46.10% 0.00% 0.00% 539,638 461,541 0 0
Map1948 794,406 1 2 0 173,108 21.79% 60.90% 39.10% 0.00% 0.00% 483,757 310,649 0 0
Map1944 794,406 1 2 0 173,108 21.79% 60.90% 39.10% 0.00% 0.00% 483,757 310,649 0 0
MapMap1940 725,998 1 2 0 135,044 18.60% 59.30% 40.70% 0.00% 0.00% 430,521 295,477 0 0
MapMap1936 624,567 1 2 0 175,574 28.11% 63.66% 35.55% 0.00% 0.78% 397,628 222,054 0 4,885
MapMap1932 571,899 1 2 0 77,828 13.61% 52.35% 38.75% 0.00% 8.90% 299,417 221,589 0 50,893
Map1928 328,732 0 1 0 328,732 100.00% 0.00% 100.00% 0.00% 0.00% 0 328,732 0 0
MapMap1924 349,623 2 1 3 178,090 50.94% 19.13% 70.06% 10.39% 0.42% 66,869 244,959 36,317 1,478
Map1920 377,227 3 1 2 118,304 31.36% 15.31% 58.02% 26.66% 0.00% 57,771 218,880 100,576 0
Map1916 353,806 2 1 0 51,464 14.55% 38.55% 53.09% 0.00% 8.36% 136,387 187,851 0 29,568
MapMap1912 292,971 3 1 2 17,676 6.03% 24.29% 34.12% 28.08% 13.51% 71,154 99,949 82,273 39,595
MapMap1908 171,293 2 1 3 51,904 30.30% 33.52% 63.82% 2.58% 0.08% 57,420 109,324 4,417 132
MapMap1904 140,866 2 1 3 42,138 29.91% 30.53% 60.44% 5.98% 3.06% 43,002 85,140 8,418 4,306
MapMap1900 105,464 2 1 3 9,723 9.22% 42.78% 52.00% 2.31% 2.91% 45,116 54,839 2,436 3,073
MapMap1896 91,081 0 2 1 11,306 12.41% 0.00% 43.06% 55.47% 1.47% 0 39,216 50,522 1,343
MapMap1892 87,672 2 1 3 6,601 7.53% 32.64% 40.17% 24.22% 2.97% 28,619 35,220 21,233 2,600

Washington Results for 1916

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.