Secretary of State General Election Results Comparison - Massachusetts

MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2022 2,460,942 1 2 0 943,787 38.35% 67.69% 29.34% 0.00% 2.97% 1,665,808 722,021 0 73,113
MapMap2018 2,650,524 1 2 0 1,205,765 45.49% 70.82% 25.33% 0.00% 3.85% 1,877,065 671,300 0 102,159
Map2014 2,069,317 1 2 3 798,125 38.57% 67.44% 28.87% 3.61% 0.07% 1,395,616 597,491 74,789 1,421
MapMap2010 2,213,586 1 2 0 701,600 31.70% 64.41% 32.72% 0.00% 2.87% 1,425,864 724,264 0 63,458
MapMap2006 1,997,860 1 0 0 1,285,043 64.32% 82.02% 0.00% 0.00% 17.98% 1,638,594 0 0 359,266
MapMap2002 1,990,654 1 2 0 956,302 48.04% 73.97% 25.93% 0.00% 0.09% 1,472,562 516,260 0 1,832
MapMap1998 1,791,664 1 2 0 801,356 44.73% 69.93% 25.20% 0.00% 4.87% 1,252,912 451,556 0 87,196
MapMap1994 1,968,725 1 2 0 264,438 13.43% 54.73% 41.30% 0.00% 3.97% 1,077,506 813,068 0 78,151
MapMap1990 2,204,220 1 2 3 167,218 7.59% 45.88% 38.29% 15.77% 0.05% 1,011,303 844,085 347,703 1,129
MapMap1986 1,604,952 1 2 0 577,986 36.01% 68.00% 31.99% 0.00% 0.00% 1,091,441 513,455 0 56
Map1982 1,884,335 1 2 3 912,339 48.42% 72.62% 24.20% 3.18% 0.00% 1,368,314 455,975 60,003 43
Map1978 1,860,066 1 2 0 370,921 19.94% 59.97% 40.02% 0.00% 0.01% 1,115,409 744,488 0 169
Map1974 1,791,935 1 2 0 519,433 28.99% 64.49% 35.50% 0.00% 0.01% 1,155,636 636,203 0 96
Map1970 1,860,293 1 2 4 170,378 9.16% 53.84% 44.68% 0.55% 0.94% 1,001,528 831,150 10,165 17,450
Map1966 1,937,757 1 2 3 794,423 41.00% 70.04% 29.04% 0.48% 0.45% 1,357,131 562,708 9,289 8,629
Map1964 2,209,208 1 2 3 950,977 43.05% 71.20% 28.15% 0.38% 0.27% 1,572,871 621,894 8,369 6,074
Map1962 1,980,809 1 2 3 536,759 27.10% 63.13% 36.03% 0.48% 0.36% 1,250,467 713,708 9,433 7,201
Map1960 2,319,771 1 2 3 111,790 4.82% 52.02% 47.21% 0.48% 0.29% 1,206,844 1,095,054 11,046 6,827
Map1958 1,822,277 1 2 3 468,466 25.71% 62.38% 36.67% 0.52% 0.42% 1,136,783 668,317 9,547 7,630
Map1956 2,241,252 1 2 3 171,451 7.65% 53.40% 45.75% 0.45% 0.41% 1,196,746 1,025,295 10,030 9,181
Map1954 1,830,995 1 2 3 225,307 12.31% 55.62% 43.32% 0.58% 0.48% 1,018,428 793,121 10,613 8,833
Map1952 2,261,865 1 2 4 59,182 2.62% 50.75% 48.13% 0.53% 0.60% 1,147,811 1,088,629 11,926 13,499
Map1950 1,829,935 1 2 4 203,470 11.12% 54.90% 43.78% 0.59% 0.73% 1,004,632 801,162 10,743 13,398
Map1948 2,023,577 1 2 3 13,633 0.67% 49.98% 49.31% 0.71% 0.00% 1,011,397 997,764 14,416 0
Map1946 1,636,791 2 1 3 300,195 18.34% 40.36% 58.70% 0.94% 0.00% 660,602 960,797 15,392 0
Map1944 1,868,695 2 1 3 289,603 15.50% 41.88% 57.38% 0.74% 0.00% 782,664 1,072,267 13,764 0
Map1942 1,351,069 2 1 3 68,765 5.09% 46.48% 51.57% 1.21% 0.74% 627,990 696,755 16,347 9,977
Map1932 1,509,573 2 1 3 10,528 0.70% 48.18% 48.88% 2.04% 0.90% 727,281 737,809 30,822 13,661
Map1912 442,992 1 2 3 4,247 0.96% 37.61% 36.65% 21.06% 4.69% 166,591 162,344 93,293 20,764
Map1911 412,772 2 1 3 28,438 6.89% 43.25% 50.14% 2.84% 3.77% 178,530 206,968 11,733 15,541
MapMap1900 369,540 2 1 3 102,497 27.74% 32.43% 60.17% 3.66% 3.74% 119,845 222,342 13,532 13,821
MapMap1899 289,443 2 1 4 69,811 24.12% 32.73% 56.85% 3.53% 6.88% 94,742 164,553 10,231 19,917
MapMap1898 305,753 2 1 4 80,158 26.22% 32.54% 58.76% 3.04% 5.66% 99,505 179,663 9,285 17,300
MapMap1897 257,598 2 1 4 81,163 31.51% 29.44% 60.95% 3.21% 6.40% 75,846 157,009 8,260 16,483

Massachusetts Results for 1946

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.