Senatorial General Election Results Comparison - Illinois

MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 4,100,784 1 2 0 628,081 15.32% 56.80% 41.48% 0.00% 1.72% 2,329,136 1,701,055 0 70,593
MapMap2020 5,968,901 1 2 0 959,060 16.07% 54.93% 38.87% 0.00% 6.20% 3,278,930 2,319,870 0 370,101
MapMap2016 5,491,878 1 2 0 828,248 15.08% 54.86% 39.78% 0.00% 5.36% 3,012,940 2,184,692 0 294,246
MapMap2014 3,603,519 1 2 0 391,115 10.85% 53.55% 42.69% 0.00% 3.76% 1,929,637 1,538,522 0 135,360
MapMap2010 3,704,473 2 1 5 59,220 1.60% 46.42% 48.01% 0.02% 5.55% 1,719,478 1,778,698 561 205,736
MapMap2008 5,329,884 1 2 0 2,095,223 39.31% 67.84% 28.53% 0.00% 3.63% 3,615,844 1,520,621 0 193,419
MapMap2004 5,141,520 1 2 3 2,206,766 42.92% 69.97% 27.05% 1.58% 1.40% 3,597,456 1,390,690 81,164 72,210
MapMap2002 3,486,851 1 2 0 778,063 22.31% 60.33% 38.02% 0.00% 1.65% 2,103,766 1,325,703 0 57,382
MapMap1998 3,394,521 2 1 0 98,545 2.90% 47.44% 50.35% 0.00% 2.21% 1,610,496 1,709,041 0 74,984
MapMap1996 4,250,722 1 2 0 655,204 15.41% 56.09% 40.67% 0.00% 3.24% 2,384,028 1,728,824 0 137,870
MapMap1992 4,939,558 1 2 0 504,396 10.21% 53.27% 43.06% 0.00% 3.67% 2,631,229 2,126,833 0 181,496
MapMap1990 3,251,005 1 2 0 979,749 30.14% 65.07% 34.93% 0.00% 0.00% 2,115,377 1,135,628 0 0
Map1986 3,122,883 1 2 3 980,049 31.38% 65.13% 33.74% 0.51% 0.63% 2,033,783 1,053,734 15,804 19,562
Map1984 4,787,473 1 2 6 89,264 1.86% 50.07% 48.21% 0.10% 1.62% 2,397,303 2,308,039 4,802 77,329
Map1980 4,580,029 1 2 5 619,006 13.52% 56.01% 42.50% 0.25% 1.24% 2,565,302 1,946,296 11,453 56,978
Map1978 3,184,764 2 1 4 250,524 7.87% 45.47% 53.34% 0.50% 0.69% 1,448,187 1,698,711 15,922 21,944
Map1974 2,914,666 1 2 3 726,612 24.93% 62.15% 37.22% 0.43% 0.20% 1,811,496 1,084,884 12,413 5,873
Map1972 4,608,380 2 1 3 1,146,047 24.87% 37.35% 62.21% 0.29% 0.15% 1,721,031 2,867,078 13,384 6,887
Map1970 3,599,272 1 2 0 545,336 15.15% 57.37% 42.22% 0.00% 0.40% 2,065,054 1,519,718 0 14,500
Map1968 4,449,757 2 1 0 285,705 6.42% 46.59% 53.01% 0.00% 0.39% 2,073,242 2,358,947 0 17,568
Map1966 3,822,725 2 1 0 422,302 11.05% 43.90% 54.95% 0.00% 1.15% 1,678,147 2,100,449 0 44,129
Map1962 3,709,216 2 1 0 213,195 5.75% 47.13% 52.87% 0.00% 0.00% 1,748,007 1,961,202 0 7
Map1960 4,632,796 1 2 3 437,097 9.43% 54.63% 45.20% 0.17% 0.00% 2,530,943 2,093,846 8,007 0
Map1956 4,264,830 2 1 0 357,469 8.38% 45.72% 54.10% 0.00% 0.18% 1,949,883 2,307,352 0 7,595
MapMap1954 3,368,025 1 2 0 240,655 7.15% 53.57% 46.43% 0.00% 0.00% 1,804,338 1,563,683 0 4
MapMap1950 3,622,673 2 1 0 294,354 8.13% 45.76% 53.88% 0.00% 0.36% 1,657,630 1,951,984 0 13,059
MapMap1948 3,900,285 1 2 0 407,728 10.45% 55.07% 44.61% 0.00% 0.32% 2,147,754 1,740,026 0 12,505
MapMap1944 3,913,926 1 2 0 217,230 5.55% 52.61% 47.06% 0.00% 0.33% 2,059,023 1,841,793 0 13,110
MapMap1942 2,973,261 2 1 0 202,876 6.82% 46.41% 53.24% 0.00% 0.35% 1,380,011 1,582,887 0 10,363
MapMap1940 4,086,179 2 1 0 20,827 0.51% 49.56% 50.07% 0.00% 0.37% 2,025,097 2,045,924 0 15,158
MapMap1938 3,192,016 1 2 0 95,592 2.99% 51.32% 48.33% 0.00% 0.35% 1,638,166 1,542,574 0 11,276
MapMap1936 3,794,665 1 2 3 597,717 15.75% 56.47% 40.72% 2.47% 0.34% 2,142,887 1,545,170 93,696 12,912
MapMap1932 3,198,151 1 2 0 198,625 6.21% 52.23% 46.02% 0.00% 1.75% 1,670,466 1,471,841 0 55,844
Map1930 2,242,104 1 2 3 749,747 33.44% 64.10% 30.66% 4.44% 0.80% 1,437,216 687,469 99,485 17,934
MapMap1926 1,797,359 2 1 4 67,330 3.75% 43.12% 46.86% 0.36% 9.66% 774,943 842,273 6,526 173,617
MapMap1924 2,280,841 2 1 3 642,478 28.17% 35.37% 63.54% 0.82% 0.27% 806,702 1,449,180 18,708 6,251
MapMap1920 2,067,045 2 1 3 827,012 40.01% 26.82% 66.83% 3.22% 3.14% 554,372 1,381,384 66,463 64,826
MapMap1918 950,496 2 1 0 53,024 5.58% 44.92% 50.50% 0.00% 4.59% 426,943 479,967 0 43,586
Map1914 1,015,808 2 1 3 17,258 1.70% 36.76% 38.46% 19.99% 4.80% 373,403 390,661 203,027 48,717

Illinois Results for 1962

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.