1970 General Election Results Comparison - Washington
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapSenator 1,066,807 1 2 0 708,595 66.42% 82.43% 16.01% 0.00% 1.56% 879,385 170,790 0 16,632
 
MapPieInitiativeTotal VoteNYMargin%MarginNoYesOth.NoYes
MapReferendum 1,062,133 2 0 1 137,785 12.97% 43.51% 0.00% 56.49% 0.00% 462,174 0 599,959 0
MapReferendum 994,710 2 0 1 45,614 4.59% 47.71% 0.00% 52.29% 0.00% 474,548 0 520,162 0
MapReferendum 974,497 1 0 2 175,277 17.99% 58.99% 0.00% 41.01% 0.00% 574,887 0 399,610 0
MapReferendum 996,795 2 0 1 166,843 16.74% 41.63% 0.00% 58.37% 0.00% 414,976 0 581,819 0
MapInitiative 1,032,042 1 0 2 22,484 2.18% 51.09% 0.00% 48.91% 0.00% 527,263 0 504,779 0
MapInitiative 1,049,366 1 0 2 26,870 2.56% 51.28% 0.00% 48.72% 0.00% 538,118 0 511,248 0

Washington Results for 1970

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved