Gubernatorial General Election Results Comparison - Kansas

MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 1,008,998 1 2 3 22,258 2.21% 49.54% 47.33% 2.03% 1.10% 499,849 477,591 20,452 11,106
MapMap2018 1,054,622 1 2 3 53,479 5.07% 48.03% 42.96% 6.50% 2.52% 506,509 453,030 68,498 26,585
MapMap2014 869,502 2 1 0 32,096 3.69% 46.13% 49.82% 0.00% 4.05% 401,100 433,196 0 35,206
MapMap2010 838,790 2 1 0 260,594 31.07% 32.21% 63.28% 0.00% 4.51% 270,166 530,760 0 37,864
MapMap2006 849,700 1 2 0 148,407 17.47% 57.90% 40.44% 0.00% 1.66% 491,993 343,586 0 14,121
MapMap2002 835,690 1 2 0 65,028 7.78% 52.87% 45.09% 0.00% 2.03% 441,858 376,830 0 17,002
MapMap1998 742,665 2 1 4 376,639 50.71% 22.65% 73.37% 1.05% 2.92% 168,243 544,882 7,830 21,710
MapMap1994 820,846 2 1 0 231,380 28.19% 35.91% 64.09% 0.00% 0.00% 294,733 526,113 0 0
MapMap1990 783,325 1 2 3 47,020 6.00% 48.59% 42.59% 8.82% 0.00% 380,609 333,589 69,127 0
MapMap1986 840,605 2 1 0 31,929 3.80% 48.10% 51.90% 0.00% 0.00% 404,338 436,267 0 0
MapMap1982 763,263 1 2 4 66,416 8.70% 53.16% 44.46% 0.80% 1.57% 405,772 339,356 6,136 11,999
MapMap1978 736,246 1 2 0 15,820 2.15% 49.42% 47.27% 0.00% 3.31% 363,835 348,015 0 24,396
MapMap1974 783,875 2 1 0 3,677 0.47% 49.00% 49.47% 0.00% 1.53% 384,115 387,792 0 11,968
MapMap1972 921,552 1 2 0 229,816 24.94% 61.99% 37.05% 0.00% 0.96% 571,256 341,440 0 8,856
MapMap1970 745,190 1 2 0 71,384 9.58% 54.30% 44.72% 0.00% 0.99% 404,611 333,227 0 7,352
MapMap1968 862,470 1 2 0 36,596 4.24% 51.86% 47.62% 0.00% 0.53% 447,269 410,673 0 4,528
MapMap1966 692,955 1 2 0 75,705 10.92% 54.84% 43.92% 0.00% 1.24% 380,030 304,325 0 8,600
MapMap1964 850,414 2 1 0 32,403 3.81% 47.07% 50.88% 0.00% 2.06% 400,264 432,667 0 17,483
MapMap1962 638,798 2 1 0 49,972 7.82% 45.60% 53.42% 0.00% 0.98% 291,285 341,257 0 6,256
MapMap1960 922,522 2 1 0 109,273 11.85% 43.60% 55.45% 0.00% 0.95% 402,261 511,534 0 8,727
MapMap1958 735,939 1 2 0 102,470 13.92% 56.46% 42.54% 0.00% 1.01% 415,506 313,036 0 7,397
MapMap1956 864,935 1 2 0 115,361 13.34% 55.46% 42.12% 0.00% 2.42% 479,701 364,340 0 20,894
MapMap1954 622,633 2 1 0 43,650 7.01% 45.97% 52.98% 0.00% 1.05% 286,218 329,868 0 6,547
MapMap1952 872,139 2 1 0 127,856 14.66% 41.68% 56.34% 0.00% 1.99% 363,482 491,338 0 17,319
MapMap1950 619,310 2 1 0 57,507 9.29% 44.48% 53.77% 0.00% 1.75% 275,494 333,001 0 10,815
Map1932 800,116 2 1 3 5,637 0.70% 34.11% 34.82% 30.57% 0.50% 272,944 278,581 244,607 3,984
Map1930 621,235 1 2 3 251 0.04% 34.96% 34.92% 29.50% 0.62% 217,171 216,920 183,278 3,866
MapMap1916 581,126 2 1 3 161,132 27.73% 33.05% 60.77% 3.88% 2.30% 192,037 353,169 22,552 13,368
MapMap1914 528,207 2 1 3 47,847 9.06% 30.61% 39.67% 15.91% 13.80% 161,696 209,543 84,060 72,908
MapMap1912 359,682 1 2 0 29 0.01% 46.55% 46.54% 0.00% 6.91% 167,437 167,408 0 24,837
MapMap1910 325,954 2 1 3 16,167 4.96% 44.80% 49.76% 4.72% 0.73% 146,014 162,181 15,384 2,375
Map1908 374,773 2 1 0 34,307 9.15% 43.33% 52.48% 0.00% 4.19% 162,385 196,692 0 15,696

Kansas Results for 1972

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.