1980 General Election Results Comparison - Missouri
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMapPresident 2,099,824 2 1 3 142,999 6.81% 44.35% 51.16% 3.71% 0.79% 931,182 1,074,181 77,920 16,541
MapSenator 2,066,965 1 2 0 89,460 4.33% 52.00% 47.67% 0.00% 0.32% 1,074,859 985,399 0 6,707
MapGovernor 2,088,027 2 1 0 117,066 5.61% 47.02% 52.63% 0.00% 0.34% 981,884 1,098,950 0 7,193
MapLt. Governor 2,011,214 1 2 0 231,202 11.50% 55.75% 44.25% 0.00% 0.00% 1,121,208 890,006 0 0
MapSecretary of State 2,008,632 1 2 0 724,300 36.06% 68.03% 31.97% 0.00% 0.00% 1,366,466 642,166 0 0
MapState Treasurer 1,964,032 1 2 0 463,408 23.59% 61.80% 38.20% 0.00% 0.00% 1,213,720 750,312 0 0
MapAttorney General 2,015,041 2 1 0 582,441 28.90% 35.55% 64.45% 0.00% 0.00% 716,300 1,298,741 0 0
 
MapPieInitiativeTotal VoteNYMargin%MarginNoYesOth.NoYes
MapReferendum 1,810,122 2 0 1 195,748 10.81% 44.59% 0.00% 55.41% 0.00% 807,187 0 1,002,935 0

Missouri Results for 1980

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved