State Treasurer General Election Results Comparison - Nevada
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2022 1,012,029 1 2 0 17,192 1.70% 47.70% 46.00% 0.00% 6.29% 482,762 465,570 0 63,697
MapMap2018 964,199 1 2 0 6,126 0.64% 47.69% 47.06% 0.00% 5.25% 459,874 453,748 0 50,577
MapMap2014 539,214 2 1 0 53,700 9.96% 41.50% 51.45% 0.00% 7.05% 223,750 277,450 0 38,014
Map2010 700,916 1 2 0 31,473 4.49% 48.31% 43.82% 0.00% 7.88% 338,588 307,115 0 55,213
Map2006 573,589 1 2 0 32,016 5.58% 47.26% 41.68% 0.00% 11.06% 271,088 239,072 0 63,429
Map2002 489,133 2 1 0 110,263 22.54% 32.94% 55.48% 0.00% 11.57% 161,130 271,393 0 56,610
Map1998 401,900 0 1 2 176,752 43.98% 0.00% 62.10% 18.12% 19.77% 0 249,594 72,842 79,464
MapMap1994 371,506 2 1 3 157,131 42.30% 20.52% 62.81% 7.73% 8.94% 76,221 233,352 28,720 33,213
MapMap1990 315,526 2 1 3 89,898 28.49% 30.82% 59.31% 6.09% 3.77% 97,252 187,150 19,222 11,902
MapMap1986 252,705 2 1 4 30,785 12.18% 38.81% 50.99% 3.04% 7.16% 98,070 128,855 7,675 18,105
MapMap1982 235,697 2 1 3 2,647 1.12% 47.16% 48.29% 4.55% 0.00% 111,166 113,813 10,718 0
Map1978 188,426 1 2 4 14,872 7.89% 50.26% 42.36% 1.78% 5.60% 94,696 79,824 3,353 10,553
Map1974 159,735 1 2 0 53,007 33.18% 66.59% 33.41% 0.00% 0.00% 106,371 53,364 0 0
Map1970 137,964 1 2 0 25,648 18.59% 59.30% 40.70% 0.00% 0.00% 81,806 56,158 0 0
Map1966 91,411 1 0 0 91,411 100.00% 100.00% 0.00% 0.00% 0.00% 91,411 0 0 0
Map1962 92,630 1 2 0 21,914 23.66% 61.83% 38.17% 0.00% 0.00% 57,272 35,358 0 0
MapMap1958 60,103 1 0 0 60,103 100.00% 100.00% 0.00% 0.00% 0.00% 60,103 0 0 0
MapMap1954 52,566 1 0 0 52,566 100.00% 100.00% 0.00% 0.00% 0.00% 52,566 0 0 0
MapMap1950 36,927 1 0 0 36,927 100.00% 100.00% 0.00% 0.00% 0.00% 36,927 0 0 0
MapMap1946 47,314 1 2 0 4,462 9.43% 54.72% 45.28% 0.00% 0.00% 25,888 21,426 0 0
MapMap1942 28,201 1 0 0 28,201 100.00% 100.00% 0.00% 0.00% 0.00% 28,201 0 0 0
MapMap1938 42,063 1 0 2 5,375 12.78% 56.39% 0.00% 43.61% 0.00% 23,719 0 18,344 0
MapMap1934 41,090 1 2 0 5,374 13.08% 56.54% 43.46% 0.00% 0.00% 23,232 17,858 0 0
Map1930 33,410 2 1 0 3,812 11.41% 44.30% 55.70% 0.00% 0.00% 14,799 18,611 0 0
Map1926 27,256 1 2 0 8,612 31.60% 65.80% 34.20% 0.00% 0.00% 17,934 9,322 0 0
Map1922 27,914 1 2 0 2,452 8.78% 54.39% 45.61% 0.00% 0.00% 15,183 12,731 0 0
Map1918 23,943 1 2 0 5,963 24.90% 62.45% 37.55% 0.00% 0.00% 14,953 8,990 0 0
Map1914 20,260 1 2 0 2,440 12.04% 56.02% 43.98% 0.00% 0.00% 11,350 8,910 0 0
MapMap1910 19,482 2 1 0 600 3.08% 48.46% 51.54% 0.00% 0.00% 9,441 10,041 0 0
Map1906 14,346 1 2 0 1,676 11.68% 51.03% 39.35% 0.00% 9.62% 7,321 5,645 0 1,380
MapMap1902 11,059 1 2 0 1,231 11.13% 55.57% 44.43% 0.00% 0.00% 6,145 4,914 0 0
MapMap1898 9,638 3 2 1 1,316 13.65% 15.48% 35.43% 49.09% 0.00% 1,492 3,415 4,731 0
MapMap1894 9,994 3 2 1 1,702 17.03% 8.23% 36.26% 53.29% 2.21% 823 3,624 5,326 221
MapMap1890 12,306 2 1 3 770 6.26% 46.72% 52.97% 0.31% 0.00% 5,749 6,519 38 0
MapMap1886 12,368 2 1 0 960 7.76% 46.12% 53.88% 0.00% 0.00% 5,704 6,664 0 0
MapMap1882 14,292 2 1 0 1,016 7.11% 46.45% 53.55% 0.00% 0.00% 6,638 7,654 0 0
MapMap1878 18,981 2 1 0 645 3.40% 48.30% 51.70% 0.00% 0.00% 9,168 9,813 0 0
MapMap1874 18,079 1 2 3 1,027 5.68% 52.51% 46.83% 0.65% 0.00% 9,494 8,467 118 0
MapMap1870 13,333 1 2 0 551 4.13% 52.07% 47.93% 0.00% 0.00% 6,942 6,391 0 0
MapMap1866 9,239 2 1 0 1,075 11.64% 44.18% 55.82% 0.00% 0.00% 4,082 5,157 0 0
MapMap1864 16,315 2 1 0 3,333 20.43% 39.79% 60.21% 0.00% 0.00% 6,491 9,824 0 0

Nevada Results for 1986

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved