1990 General Election Results Comparison - Idaho
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMapSenator 315,936 2 1 0 71,346 22.58% 38.71% 61.29% 0.00% 0.00% 122,295 193,641 0 0
MapMapGovernor 320,610 1 2 0 116,736 36.41% 68.21% 31.79% 0.00% 0.00% 218,673 101,937 0 0
MapLt. Governor 246,132 0 1 0 246,132 100.00% 0.00% 100.00% 0.00% 0.00% 0 246,132 0 0
MapSecretary of State 247,908 0 1 0 247,908 100.00% 0.00% 100.00% 0.00% 0.00% 0 247,908 0 0
MapState Treasurer 310,304 2 1 0 39,856 12.84% 43.58% 56.42% 0.00% 0.00% 135,224 175,080 0 0
MapAttorney General 313,822 1 2 0 36,178 11.53% 55.76% 44.24% 0.00% 0.00% 175,000 138,822 0 0
MapState Auditor 304,600 1 2 0 50,134 16.46% 58.23% 41.77% 0.00% 0.00% 177,367 127,233 0 0
 
MapPieInitiativeTotal VoteNYMargin%MarginNoYesOth.NoYes
MapReferendum 295,907 2 0 1 21,573 7.29% 46.35% 0.00% 53.65% 0.00% 137,167 0 158,740 0

Idaho Results for 1990

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved