Referendum General Election Results Comparison - Idaho
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2006 427,132 2 0 1 191,204 44.76% 27.62% 0.00% 72.38% 0.00% 117,964 0 309,168 0
Map1998 346,290 2 0 1 96,104 27.75% 36.12% 0.00% 63.88% 0.00% 125,093 0 221,197 0
Map1996 430,424 2 0 1 45,954 10.68% 44.66% 0.00% 55.34% 0.00% 192,235 0 238,189 0
Map1994 355,081 2 0 1 100,207 28.22% 35.89% 0.00% 64.11% 0.00% 127,437 0 227,644 0
Map1990 295,907 2 0 1 21,573 7.29% 46.35% 0.00% 53.65% 0.00% 137,167 0 158,740 0
Map1986 385,317 2 0 1 31,179 8.09% 45.95% 0.00% 54.05% 0.00% 177,069 0 208,248 0

Idaho Results for 1990

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved