Senatorial General Election Results Comparison - Minnesota

MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 3,214,256 1 2 0 168,377 5.24% 48.74% 43.50% 0.00% 7.77% 1,566,522 1,398,145 0 249,589
MapMap2018 2,596,879 1 2 0 625,737 24.10% 60.31% 36.21% 0.00% 3.48% 1,566,174 940,437 0 90,268
MapMap2018 (S) 2,587,356 1 2 4 274,763 10.62% 52.97% 42.35% 0.94% 3.74% 1,370,540 1,095,777 24,324 96,715
MapMap2014 1,981,590 1 2 3 202,978 10.24% 53.15% 42.91% 2.40% 1.55% 1,053,205 850,227 47,530 30,628
MapMap2012 2,843,207 1 2 3 986,621 34.70% 65.23% 30.53% 2.59% 1.66% 1,854,595 867,974 73,539 47,099
MapMap2008 2,887,646 1 2 3 312 0.01% 41.99% 41.98% 15.15% 0.87% 1,212,629 1,212,317 437,505 25,195
MapMap2006 2,202,772 1 2 3 443,196 20.12% 58.06% 37.94% 3.23% 0.78% 1,278,849 835,653 71,194 17,076
MapMap2002 2,255,195 2 1 3 49,451 2.19% 47.32% 49.52% 2.00% 1.16% 1,067,246 1,116,697 45,139 26,113
MapMap2000 2,419,520 1 2 3 134,079 5.54% 48.83% 43.29% 5.81% 2.06% 1,181,553 1,047,474 140,583 49,910
MapMap1996 2,183,062 1 2 0 197,211 9.03% 50.32% 41.29% 0.00% 8.40% 1,098,493 901,282 0 183,287
MapMap1994 1,772,929 2 1 3 87,793 4.95% 44.10% 49.05% 5.38% 1.47% 781,860 869,653 95,400 26,016
MapMap1990 1,808,045 1 2 0 47,624 2.63% 50.44% 47.81% 0.00% 1.75% 911,999 864,375 0 31,671
Map1988 2,032,904 2 1 0 319,516 15.72% 42.14% 57.86% 0.00% 0.00% 856,694 1,176,210 0 0
Map1984 2,052,770 2 1 0 347,082 16.91% 41.55% 58.45% 0.00% 0.00% 852,844 1,199,926 0 0
MapMap1982 1,804,675 2 1 0 108,806 6.03% 46.57% 52.60% 0.00% 0.83% 840,401 949,207 0 15,067
Map1978 1,580,550 2 1 3 255,717 16.18% 40.39% 56.57% 1.47% 1.57% 638,375 894,092 23,261 24,822
MapMap1976 1,912,029 1 2 4 812,125 42.47% 67.51% 25.03% 0.49% 6.97% 1,290,736 478,611 9,380 133,302
Map1972 1,731,653 1 2 3 239,219 13.81% 56.67% 42.86% 0.47% 0.00% 981,340 742,121 8,192 0
Map1970 1,364,887 1 2 3 220,231 16.14% 57.75% 41.62% 0.45% 0.18% 788,256 568,025 6,122 2,484
Map1966 1,271,426 1 2 4 110,972 8.73% 53.94% 45.21% 0.41% 0.43% 685,840 574,868 5,231 5,487
Map1964 1,543,600 1 2 3 325,430 21.08% 60.34% 39.25% 0.26% 0.15% 931,363 605,933 3,947 2,357
Map1960 1,536,839 1 2 3 235,582 15.33% 57.53% 42.20% 0.27% 0.00% 884,168 648,586 4,085 0
Map1958 1,144,476 1 2 0 73,218 6.40% 53.20% 46.80% 0.00% 0.00% 608,847 535,629 0 0
MapMap1954 1,138,952 1 2 0 162,574 14.27% 56.38% 42.11% 0.00% 1.50% 642,193 479,619 0 17,140
Map1952 1,387,419 2 1 0 195,638 14.10% 42.53% 56.63% 0.00% 0.85% 590,011 785,649 0 11,759
Map1948 1,212,295 1 2 0 246,693 20.35% 60.17% 39.83% 0.00% 0.00% 729,494 482,801 0 0
MapMap1946 878,731 2 1 3 168,255 19.15% 39.78% 58.92% 1.30% 0.00% 349,520 517,775 11,421 15
Map1942 758,447 4 1 3 142,332 18.77% 10.41% 46.98% 14.40% 28.21% 78,959 356,297 109,226 213,965
MapMap1940 1,209,599 3 1 2 330,174 27.30% 20.56% 53.00% 25.70% 0.75% 248,658 641,049 310,875 9,017
Map1936 1,065,767 0 2 1 260,959 24.49% 0.00% 37.76% 62.24% 0.00% 0 402,404 663,363 0
Map1934 998,219 2 3 1 208,622 20.90% 29.53% 20.04% 50.43% 0.00% 294,757 200,083 503,379 0
MapMap1930 780,629 2 1 3 11,608 1.49% 36.13% 37.61% 22.89% 3.37% 282,018 293,626 178,671 26,314
MapMap1928 1,017,541 0 2 1 322,177 31.66% 0.00% 33.71% 65.37% 0.92% 0 342,992 665,169 9,380
MapMap1924 836,563 3 1 2 7,948 0.95% 6.42% 46.45% 45.50% 1.63% 53,709 388,594 380,646 13,614
MapMap1922 690,829 3 2 1 83,539 12.09% 17.90% 35.01% 47.10% 0.00% 123,624 241,833 325,372 0
MapMap1918 343,980 0 1 2 69,388 20.17% 0.00% 60.09% 39.91% 0.00% 0 206,684 137,296 0
MapMap1916 381,125 2 1 3 67,618 17.74% 30.84% 48.58% 20.58% 0.00% 117,541 185,159 78,425 0
MapMap1912 275,765 2 1 0 70,383 25.52% 37.24% 62.76% 0.00% 0.00% 102,691 173,074 0 0

Minnesota Results for 1994

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.