Senatorial General Election Results Comparison - Hawaii
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 408,517 1 2 0 184,536 45.17% 71.21% 26.04% 0.00% 2.76% 290,894 106,358 0 11,265
MapMap2018 388,351 1 2 0 164,281 42.30% 71.15% 28.85% 0.00% 0.00% 276,316 112,035 0 0
MapMap2016 416,562 1 2 0 213,951 51.36% 73.60% 22.24% 0.00% 4.15% 306,604 92,653 0 17,305
MapMap2014 (S) 353,774 1 2 0 148,821 42.07% 69.77% 27.70% 0.00% 2.53% 246,827 98,006 0 8,941
MapMap2012 430,483 1 2 0 108,495 25.20% 62.60% 37.40% 0.00% 0.00% 269,489 160,994 0 0
MapMap2010 370,583 1 2 5 197,289 53.24% 74.81% 21.57% 0.73% 2.89% 277,228 79,939 2,697 10,719
MapMap2006 342,842 1 2 0 84,233 24.57% 61.35% 36.78% 0.00% 1.87% 210,330 126,097 0 6,415
MapMap2004 415,347 1 2 3 226,457 54.52% 75.51% 20.99% 2.23% 1.27% 313,629 87,172 9,269 5,277
MapMap2000 345,623 1 2 0 166,514 48.18% 72.68% 24.51% 0.00% 2.81% 251,215 84,701 0 9,707
MapMap1998 398,124 1 2 0 244,288 61.36% 79.18% 17.82% 0.00% 2.99% 315,252 70,964 0 11,908
MapMap1994 356,902 1 2 0 169,869 47.60% 71.78% 24.19% 0.00% 4.03% 256,189 86,320 0 14,393
MapMap1992 363,662 1 2 0 110,338 30.34% 57.27% 26.93% 0.00% 15.80% 208,266 97,928 0 57,468
MapMap1990 (S) 349,666 1 2 0 32,923 9.42% 54.02% 44.61% 0.00% 1.37% 188,901 155,978 0 4,787
Map1988 323,876 1 2 0 180,954 55.87% 76.55% 20.68% 0.00% 2.76% 247,941 66,987 0 8,948
MapMap1982 306,410 1 2 3 193,315 63.09% 80.08% 16.99% 2.92% 0.00% 245,386 52,071 8,953 0
MapMap1976 302,092 1 2 3 39,581 13.10% 53.73% 40.62% 4.71% 0.94% 162,305 122,724 14,226 2,837
Map1968 226,927 1 2 3 155,240 68.41% 83.40% 14.99% 1.62% 0.00% 189,248 34,008 3,671 0

Hawaii Results for 1998

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved