Initiative General Election Results Comparison - Oregon
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2006 1,325,557 1 0 2 173,251 13.07% 56.54% 0.00% 43.46% 0.00% 749,404 0 576,153 0
Map2004 1,739,668 2 0 1 369,510 21.24% 39.38% 0.00% 60.62% 0.00% 685,079 0 1,054,589 0
Map2002 1,256,674 2 0 1 33,358 2.65% 48.67% 0.00% 51.33% 0.00% 611,658 0 645,016 0
Map2000 1,466,311 1 0 2 77,491 5.28% 52.64% 0.00% 47.36% 0.00% 771,901 0 694,410 0
Map1998 1,119,453 2 0 1 102,927 9.19% 45.40% 0.00% 54.60% 0.00% 508,263 0 611,190 0
Map1996 1,333,782 1 0 2 192,176 14.41% 57.20% 0.00% 42.80% 0.00% 762,979 0 570,803 0

Oregon Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved