Gubernatorial General Election Results Comparison - Washington
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 4,056,454 1 2 0 545,177 13.44% 56.56% 43.12% 0.00% 0.32% 2,294,243 1,749,066 0 13,145
MapMap2016 3,245,282 1 2 0 284,174 8.76% 54.25% 45.49% 0.00% 0.26% 1,760,520 1,476,346 0 8,416
MapMap2012 3,071,047 1 2 0 94,557 3.08% 51.54% 48.46% 0.00% 0.00% 1,582,802 1,488,245 0 0
MapMap2008 3,002,862 1 2 0 194,614 6.48% 53.24% 46.76% 0.00% 0.00% 1,598,738 1,404,124 0 0
MapMap2004 2,810,058 1 2 0 129 0.00% 48.87% 48.87% 0.00% 2.26% 1,373,361 1,373,232 0 63,465
MapMap2000 2,469,852 1 2 0 461,913 18.70% 58.38% 39.68% 0.00% 1.94% 1,441,973 980,060 0 47,819
MapMap1996 2,237,030 1 2 0 355,954 15.91% 57.96% 42.04% 0.00% 0.00% 1,296,492 940,538 0 0
MapMap1992 2,270,531 1 2 0 98,099 4.32% 52.16% 47.84% 0.00% 0.00% 1,184,315 1,086,216 0 0
Map1988 1,874,929 1 2 0 457,967 24.43% 62.21% 37.79% 0.00% 0.00% 1,166,448 708,481 0 0
Map1984 1,888,987 1 2 0 124,999 6.62% 53.31% 46.69% 0.00% 0.00% 1,006,993 881,994 0 0
Map1980 1,731,596 2 1 0 231,970 13.40% 43.30% 56.70% 0.00% 0.00% 749,813 981,783 0 0
Map1976 1,549,082 1 2 0 132,058 8.52% 53.05% 44.53% 0.00% 2.42% 821,797 689,739 0 37,546
Map1972 1,472,542 2 1 3 117,212 7.96% 42.82% 50.78% 5.90% 0.49% 630,613 747,825 86,843 7,261
Map1968 1,265,355 2 1 0 132,116 10.44% 44.28% 54.72% 0.00% 1.00% 560,262 692,378 0 12,715
Map1964 1,250,274 2 1 0 148,564 11.88% 43.89% 55.77% 0.00% 0.35% 548,692 697,256 0 4,326
Map1960 1,215,748 1 2 0 17,865 1.47% 50.34% 48.87% 0.00% 0.79% 611,987 594,122 0 9,639
Map1956 1,128,977 1 2 0 108,732 9.63% 54.63% 45.00% 0.00% 0.37% 616,773 508,041 0 4,163
Map1952 1,078,497 2 1 0 57,147 5.30% 47.35% 52.65% 0.00% 0.00% 510,675 567,822 0 0
Map1948 883,141 2 1 0 28,923 3.28% 47.22% 50.50% 0.00% 2.28% 417,035 445,958 0 20,148
Map1944 832,483 1 2 0 28,230 3.39% 51.51% 48.12% 0.00% 0.37% 428,834 400,604 0 3,045
Map1940 781,328 2 1 0 5,816 0.74% 49.49% 50.24% 0.00% 0.27% 386,706 392,522 0 2,100
Map1936 672,607 1 2 0 277,409 41.24% 69.36% 28.12% 0.00% 2.51% 466,550 189,141 0 16,916
Map1932 614,768 1 2 7 144,718 23.54% 57.29% 33.75% 0.06% 8.89% 352,215 207,497 378 54,678
Map1928 501,628 2 1 3 67,657 13.49% 42.73% 56.22% 0.67% 0.39% 214,334 281,991 3,343 1,960
Map1924 390,304 2 1 3 93,715 24.01% 32.40% 56.41% 10.27% 0.93% 126,447 220,162 40,073 3,622
Map1920 399,408 3 1 2 89,291 22.36% 16.54% 52.74% 30.39% 0.32% 66,079 210,662 121,371 1,296
Map1916 377,602 1 2 5 13,836 3.66% 48.10% 44.44% 0.77% 6.69% 181,645 167,809 2,894 25,254
Map1912 318,298 1 2 3 622 0.20% 30.55% 30.36% 24.42% 14.67% 97,251 96,629 77,731 46,687
Map1908 176,141 2 1 0 52,064 29.56% 33.00% 62.56% 0.00% 4.44% 58,126 110,190 0 7,825
Map1904 144,670 2 1 0 15,159 10.48% 40.86% 51.34% 0.00% 7.79% 59,119 74,278 0 11,273
Map1900 106,521 1 2 0 2,188 2.05% 48.86% 46.81% 0.00% 4.33% 52,048 49,860 0 4,613
Map1896 91,545 1 2 0 12,695 13.87% 55.55% 41.68% 0.00% 2.78% 50,849 38,154 0 2,542
Map1892 89,928 2 1 3 4,321 4.80% 32.20% 37.01% 26.41% 4.38% 28,960 33,281 23,750 3,937

Washington Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved