2000 General Election Results Comparison - California
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMapPresident 10,965,856 1 2 3 1,293,774 11.80% 53.45% 41.65% 3.82% 1.08% 5,861,203 4,567,429 418,707 118,517
MapMapSenator 10,623,614 1 2 0 2,045,669 19.26% 55.84% 36.59% 0.00% 7.57% 5,932,522 3,886,853 0 804,239
 
MapPieInitiativeTotal VoteNYMargin%MarginNoYesOth.NoYes
MapReferendum 6,974,141 1 0 2 3,014,581 43.23% 71.61% 0.00% 28.39% 0.00% 4,994,361 0 1,979,780 0
MapInitiative 6,769,629 1 0 2 1,295,081 19.13% 59.57% 0.00% 40.43% 0.00% 4,032,355 0 2,737,274 0
MapInitiative 7,248,159 1 0 2 3,213,309 44.33% 72.17% 0.00% 27.83% 0.00% 5,230,734 0 2,017,425 0
MapInitiative 6,889,180 2 0 1 420,196 6.10% 46.95% 0.00% 53.05% 0.00% 3,234,492 0 3,654,688 0
MapInitiative 7,084,648 1 0 2 2,619,808 36.98% 68.49% 0.00% 31.51% 0.00% 4,852,228 0 2,232,420 0
MapInitiative 10,038,296 2 0 1 3,449,676 34.37% 32.82% 0.00% 67.18% 0.00% 3,294,310 0 6,743,986 0
MapInitiative 9,782,780 1 0 2 2,164,692 22.13% 61.06% 0.00% 38.94% 0.00% 5,973,736 0 3,809,044 0
MapInitiative 9,887,908 2 0 1 1,980,298 20.03% 39.99% 0.00% 60.01% 0.00% 3,953,805 0 5,934,103 0
MapInitiative 10,242,930 2 0 1 2,223,914 21.71% 39.14% 0.00% 60.86% 0.00% 4,009,508 0 6,233,422 0
MapInitiative 9,581,856 1 0 2 395,044 4.12% 52.06% 0.00% 47.94% 0.00% 4,988,450 0 4,593,406 0
MapInitiative 10,523,230 1 0 2 4,320,844 41.06% 70.53% 0.00% 29.47% 0.00% 7,422,037 0 3,101,193 0
MapInitiative 10,187,463 2 0 1 674,841 6.62% 46.69% 0.00% 53.31% 0.00% 4,756,311 0 5,431,152 0

California Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved