Gubernatorial General Election Results Comparison - Iowa
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 1,221,864 2 1 0 226,248 18.52% 39.53% 58.04% 0.00% 2.43% 482,950 709,198 0 29,716
MapMap2018 1,327,638 2 1 0 36,289 2.73% 47.53% 50.26% 0.00% 2.21% 630,986 667,275 0 29,377
MapMap2014 1,131,258 2 1 0 245,700 21.72% 37.27% 58.99% 0.00% 3.74% 421,625 667,325 0 42,308
MapMap2010 1,122,013 2 1 5 107,696 9.60% 43.21% 52.81% 0.35% 3.64% 484,798 592,494 3,884 40,837
MapMap2006 1,053,255 1 2 0 101,596 9.65% 54.02% 44.38% 0.00% 1.60% 569,021 467,425 0 16,809
MapMap2002 1,025,802 1 2 0 83,837 8.17% 52.69% 44.51% 0.00% 2.80% 540,449 456,612 0 28,741
MapMap1998 956,418 1 2 3 55,444 5.80% 52.30% 46.51% 0.59% 0.61% 500,231 444,787 5,606 5,794
MapMap1994 997,248 2 1 3 151,942 15.24% 41.56% 56.80% 0.55% 1.09% 414,453 566,395 5,505 10,895
MapMap1990 976,483 2 1 0 212,480 21.76% 38.85% 60.61% 0.00% 0.54% 379,372 591,852 0 5,259
Map1986 910,623 2 1 0 35,725 3.92% 47.99% 51.91% 0.00% 0.10% 436,987 472,712 0 924
Map1982 1,038,229 2 1 4 65,022 6.26% 46.55% 52.81% 0.27% 0.37% 483,291 548,313 2,767 3,858
Map1978 843,190 2 1 3 146,194 17.34% 40.98% 58.32% 0.47% 0.24% 345,519 491,713 3,947 2,011
Map1974 920,458 2 1 3 156,965 17.05% 41.02% 58.07% 0.90% 0.01% 377,553 534,518 8,323 64
Map1972 1,210,223 2 1 3 219,894 18.17% 40.26% 58.43% 1.30% 0.00% 487,283 707,177 15,715 48
Map1970 791,241 2 1 3 34,483 4.36% 46.62% 50.98% 2.39% 0.00% 368,911 403,394 18,933 3
Map1968 1,136,489 2 1 3 93,112 8.19% 45.86% 54.05% 0.08% 0.00% 521,216 614,328 938 7
Map1966 893,175 1 2 3 99,741 11.17% 55.34% 44.17% 0.41% 0.08% 494,259 394,518 3,680 718
Map1964 1,167,734 1 2 3 429,479 36.78% 68.05% 31.27% 0.68% 0.00% 794,610 365,131 7,985 8
Map1962 819,854 1 2 0 41,944 5.12% 52.56% 47.44% 0.00% 0.00% 430,899 388,955 0 0
Map1960 1,237,089 2 1 0 52,963 4.28% 47.86% 52.14% 0.00% 0.00% 592,063 645,026 0 0
MapMap1958 859,095 1 2 0 70,953 8.26% 54.13% 45.87% 0.00% 0.00% 465,024 394,071 0 0
MapMap1956 1,204,235 1 2 0 29,469 2.45% 51.22% 48.78% 0.00% 0.00% 616,852 587,383 0 0
MapMap1950 857,213 2 1 3 159,466 18.60% 40.50% 59.10% 0.33% 0.07% 347,176 506,642 2,805 590
MapMap1946 631,681 2 1 3 96,402 15.26% 42.14% 57.40% 0.46% 0.00% 266,190 362,592 2,899 0
MapMap1944 1,003,158 2 1 3 124,143 12.38% 43.63% 56.01% 0.28% 0.08% 437,684 561,827 2,815 832
Map1942 698,939 2 1 4 180,246 25.79% 36.96% 62.75% 0.08% 0.21% 258,310 438,556 590 1,483
Map1938 848,231 2 1 3 59,282 6.99% 45.72% 52.71% 1.20% 0.38% 387,779 447,061 10,186 3,205
Map1912 461,206 2 1 3 1,699 0.37% 39.56% 39.93% 15.58% 4.93% 182,449 184,148 71,877 22,732
Map1895 401,243 2 1 0 59,319 14.78% 37.23% 52.01% 0.00% 10.76% 149,373 208,692 0 43,178
Map1893 415,819 2 1 0 32,161 7.73% 42.00% 49.74% 0.00% 8.26% 174,660 206,821 0 34,338

Iowa Results for 2002

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved