Gubernatorial General Election Results Comparison - Massachusetts

MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 2,485,796 1 2 0 725,060 29.17% 63.74% 34.57% 0.00% 1.69% 1,584,403 859,343 0 42,050
MapMap2018 2,674,615 2 1 0 895,571 33.48% 33.12% 66.60% 0.00% 0.28% 885,770 1,781,341 0 7,504
MapMap2014 2,158,326 2 1 5 40,165 1.86% 46.54% 48.40% 0.75% 4.31% 1,004,408 1,044,573 16,295 93,050
MapMap2010 2,297,137 1 2 3 148,385 6.46% 48.47% 42.01% 8.03% 1.50% 1,113,336 964,951 184,387 34,463
MapMap2006 2,219,779 1 2 3 450,642 20.30% 55.64% 35.33% 6.97% 2.06% 1,234,984 784,342 154,628 45,825
MapMap2002 2,194,179 2 1 0 106,007 4.83% 44.94% 49.77% 0.00% 5.30% 985,981 1,091,988 0 116,210
MapMap1998 1,903,336 2 1 0 65,317 3.43% 47.38% 50.81% 0.00% 1.80% 901,843 967,160 0 34,333
MapMap1994 2,164,278 2 1 0 921,740 42.59% 28.26% 70.85% 0.00% 0.89% 611,650 1,533,390 0 19,238
MapMap1990 2,342,927 2 1 3 75,939 3.24% 46.94% 50.19% 2.68% 0.19% 1,099,878 1,175,817 62,703 4,529
Map1986 1,684,079 1 2 0 632,422 37.55% 68.75% 31.20% 0.00% 0.06% 1,157,786 525,364 0 929
Map1982 2,050,254 1 2 3 469,430 22.90% 59.46% 36.57% 3.08% 0.90% 1,219,109 749,679 63,068 18,398
Map1978 1,962,251 1 2 3 104,222 5.31% 52.51% 47.19% 0.30% 0.00% 1,030,294 926,072 5,885 0
Map1974 1,854,798 1 2 0 207,931 11.21% 53.50% 42.29% 0.00% 4.21% 992,284 784,353 0 78,161
Map1970 1,867,906 2 1 0 259,354 13.88% 42.79% 56.67% 0.00% 0.54% 799,269 1,058,623 0 10,014
Map1966 2,041,177 2 1 3 524,638 25.70% 36.88% 62.58% 0.32% 0.22% 752,720 1,277,358 6,539 4,560
Map1964 2,340,130 2 1 3 23,046 0.98% 49.29% 50.27% 0.27% 0.17% 1,153,416 1,176,462 6,273 3,979
Map1962 2,109,084 1 2 3 5,431 0.26% 49.94% 49.68% 0.26% 0.11% 1,053,322 1,047,891 5,477 2,394
Map1960 2,416,975 2 1 3 138,485 5.73% 46.79% 52.52% 0.39% 0.31% 1,130,810 1,269,295 9,474 7,396
Map1958 1,899,099 1 2 3 248,557 13.09% 56.19% 43.10% 0.41% 0.30% 1,067,020 818,463 7,871 5,745
Map1956 2,339,868 1 2 3 137,859 5.89% 52.76% 46.87% 0.25% 0.12% 1,234,618 1,096,759 5,799 2,692
Map1954 1,903,771 2 1 3 75,252 3.95% 47.80% 51.76% 0.30% 0.14% 910,087 985,339 5,766 2,579
Map1952 2,356,278 2 1 3 14,456 0.61% 49.29% 49.91% 0.32% 0.48% 1,161,499 1,175,955 7,502 11,322
Map1950 1,910,161 1 2 3 250,501 13.11% 56.26% 43.14% 0.41% 0.19% 1,074,570 824,069 7,806 3,716
Map1948 2,099,242 1 2 3 389,352 18.55% 59.03% 40.49% 0.35% 0.14% 1,239,247 849,895 7,259 2,841
Map1946 1,683,443 2 1 3 148,409 8.82% 45.31% 54.12% 0.42% 0.14% 762,743 911,152 7,140 2,408
Map1944 1,954,156 1 2 3 150,576 7.71% 53.64% 45.94% 0.26% 0.15% 1,048,284 897,708 5,176 2,988
Map1942 1,401,415 2 1 3 128,137 9.14% 44.97% 54.12% 0.33% 0.58% 630,265 758,402 4,641 8,107
Map1940 2,008,811 2 1 3 5,588 0.28% 49.46% 49.74% 0.28% 0.52% 993,635 999,223 5,547 10,406
Map1938 1,765,869 2 1 3 147,581 8.36% 44.96% 53.31% 0.41% 1.32% 793,884 941,465 7,206 23,314
Map1936 1,822,257 1 2 3 28,003 1.54% 47.62% 46.08% 3.76% 2.54% 867,743 839,740 68,467 46,307
Map1934 1,483,229 1 2 3 109,050 7.35% 49.65% 42.30% 6.35% 1.70% 736,463 627,413 94,141 25,212
Map1932 1,564,487 1 2 3 120,903 7.73% 52.76% 45.04% 1.57% 0.63% 825,479 704,576 24,503 9,929
Map1930 1,225,016 1 2 3 16,664 1.36% 49.54% 48.18% 1.19% 1.08% 606,902 590,238 14,603 13,273
Map1928 1,536,890 2 1 3 19,235 1.25% 48.81% 50.06% 0.49% 0.64% 750,137 769,372 7,486 9,895
Map1926 1,012,161 2 1 3 187,617 18.54% 40.25% 58.79% 0.47% 0.50% 407,389 595,006 4,750 5,016
Map1924 1,161,479 2 1 3 160,807 13.85% 42.19% 56.03% 0.82% 0.96% 490,010 650,817 9,506 11,146
Map1922 889,853 2 1 3 60,681 6.82% 45.42% 52.24% 1.03% 1.30% 404,192 464,873 9,205 11,583
Map1920 960,681 2 1 3 353,519 36.80% 30.22% 67.02% 2.09% 0.66% 290,350 643,869 20,079 6,383
Map1919 521,488 2 1 5 125,101 23.99% 36.95% 60.94% 0.32% 1.80% 192,673 317,774 1,679 9,362
Map1918 421,213 2 1 3 16,746 3.98% 46.87% 50.84% 1.84% 0.45% 197,406 214,152 7,748 1,907
Map1917 387,937 2 1 3 90,469 23.32% 34.97% 58.29% 4.28% 2.45% 135,676 226,145 16,608 9,508
Map1916 526,419 2 1 3 46,240 8.78% 43.67% 52.45% 2.01% 1.87% 229,883 276,123 10,582 9,831
Map1915 502,145 2 1 3 6,313 1.26% 45.71% 46.97% 3.90% 3.42% 229,550 235,863 19,567 17,165
Map1914 458,203 1 2 3 11,815 2.58% 45.93% 43.35% 7.02% 3.71% 210,442 198,627 32,145 16,989
Map1913 460,870 1 3 2 55,512 12.05% 39.77% 25.32% 27.72% 7.19% 183,267 116,705 127,755 33,143
Map1912 475,792 1 2 3 49,587 10.42% 40.60% 30.18% 25.77% 3.45% 193,184 143,597 122,602 16,409
Map1911 440,000 1 2 3 8,102 1.84% 48.84% 47.00% 3.04% 1.13% 214,897 206,795 13,355 4,953
Map1910 440,811 1 2 3 35,179 7.98% 52.03% 44.05% 2.59% 1.34% 229,352 194,173 11,396 5,890
Map1909 390,997 2 1 3 7,934 2.03% 46.61% 48.64% 2.59% 2.15% 182,252 190,186 10,137 8,422
Map1908 442,544 2 1 3 60,156 13.59% 38.00% 51.59% 5.22% 5.19% 168,162 228,318 23,101 22,963
Map1907 373,740 2 1 3 103,519 27.70% 22.62% 50.32% 20.20% 6.86% 84,549 188,068 75,499 25,624
Map1906 428,255 2 1 3 30,233 7.06% 44.90% 51.96% 1.85% 1.28% 192,295 222,528 7,938 5,494
Map1905 391,394 2 1 3 22,478 5.74% 44.71% 50.45% 3.29% 1.55% 174,991 197,469 12,874 6,060
Map1904 450,100 1 2 3 35,989 8.00% 52.14% 44.14% 2.58% 1.15% 234,670 198,681 11,591 5,158
Map1903 396,474 2 1 3 35,984 9.08% 41.29% 50.36% 6.37% 1.98% 163,700 199,684 25,251 7,839
Map1902 398,678 2 1 3 37,120 9.31% 39.92% 49.23% 8.44% 2.41% 159,156 196,276 33,629 9,617
Map1901 324,520 2 1 3 71,447 22.02% 35.24% 57.26% 3.29% 4.21% 114,362 185,809 10,671 13,678
Map1900 386,126 2 1 3 97,976 25.37% 33.69% 59.06% 3.43% 3.82% 130,078 228,054 13,260 14,734
Map1899 299,146 2 1 3 65,100 21.76% 34.70% 56.46% 3.60% 5.24% 103,802 168,902 10,778 15,664
Map1898 317,652 2 1 3 83,186 26.19% 33.99% 60.17% 3.17% 2.67% 107,960 191,146 10,063 8,483
Map1897 269,775 2 1 3 85,543 31.71% 29.49% 61.20% 5.14% 4.17% 79,552 165,095 13,879 11,249

Massachusetts Results for 2002

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.