Controller General Election Results Comparison - Nevada
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2022 1,008,199 2 1 0 41,611 4.13% 45.93% 50.06% 0.00% 4.01% 463,092 504,703 0 40,404
MapMap2018 962,667 1 2 0 41,969 4.36% 50.60% 46.24% 0.00% 3.17% 487,068 445,099 0 30,500
MapMap2014 538,166 2 1 0 80,101 14.88% 37.64% 52.53% 0.00% 9.83% 202,573 282,674 0 52,919
Map2010 697,619 1 2 0 34,242 4.91% 47.49% 42.58% 0.00% 9.93% 331,311 297,069 0 69,239
Map2006 570,791 1 2 0 6,935 1.21% 45.16% 43.95% 0.00% 10.89% 257,790 250,855 0 62,146
Map2002 487,072 2 1 0 83,214 17.08% 35.36% 52.44% 0.00% 12.20% 172,207 255,421 0 59,444
Map1998 416,067 2 1 0 20,916 5.03% 41.60% 46.63% 0.00% 11.76% 173,101 194,017 0 48,949
MapMap1994 374,687 2 1 4 5,647 1.51% 44.17% 45.68% 3.59% 6.56% 165,515 171,162 13,440 24,570
MapMap1990 304,124 0 1 2 116,021 38.15% 0.00% 59.14% 20.99% 19.87% 0 179,856 63,835 60,433
MapMap1986 251,992 2 1 3 15,458 6.13% 43.34% 49.47% 7.19% 0.00% 109,208 124,666 18,118 0
MapMap1982 229,203 2 1 3 52,455 22.89% 33.86% 56.75% 9.40% 0.00% 77,607 130,062 21,534 0
Map1978 187,017 2 1 0 19,192 10.26% 40.40% 50.66% 0.00% 8.94% 75,550 94,742 0 16,725
Map1974 155,112 2 1 0 4,830 3.11% 48.44% 51.56% 0.00% 0.00% 75,141 79,971 0 0
Map1970 127,534 2 1 0 15,634 12.26% 43.87% 56.13% 0.00% 0.00% 55,950 71,584 0 0
Map1966 121,858 2 1 0 17,156 14.08% 42.96% 57.04% 0.00% 0.00% 52,351 69,507 0 0
Map1962 87,666 1 2 0 21,300 24.30% 62.15% 37.85% 0.00% 0.00% 54,483 33,183 0 0
MapMap1958 77,917 1 2 0 6,241 8.01% 54.00% 46.00% 0.00% 0.00% 42,079 35,838 0 0
MapMap1954 73,902 2 1 0 6,772 9.16% 45.42% 54.58% 0.00% 0.00% 33,565 40,337 0 0
MapMap1950 59,266 2 1 0 6,020 10.16% 44.92% 55.08% 0.00% 0.00% 26,623 32,643 0 0
MapMap1946 47,271 1 2 0 1,341 2.84% 51.42% 48.58% 0.00% 0.00% 24,306 22,965 0 0
MapMap1942 35,441 1 0 2 819 2.31% 51.16% 0.00% 48.84% 0.00% 18,130 0 17,311 0
MapMap1938 43,886 1 2 0 9,448 21.53% 60.76% 39.24% 0.00% 0.00% 26,667 17,219 0 0
MapMap1934 40,195 1 2 0 2,507 6.24% 53.12% 46.88% 0.00% 0.00% 21,351 18,844 0 0
Map1930 32,525 2 1 0 7,235 22.24% 38.88% 61.12% 0.00% 0.00% 12,645 19,880 0 0
Map1926 28,948 2 1 0 478 1.65% 49.17% 50.83% 0.00% 0.00% 14,235 14,713 0 0
Map1922 27,315 1 2 0 1,675 6.13% 53.07% 46.93% 0.00% 0.00% 14,495 12,820 0 0
Map1918 18,659 1 0 0 18,659 100.00% 100.00% 0.00% 0.00% 0.00% 18,659 0 0 0
Map1914 19,810 1 2 0 738 3.73% 51.86% 48.14% 0.00% 0.00% 10,274 9,536 0 0
MapMap1910 19,151 2 1 0 615 3.21% 48.39% 51.61% 0.00% 0.00% 9,268 9,883 0 0
Map1906 14,219 2 1 0 475 3.34% 43.85% 47.19% 0.00% 8.96% 6,235 6,710 0 1,274
MapMap1902 10,988 1 2 0 422 3.84% 51.92% 48.08% 0.00% 0.00% 5,705 5,283 0 0
MapMap1898 9,701 3 2 1 419 4.32% 21.29% 25.76% 30.08% 22.87% 2,065 2,499 2,918 2,219
MapMap1894 10,083 4 2 1 1,677 16.63% 6.27% 33.14% 49.78% 10.81% 632 3,342 5,019 1,090
MapMap1890 12,370 2 1 0 862 6.97% 46.52% 53.48% 0.00% 0.00% 5,754 6,616 0 0
MapMap1886 12,321 2 1 0 407 3.30% 48.35% 51.65% 0.00% 0.00% 5,957 6,364 0 0
MapMap1882 14,279 2 1 0 623 4.36% 47.82% 52.18% 0.00% 0.00% 6,828 7,451 0 0
MapMap1878 19,023 2 1 3 1,364 7.17% 46.41% 53.58% 0.01% 0.00% 8,829 10,193 1 0
MapMap1874 17,937 2 1 0 4,101 22.86% 38.57% 61.43% 0.00% 0.00% 6,918 11,019 0 0
MapMap1870 13,353 2 1 0 187 1.40% 49.30% 50.70% 0.00% 0.00% 6,583 6,770 0 0
MapMap1866 9,257 2 1 0 1,149 12.41% 43.79% 56.21% 0.00% 0.00% 4,054 5,203 0 0
MapMap1864 16,319 2 1 0 3,365 20.62% 39.69% 60.31% 0.00% 0.00% 6,477 9,842 0 0

Nevada Results for 2002

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved