Lt. Gubernatorial General Election Results Comparison - Washington
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 3,636,029 1 0 2 439,857 12.10% 45.61% 0.00% 33.51% 20.88% 1,658,405 0 1,218,548 759,076
MapMap2016 3,128,362 1 2 0 274,020 8.76% 54.29% 45.53% 0.00% 0.19% 1,698,297 1,424,277 0 5,788
MapMap2012 2,934,343 1 2 0 215,923 7.36% 53.68% 46.32% 0.00% 0.00% 1,575,133 1,359,210 0 0
Map2008 2,825,667 1 2 0 610,399 21.60% 60.80% 39.20% 0.00% 0.00% 1,718,033 1,107,634 0 0
Map2004 2,653,770 1 2 4 423,715 15.97% 54.39% 38.43% 2.76% 4.41% 1,443,505 1,019,790 73,328 117,147
Map2000 2,300,258 1 2 0 374,985 16.30% 54.25% 37.95% 0.00% 7.81% 1,247,838 872,853 0 179,567
Map1996 2,130,326 1 2 0 33,217 1.56% 48.02% 46.46% 0.00% 5.53% 1,022,878 989,661 0 117,787
Map1992 2,158,985 2 1 0 210,905 9.77% 39.93% 49.70% 0.00% 10.37% 862,063 1,072,968 0 223,954
Map1988 1,800,218 2 1 0 121,092 6.73% 46.64% 53.36% 0.00% 0.00% 839,563 960,655 0 0
Map1984 1,768,352 1 2 0 470,174 26.59% 63.29% 36.71% 0.00% 0.00% 1,119,263 649,089 0 0
Map1980 1,613,881 1 2 0 349,915 21.68% 60.84% 39.16% 0.00% 0.00% 981,898 631,983 0 0
Map1976 1,460,801 1 2 0 580,936 39.77% 67.32% 27.55% 0.00% 5.13% 983,395 402,459 0 74,947
Map1972 1,399,791 1 2 0 354,279 25.31% 62.65% 37.35% 0.00% 0.00% 877,035 522,756 0 0
Map1968 1,235,590 1 2 0 48,434 3.92% 51.40% 47.48% 0.00% 1.12% 635,116 586,682 0 13,792
Map1964 1,190,971 1 2 0 139,235 11.69% 55.85% 44.15% 0.00% 0.00% 665,103 525,868 0 0
Map1960 1,135,267 1 2 0 315,141 27.76% 63.88% 36.12% 0.00% 0.00% 725,204 410,063 0 0
Map1956 1,060,250 1 2 0 99,276 9.36% 54.68% 45.32% 0.00% 0.00% 579,763 480,487 0 0
Map1952 1,028,703 2 1 0 145,008 14.10% 42.92% 57.01% 0.00% 0.07% 441,474 586,482 0 747
Map1948 841,042 1 2 0 6,450 0.77% 49.24% 48.47% 0.00% 2.29% 414,127 407,677 0 19,238
Map1944 804,258 1 2 0 112,220 13.95% 56.86% 42.91% 0.00% 0.23% 457,300 345,080 0 1,878
MapMap1940 742,570 1 2 3 76,288 10.27% 55.01% 44.74% 0.24% 0.00% 408,521 332,233 1,816 0
MapMap1936 644,797 1 2 0 239,447 37.14% 67.78% 30.65% 0.00% 1.57% 437,062 197,615 0 10,120
MapMap1932 583,662 1 2 5 42,923 7.35% 49.07% 41.72% 0.11% 9.11% 286,402 243,479 613 53,168
Map1928 445,180 2 1 0 168,498 37.85% 30.91% 68.75% 0.00% 0.34% 137,584 306,082 0 1,514
MapMap1924 355,363 2 1 3 131,205 36.92% 26.26% 63.18% 9.89% 0.66% 93,318 224,523 35,159 2,363
Map1920 382,168 3 1 2 117,078 30.64% 14.92% 57.86% 27.22% 0.00% 57,002 221,122 104,044 0
Map1916 0 0 0 000.00% 0% 0% 0% 0% 0 0 0 0
Map1912 296,928 3 1 2 8,456 2.85% 25.75% 32.04% 29.19% 13.02% 76,473 95,128 86,672 38,655
MapMap1908 173,719 2 1 3 50,682 29.17% 34.10% 63.27% 2.55% 0.08% 59,232 109,914 4,435 138
MapMap1904 141,933 2 1 3 28,213 19.88% 35.76% 55.64% 5.65% 2.95% 50,758 78,971 8,022 4,182
MapMap1900 105,428 2 1 3 7,004 6.64% 44.17% 50.82% 2.25% 2.76% 46,570 53,574 2,373 2,911
MapMap1896 90,894 0 2 1 11,482 12.63% 0.00% 42.78% 55.41% 1.81% 0 38,883 50,365 1,646
MapMap1892 87,404 2 1 3 6,101 6.98% 32.63% 39.61% 24.30% 3.46% 28,523 34,624 21,236 3,021

Washington Results for 2004

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved