Initiative General Election Results Comparison - Idaho
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
Map2006 445,770 2 0 1 119,002 26.70% 36.65% 0.00% 63.35% 0.00% 163,384 0 282,386 0
Map2002 403,083 2 0 1 62,889 15.60% 42.20% 0.00% 57.80% 0.00% 170,097 0 232,986 0
Map1998 352,005 2 0 1 32,775 9.31% 45.34% 0.00% 54.66% 0.00% 159,615 0 192,390 0
Map1996 487,596 1 0 2 122,176 25.06% 62.53% 0.00% 37.47% 0.00% 304,886 0 182,710 0
Map1994 395,451 2 0 1 73,955 18.70% 40.65% 0.00% 59.35% 0.00% 160,748 0 234,703 0
Map1992 474,849 1 0 2 147,469 31.06% 65.53% 0.00% 34.47% 0.00% 311,159 0 163,690 0
Map1986 377,948 2 0 1 75,684 20.02% 39.99% 0.00% 60.01% 0.00% 151,132 0 226,816 0

Idaho Results for 2006

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved