Gubernatorial General Election Results Comparison - New Mexico

MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 712,256 1 2 0 45,467 6.38% 51.97% 45.59% 0.00% 2.44% 370,168 324,701 0 17,387
MapMap2018 696,459 1 2 0 100,277 14.40% 57.20% 42.80% 0.00% 0.00% 398,368 298,091 0 0
MapMap2014 512,805 2 1 0 74,081 14.45% 42.78% 57.22% 0.00% 0.00% 219,362 293,443 0 0
MapMap2010 602,826 2 1 0 40,605 6.74% 46.55% 53.29% 0.00% 0.16% 280,614 321,219 0 993
MapMap2006 559,170 1 2 0 210,442 37.63% 68.82% 31.18% 0.00% 0.00% 384,806 174,364 0 0
MapMap2002 484,233 1 2 0 79,619 16.44% 55.49% 39.05% 0.00% 5.47% 268,693 189,074 0 26,466
MapMap1998 498,703 2 1 0 45,193 9.06% 45.47% 54.53% 0.00% 0.00% 226,755 271,948 0 0
MapMap1994 467,621 2 1 0 46,259 9.89% 39.92% 49.81% 0.00% 10.26% 186,686 232,945 0 47,990
MapMap1990 411,236 1 2 0 38,872 9.45% 54.61% 45.15% 0.00% 0.24% 224,564 185,692 0 980
Map1986 394,833 2 1 0 24,077 6.10% 46.95% 53.05% 0.00% 0.00% 185,378 209,455 0 0
Map1982 407,466 1 2 0 24,214 5.94% 52.97% 47.03% 0.00% 0.00% 215,840 191,626 0 0
MapMap1978 345,479 1 2 0 3,783 1.10% 50.55% 49.45% 0.00% 0.00% 174,631 170,848 0 0
MapMap1974 328,664 1 2 3 3,742 1.14% 49.95% 48.81% 1.24% 0.00% 164,172 160,430 4,062 0
MapMap1970 290,364 1 2 3 14,195 4.89% 51.26% 46.37% 1.60% 0.77% 148,835 134,640 4,652 2,237
MapMap1968 318,910 2 1 0 2,910 0.91% 49.30% 50.21% 0.00% 0.48% 157,230 160,140 0 1,540
MapMap1966 260,232 2 1 0 9,038 3.47% 48.26% 51.73% 0.00% 0.01% 125,587 134,625 0 20
Map1964 318,041 1 2 0 64,957 20.42% 60.21% 39.79% 0.00% 0.00% 191,497 126,540 0 4
MapMap1962 247,141 1 2 0 14,749 5.97% 52.98% 47.01% 0.00% 0.01% 130,933 116,184 0 24

New Mexico Results for 2006

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.