Gubernatorial General Election Results Comparison - New York

MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 5,912,286 1 2 0 377,834 6.39% 53.12% 46.73% 0.00% 0.16% 3,140,415 2,762,581 0 9,290
MapMap2018 6,104,477 1 2 0 1,427,738 23.39% 59.55% 36.16% 0.00% 4.28% 3,635,340 2,207,602 0 261,535
MapMap2014 3,819,086 1 2 0 532,601 13.95% 54.19% 40.24% 0.00% 5.57% 2,069,480 1,536,879 0 212,727
MapMap2010 4,657,955 1 2 0 1,363,019 29.26% 62.49% 33.23% 0.00% 4.28% 2,910,876 1,547,857 0 199,222
MapMap2006 4,437,220 1 2 0 1,812,374 40.84% 69.56% 28.72% 0.00% 1.72% 3,086,709 1,274,335 0 76,176
MapMap2002 4,579,078 2 1 3 728,191 15.90% 33.50% 49.40% 14.28% 2.81% 1,534,064 2,262,255 654,016 128,743
MapMap1998 4,735,236 2 1 3 1,001,674 21.15% 33.16% 54.32% 7.69% 4.83% 1,570,317 2,571,991 364,056 228,872
MapMap1994 5,203,764 2 1 3 173,796 3.34% 45.45% 48.79% 4.18% 1.59% 2,364,906 2,538,702 217,490 82,666
MapMap1990 4,056,896 1 2 0 1,291,139 31.83% 53.17% 21.35% 0.00% 25.48% 2,157,087 865,948 0 1,033,861
Map1970 5,963,462 2 1 0 714,589 11.98% 40.47% 52.46% 0.00% 7.07% 2,413,672 3,128,261 0 421,529
Map1966 6,031,482 2 1 4 392,263 6.50% 38.11% 44.61% 8.41% 8.87% 2,298,363 2,690,626 507,234 535,259
Map1962 5,805,342 2 1 4 529,169 9.12% 43.97% 53.08% 0.34% 2.61% 2,552,418 3,081,587 19,698 151,639
MapMap1958 5,712,482 2 1 3 573,034 10.03% 44.71% 54.74% 0.55% 0.00% 2,553,895 3,126,929 31,658 0
MapMap1946 4,964,115 2 1 0 687,151 13.84% 43.08% 56.92% 0.00% 0.00% 2,138,482 2,825,633 0 0
Map1918 2,132,448 1 2 3 14,842 0.70% 47.36% 46.66% 5.71% 0.27% 1,009,936 995,094 121,705 5,713

New York Results for 2006

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.